LAKE WINNIBIGOSHISH 6-23-02        
           
Place of finish Team Members Number of fish Total weight Points Prize
1 Troy Kalis/ Steven Monda 6 13.27 500 $ 1,362.00
2 Ted Bielicki/ Ken Vogtlin 6 7.86 498 $ 866.00
3 Jeff Franta/ Jared Franta 3 7.36 496 $ 696.00
4 Roger beuning/ John Lewis 6 7.00 494 $ 618.00
5 Rick Gruebele/ Kevin Woitas 6 6.90 492 $ 470.00
6 Doug Curry/ James Curry 6 6.21 490 $ 352.00
7 Mike Barrett/ Mike Finke 2 6.14 488 Stay'n'Charge
8 Pat Rooney/ Virgil Malbraaten 6 6.07 486 ReelBottom Maps, hats & stickers
9 Brad Engebretson/ Bryce Beckel 6 5.88 484 Lakemaster Product
10 Leroy Howard/ Brad Laabs 6 5.62 482 Reef Runner Lures
11 Scott Gregerson/ Steve Kostal 6 5.17 480 Fat & Sassy Product
12 David Bixby/ Carmen Bixby 4 4.82 478 Ray's Taxidermy Certificate
13 Stan Matthews/ Vickie Clasen 4 4.72 476 My Rope Docklines & Doglead
14 Charlie Hunter/ Robb Walrath 4 4.68 474 $25 Amsoil Gift Certificate
15 Brian Sularz/ Jim Daugherty 5 4.49 472  
16 John Martire/ Bill Hendricks 4 4.18 470  
17 Randy Timm/ Brian Wellman 3 4.11 468  
18 Gordon Fothergill/ Brad Rasmussen 4 3.88 466  
19 Tom Stay/ Kim Stay 4 3.84 464  
20 Chris Atwater/ Dave Schwegman 4 3.55 462  
21 Rodney York/ Joseph Miller 3 2.92 460  
22 Todd Warmbold/ Diane Warmbold 3 2.72 458  
23 Dean Jehlicka/ Judy Jehlicka 2 2.45 456  
24 Ricj Finke/ Gretchen Finke(sub) 1 1.59 454  
25 Paul Myrdahl/ Brian Myrdahl 1 1.01 452  
26 Richard Pehrson/ Chad Pehrson 1 0.96 450  
27 Jon Trout/ Tyler Wold 1 0.90 448  
28 Tim Lokensgaard/ Wade Pehrson 1 0.88 446  
28 Dave Villeneuve/ Ken Yurrick 1 0.88 446  
30 Kevin Tischer/ Dave Tischer(sub) 1 0.75 442  
31 Randy Melzer/ Roddy Melzer 0 0 100  
31 Dave Lentsch/ Shawn Lentsch 0 0 100  
31 Mike Deringer/ Steve Gunderson 0 0 100  
31 Dave Peterson/ Jeff Arboleda 0 0 100  
31 Jon Reichert/ James Hoglin 0 0 100  
31 Bill Shimota/ Mike Weiben(sub) 0 0 100  
           
  Totals caught this tournament 110 130.81    
           
BIG FISH Troy Kalis/ Steve Monda   5.78#   $ 360.00
           

Last Updated on 6/25/2002
By Diane Warmbold