| Lake Winnibigoshish | |||||
| 2-day event | |||||
| AUGUST 5&6,2006 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Jason Riplinger - Allyn Kendall | 12 | 17.43 | 1000 | 2377.28 |
| 2 | Craig Dornfeld - Bryan Dunaiski | 11 | 13.05 | 995 | 1236.28 |
| 3 | Dean & Judy Jehlicka | 11 | 12.79 | 990 | 849.23 |
| 4 | Gary Curtis - Sam Sletten | 12 | 12.77 | 985 | 722.28 |
| 5 | Dan & Elizabeth Dickmeyer (s) | 9 | 12.21 | 980* | 604.28 |
| 6 | Stan Matthews Vickie Clasen | 10 | 11.81 | 975 | 510.28 |
| 7 | Bob & Katie Lahmers | 11 | 11.55 | 970 | 410.28 |
| 8 | James Baudoin - Mitchell Edwards | 9 | 10.88 | 965 | ReelBottom Gift Cert. |
| 9 | Jim Trombley - Dan Trombley | 9 | 10.80 | 960 | Reef Runner Lures |
| 10 | Pat Rooney - Virgil Malbraaten | 9 | 10.32 | 955 | Rays Taxidermy Gift Cert. |
| 11 | Harv Lueck - Steve Griep | 8 | 9.80 | 950 | KasswinnLiquidCaddy |
| 12 | Curt Brown - Carey Brown | 7 | 7.36 | 945 | KasswinnLiquidCaddy |
| 13 | Sean Colter - Dave Hernesman | 5 | 6.63 | 940 | |
| 14 | Ben Fruland - John Strong | 5 | 5.91 | 935 | |
| 15 | Ryan Dewey - Dave Nikkel | 4 | 4.90 | 930 | |
| 16 | Mike Green - Mark Haug | 3 | 4.26 | 925 | |
| 17 | Mark Podominick - Thomas Howell | 4 | 4.10 | 920 | |
| 18 | Lonny & Teresa Witkofsky | 3 | 3.76 | 915 | |
| 19 | Jim Adsem - Ron Tice | 3 | 3.75 | 910 | |
| 20 | Dan Buckingham - Greg Cook | 3 | 3.69 | 905 | |
| 21 | Tom Stay - Mariah Mollberg | 4 | 3.66 | 900 | |
| 22 | Jesse Miller - Dan Bottin (s) | 3 | 3.56 | 895* | |
| 23 | Chad Seth - Derek Parker | 3 | 3.43 | 890 | |
| 24 | Dave Drinkwine - Ricky Anderson | 3 | 3.20 | 885 | |
| 24 | Pete Stasney - Joe Tupy | 3 | 3.20 | 885 | |
| 26 | Paul Haag - John Warling | 3 | 2.99 | 875 | |
| 27 | Charlie Hunter - Rob Walrath | 2 | 2.42 | 870 | |
| 28 | Jeff & Pam Bakken | 2 | 2.36 | 865 | |
| 29 | Tony Sarago - Gary Conda | 2 | 2.26 | 860 | |
| 30 | Rob Apel - Ann Eisenchenk (s) | 2 | 2.02 | 855* | |
| 31 | Todd & Diane Warmbold | 1 | 1.52 | 850 | |
| 32 | Brian Jerpbak - Dan Olson | 1 | 1.47 | 845 | |
| 33 | Tom Herring - Eugene Richey | 1 | 1.42 | 840 | |
| 34 | Ron Edminster - James Olson (s) | 1 | 1.33 | 835* | |
| 35 | John Seviola Sr - John Seviola Jr | 1 | 1.31 | 830 | |
| 36 | Todd Prickett - Kurt Kainz | 1 | 1.09 | 825 | |
| 37 | Brian Holmer - Dennis Dretsch | 1 | 1.00 | 820 | |
| 37 | Cole Arro - Rod Wilke | 1 | 1.00 | 820 | |
| 39 | Bob Zygutis - Allen Storer | 1 | 0.98 | 810 | |
| 40 | Steve Krasaway- Jake Pusateri | 1 | 0.91 | 805 | |
| 41 | Roger Beuning - Eric Beuning | 1 | 0.85 | 800 | |
| 42 | Daniel & Nicole Krawiecki | 0 | 0 | 200 | |
| 42 | Dan Kjoberg - Quinn Arro | 0 | 0 | 200 | |
| 42 | Perry & Mickey Bakken | 0 | 0 | 200 | |
| 42 | Greg & Cathy O'Malley | 0 | 0 | 200 | |
| Totals caught for tournament | 186 | 220 | |||
| BIG FISH | NO Big Fish were caught in this event - so the money was split among the money places! | ||||
| (s) = substitute partner | |||||
| * = points earned with a substitute |