| LAKE WINNIBIGOSHISH | |||||
| JULY 23,2006 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Gary Curtis - Sam Sletten | 6 | 8.23 | 500 | $ 2,675.00 |
| 2 | Jason Riplinger - Allyn Kendall | 6 | 8.04 | 498 | $ 1,381.00 |
| 3 | Carey Brown - Curt Brown | 6 | 7.69 | 496 | $ 901.00 |
| 4 | Sean Colter - Dave Hernesman | 6 | 7.53 | 494 | $ 732.00 |
| 5 | Mark Podominick - Tom Howell | 6 | 7.47 | 492 | $ 647.00 |
| 6 | Gary Conda - Tony Sarago | 5 | 7.26 | 490 | $ 568.00 |
| 7 | Bob & Katie Lahmers | 6 | 7.22 | 488 | $ 489.00 |
| 8 | Craig Dornfeld - Bryan Dunaiski | 6 | 6.80 | 486 | $ 395.00 |
| 9 | Steve Krasaway - Jake Pusateri | 5 | 5.70 | 484 | ReelBottom Gift Cert. |
| 10 | Pat Rooney - Virgil Malbraaten | 5 | 5.25 | 482 | Reef Runner Lures |
| 11 | Al & Bev Standly | 5 | 5.24 | 480 | Rays Taxidermy Gift Cert. |
| 12 | Pete Stansey - Joe Tupy | 4 | 4.54 | 478 | KasswinnLiquidCaddy |
| 13 | Stan Matthews - Vickie Clasen | 4 | 4.09 | 476 | KasswinnLiquidCaddy |
| 14 | Mike Green - Mark Haag | 3 | 3.84 | 474 | |
| 15 | Harv Lueck - Steve Griep | 4 | 3.76 | 472 | |
| 16 | Steve Myrum - Jeff Myrum | 3 | 3.58 | 470 | |
| 17 | Lonny & Theresa Witkofsky | 3 | 3.51 | 468 | |
| 18 | Brain Jerpbak - Dan Olson | 3 | 3.31 | 466 | |
| 19 | Ron & Kathy Edminster | 3 | 3.25 | 464 | |
| 20 | Dean & Judy Jehlicka | 3 | 3.22 | 462 | |
| 21 | Cole Arro - Rod Wilke | 2 | 3.03 | 460 | |
| 22 | Keith & Pat Constant | 2 | 2.87 | 458 | |
| 23 | Marc St Martin - Rich Neely | 2 | 2.72 | 456 | |
| 24 | Chad Seth - Derek Parker | 2 | 2.60 | 454 | |
| 25 | Dan Kjoberg - Quinn Arro | 2 | 2.55 | 452 | |
| 26 | Todd & Diane Warmbold | 3 | 2.51 | 450 | |
| 27 | Ben Fruland - John Strong | 2 | 2.50 | 448 | |
| 28 | Randy Timm - Tom Viehauser | 2 | 2.32 | 446 | |
| 29 | Bob Zygutis - Allen Storer | 2 | 2.07 | 444 | |
| 30 | Scott Widor - Jason Ness | 2 | 1.70 | 442 | |
| 31 | Brian Holmer - Dennis Dretsch | 2 | 1.66 | 440 | |
| 32 | Jim Trombley - Dan Trombley | 1 | 1.41 | 438 | |
| 32 | Matt Williams - Paul Remus(s) | 1 | 1.41 | 438* | |
| 34 | Jeff & Pam Bakken | 1 | 1.34 | 434 | |
| 35 | Kevin & Lori Tischer | 1 | 1.27 | 432 | |
| 36 | Ryan Dewey - Dave Nikkel | 1 | 1.22 | 430 | |
| 37 | Steve Stanius - Dan Fitzpatrick | 1 | 1.17 | 428 | |
| 38 | Perry & Mickey Bakken | 1 | 1.14 | 426 | |
| 38 | Mike Gangl - Bob Carlson | 1 | 1.14 | 426 | |
| 40 | Dave Drinkwine - Ricky Anderson | 1 | 1.06 | 422 | |
| 41 | Todd Prickett - Kurt Kainz | 1 | 1.01 | 420 | |
| 42 | Dan Lavrenz - Nick Lavrenz | 1 | 0.90 | 418 | |
| 43 | Jamie Lindseth - Ken Lindseth | 1 | 0.66 | 416 | |
| 44 | Dan Gremban - Zach Gremban | 0 | 0 | 100 | |
| 44 | Stan Fritz - Gary Maney | 0 | 0 | 100 | |
| 44 | John Seviola Sr - Patti Puffer(s) | 0 | 0 | 100* | |
| 44 | Ryan Hohenwald - Nathan Zeroth | 0 | 0 | 100 | |
| 44 | Jay Johnson - Terry Maanum | 0 | 0 | 100 | |
| 44 | Mike Lillemo - Frank Confair | 0 | 0 | 100 | |
| 44 | Tim Bymark - Jimmer Hernesman | 0 | 0 | 100 | |
| 44 | Mike Bujarski - Mark Bujarski | 0 | 0 | 100 | |
| 44 | Tom Gregerson - Scott Gregerson | 0 | 0 | 100 | |
| Totals caught for tournament | 127 | 149.79 | |||
| BIG FISH | NO Big Fish were caught in this event - so the money was split among the money places! | ||||
| (s) = substitute partner | |||||
| * = points earned with a substitute |