| Lake Winnibigoshish | |||||
| JULY 23,2005 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Rob Apel - John Brant (s) | 6 | 8.14 | 500* | $ 2,148.00 |
| 2 | Rick Gruebele - Kevin Woitas | 6 | 7.83 | 498 | $ 1,139.00 |
| 3 | Gary Curtis - Sam Sletten | 6 | 7.10 | 496 | $ 774.00 |
| 4 | Tom Gregerson - Scott Gregerson | 6 | 6.96 | 494 | $ 713.00 |
| 5 | Bob Lahmers - Josh Warmbold | 5 | 6.62 | 492 | $ 565.00 |
| 6 | Curt Brown - Carey Brown | 6 | 6.39 | 490 | $ 447.00 |
| 7 | Stan Matthews - Vickie Clasen | 6 | 5.83 | 488 | Lakemaster Gift Cert. |
| 8 | Dean & Judy Jehlicka | 5 | 5.69 | 486 | ReelBottom Gift Cert. |
| 9 | Rod Wilke - Bob Zygutis | 4 | 5.00 | 484 | Reef Runners |
| 10 | Randy Timm - Steve Schillewaert | 4 | 4.97 | 482 | Ray's Taxidermy Gift Cert. |
| 11 | Mark Podominick - Tom Howell | 5 | 4.82 | 480 | Kasswin Product |
| 12 | Ryan Dewey - Shawn Proudlock | 4 | 4.77 | 478 | Kasswin Product |
| 13 | Daniel Kjoberg - Josh Johnson | 4 | 4.59 | 476 | |
| 14 | Todd Hedtke - Aaron Lundholm | 3 | 3.84 | 474 | |
| 15 | Ron Tice - Leonard Newell(s) | 3 | 3.77 | 472* | |
| 15 | Tony Foster - Rich Neely | 3 | 3.77 | 472 | |
| 17 | Mike Green - Mark Haag | 3 | 3.69 | 468 | |
| 18 | Jason Ness - Scott Widor | 3 | 3.51 | 466 | |
| 19 | Gerry Mahowald - Pat Sheedy (s) | 3 | 3.50 | 464* | |
| 20 | Roger Beuning - Eric Beuning | 2 | 3.07 | 462 | |
| 21 | Cole Arro - Brian Kjorberg | 2 | 2.92 | 460 | |
| 22 | Matt Maring - Marc Drews | 2 | 2.75 | 458 | |
| 23 | Joe Powis - Gayle Anderson (s) | 2 | 2.54 | 456* | |
| 24 | Dave Hernesman - Sean Colter | 2 | 2.51 | 454 | |
| 25 | Dan Olson - Brian Jerpbak | 2 | 2.21 | 452 | |
| 26 | Doug Curry - James Curry | 2 | 1.88 | 450 | |
| 27 | Christ Peters - Scott Schultz | 2 | 1.77 | 448 | |
| 28 | Chris Atwater - Scott Whipps | 1 | 1.46 | 446 | |
| 29 | Todd & Diane Warmbold | 1 | 1.37 | 444 | |
| 29 | Chris Meyer - Tim Cain(s) | 1 | 1.37 | 444* | |
| 31 | Darrin Nelson - Eric Peterson | 2 | 1.32 | 440 | |
| 32 | Kevin Goligowski - David Hosek | 1 | 0.99 | 438 | |
| 33 | Kevin Tischer - Dave Tischer(s) | 2 | 0 | 100* | |
| 33 | Pat Rooney - Virgil Malbraaten | 0 | 0 | 100 | |
| 33 | John Oakes - Terry Oakes | 0 | 0 | 100 | |
| 33 | Al & Bev Standly | 0 | 0 | 100 | |
| 33 | Dave Villeneuve - Dave Villenuve Jr(s) | 0 | 0 | 100* | |
| 33 | Steve Rollins - Dustin Rollins | 0 | 0 | 100 | |
| 33 | Bill Herrick - Mike Herrick | 0 | 0 | 100 | |
| Totals caught for tournament | 109 | 126.95 | |||
| BIG FISH | There was no "BIG FISH" caught during this event, so the money was divided amongst the money spots. | ||||
| (s) = substitute partner | |||||
| * = points earned with a substitute |