| LAKE WINNIBIGOSHISH | |||||
| JULY 22,2006 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Steve Krasaway - Jake Pusateri | 6 | 8.05 | 500 | $ 2,843.75 |
| 2 | Chad Seth - Derek Parker | 6 | 7.71 | 498 | $ 1,480.75 |
| 3 | Jason Riplinger - Allyn Kendall | 6 | 7.68 | 496 | $ 940.75 |
| 4 | Ron & Kathy Edminster | 5 | 7.14 | 494 | $ 768.75 |
| 5 | Tom Gregerson - Scott Gregerson | 6 | 6.91 | 492 | $ 680.75 |
| 6 | Sean Colter - Dave Hernesman | 6 | 6.32 | 490 | $ 564.75 |
| 7 | Dean & Judy Jehlicka | 5 | 6.17 | 488 | $ 472.75 |
| 8 | Ryan Dewey - David Nikkel | 5 | 5.41 | 486 | $ 420.75 |
| 9 | Mark Bujarski - Mike Bujarski | 4 | 5.11 | 484 | ReelBottom Gift Cert. |
| 10 | Gary Conda - Tony Sarago | 4 | 4.50 | 482 | Reef Runner Lures |
| 11 | Dan Buckingham - Greg Cook | 4 | 4.45 | 480 | Rays Taxidermy Gift Cert. |
| 12 | Dan Olson - Brian Jerpbak | 3 | 4.23 | 478 | KasswinnLiquidCaddy |
| 13 | Steve Myrum - Jeff Myrum | 3 | 4.02 | 476 | KasswinnLiquidCaddy |
| 14 | Pat Rooney - Virgil Malbraaten | 4 | 3.93 | 474 | |
| 15 | Tim Bymark - Jimmer Hernesman | 3 | 3.79 | 472 | |
| 16 | Todd Prickett - Kurt Kainz | 3 | 3.76 | 470 | |
| 17 | Craig Dornfeld - Bryan Dunaiski | 3 | 3.64 | 468 | |
| 18 | Mike Green - Mark Haag | 3 | 3.53 | 466 | |
| 19 | Gary Curtis - Sam Sletten | 3 | 3.20 | 464 | |
| 20 | Mark Podominick - Tom Howell | 2 | 3.14 | 462 | |
| 21 | Carey Brown - Curt Brown | 2 | 2.88 | 460 | |
| 22 | Marc St Martin - Rich Neely | 2 | 2.86 | 458 | |
| 23 | Kevin & Lori Tischer | 2 | 2.70 | 456 | |
| 24 | Dave Villeneuve - Davey Villeneuve(s) | 2 | 2.69 | 454* | |
| 25 | Jesse Miller - Bill Miller | 2 | 2.55 | 452 | |
| 26 | Randy Timm - Tom Viehauser | 2 | 2.46 | 450 | |
| 27 | Stan Matthews - Vickie Clasen | 2 | 2.42 | 448 | |
| 28 | Jamie Lindseth - Trevor Swanson(s) | 2 | 2.32 | 446* | |
| 29 | John Seviola Sr - John Seviola Jr | 2 | 2.29 | 444 | |
| 30 | Mike Gangl - Bob Carlson | 1 | 1.43 | 442 | |
| 31 | Lonny & Theresa Witkofsky | 1 | 1.40 | 440 | |
| 32 | Todd & Diane Warmbold | 1 | 1.28 | 438 | |
| 33 | Jeff & Pam Bakken | 1 | 1.10 | 436 | |
| 34 | Jason Ness - Scott Widor | 1 | 1.06 | 434 | |
| 35 | Dan Kjoberg - Quinn Arro | 1 | 0.98 | 432 | |
| 36 | Ben Fruland - John Strong | 1 | 0.94 | 430 | |
| 37 | Al & Bev Standly | 1 | 0.91 | 428 | |
| 38 | Keith & Pat Constant | 1 | 0.88 | 426 | |
| 39 | Harv Lueck - Steve Griep | 1 | 0.85 | 424 | |
| 40 | Sean Arndt - Andrew Olson | 0 | 0 | 100 | |
| 40 | Bob Zygutis - Allen Storer | 0 | 0 | 100 | |
| 40 | Eric Thole - Ross Gramstad | 0 | 0 | 100 | |
| 40 | Matt Williams - Paul Remus(s) | 0 | 0 | 100* | |
| 40 | Kyle Johnson - Ryan Hendrickson | 0 | 0 | 100 | |
| 40 | Perry & Mickey Bakken | 0 | 0 | 100 | |
| 40 | Dave Drinkwine - Ricky Anderson | 0 | 0 | 100 | |
| 40 | Ryan Hohenwald - Nathan Zeroth | 0 | 0 | 100 | |
| 40 | Cole Arro - Rod Wilke | 0 | 0 | 100 | |
| 40 | Doug Curry - James Curry | 0 | 0 | 100 | |
| 40 | Steve Stanius - Dan Fitzpatrick | 0 | 0 | 100 | |
| 40 | Chad Benson - Clayton Leeper | 0 | 0 | 100 | |
| 40 | Jay Johnson - Terry Maanum | 0 | 0 | 100 | |
| 40 | Bob Meaney - Pete Moore | 0 | 0 | 100 | |
| 40 | Bob & Katie Lahmers | 0 | 0 | 100 | |
| 40 | Matthew Maring - Don Walker | 0 | 0 | 100 | |
| Totals caught this tournament | 112 | 136.69 | |||
| BIG FISH | NO Big Fish were caught in this event - so the money was split among the money places! | ||||
| (s) = substitute partner | |||||
| * = points earned with a substitute |