LAKE WINNIBIGOSHISH        
  JULY 10,2004        
           
Place of finish Team members Number of fish Total weight Points Prize
1 Pat Rooney/ Virgil Malbraaten 6 10.27 500 $ 2,354.00
2 Chris Atwater/ Scott Whipps 6 7.28 498 $ 1,200.00
3 Stan Matthews/ Vickie Clasen 6 6.38 496 $ 800.00
4 Craig Dornfeld/ Bryan Dunaiski 6 6.25 494 $ 673.00
5 Jeff Holum/ Gerry Mahowald 6 6.14 492 $ 555.00
6 Tom & Kim Stay 6 5.92 490 $ 461.00
7 Rory Haaland/ Craig Brown 5 5.44 488 $ 361.00
8 Harv Lueck/ Kent Christianson 5 5.35 486 ReelBottom Gift Cert.
9 Dave Anderson/ Jeff Solum 5 5.16 484 Lakemaster Gift Cert.
10 Jay Reiplinger/ Tim Reiplinger 5 5.07 482 Reef Runner Lures
11 Troy Baxley/ Tom Hamm 5 5.03 480 Rays Taxidermy Gift Cert.
12 Mike Green/ Mark Haag 5 4.78 478 Amsoil Gift Cert.
13 Robert Grathwohl/ Lonny Grathwohl(s) 5 4.69 476* Kasswins LiquidCaddy
14 Todd Hedtke/ Aaron Lundholm 4 4.08 474 Kasswins LiquidCaddy
15 Jared Franta/ Jeff Franta 4 3.75 472 Budweiser Promo Items
16 Cary Brown/ Curt Brown 3 3.25 470  
17 Al & Bev Standly 3 3.16 468  
18 Ben Fruland/ Jay Wendt (s) 3 3.12 466*  
19 Chad Sayre/ Kelly Peterson (s) 3 3.00 464*  
20 Chad Seth/ Derek Parker 3 2.95 462  
21 Jason Beltzer/ Dan Patnode 3 2.93 460  
22 Fred Sparling/ Kevin Goligowski 3 2.85 458  
23 Rick Gruebele/ Kevin Woitas 3 2.70 456  
24 Chris R. Hanson/ Jim Hanson 2 2.33 454  
25 Ted Bielecki/ Bill Hendricks 2 2.14 452  
26 Todd Kline/ Mike Tatro 2 1.95 450  
27 Greg & Cathy O'Malley 2 1.93 448  
28 Dean & Judy Jehlicka 2 1.85 446  
29 Brian Jerpbak/ Dan Olson 2 1.81 444  
30 Brian Brosdahl/ Tim Humphrey 1 1.68 442  
31 Shane Pederson/ Jared Ranum 1 1.15 440  
32 Dave Villeneuve/ Caleb Villeneuve(s) 1 1.06 438*  
33 Dan Johnson/ Darryl Johnson (s) 1 0.99 436*  
34 Todd & Diane Warmbold 1 0.98 434  
34 Jim Hustvedt Jr./ Jim Hustvedt Sr. 1 0.98 434  
36 Robert Freeman/ David Etler (s) 0 0 100*  
36 Neil Larson/ John Larson 0 0 100  
36 Dan Beltz/ Loren Beltz 0 0 100  
36 Robert Green/ Mike Novak 0 0 100  
36 Mike Weiss/ Mike DuBois 0 0 100  
36 Mike Lott/ Chad Clough (s) 0 0 100*  
36 Rod Wilke/ Justion Hron 0 0 100  
36 Randy Timm/ Steve Schillewaert 0 0 100  
36 Troy Piotrowski/ Ron Glover 0 0 100  
36 Tom Gregerson/ Scott Gregerson 0 0 100  
36 Cody Orth/ Collin Orth 0 0 100  
           
  Totals caught for tournament        
           
BIG FISH Pat Rooney/ Virgil Malbraaten   4.87#   $ 460.00
           
  (S)=Substitute partner        
  * =Points earned with a sub.        

Last Updated on 7/14/2004
By DIANE WARMBOLD