| LAKE WINNIBIGOSHISH | |||||
| MAY 22,2004 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Stan Matthews/ Vickie Clasen | 6 | 10.92 | 500 | $ 2,190.00 |
| 2 | Tim Miskavige/ Jeff Westman | 2 | 7.15 | 498 | $ 1,088.00 |
| 3 | Paul Brennan/ Pat Becker | 6 | 6.67 | 496 | $ 740.00 |
| 4 | Curt Brown/ Carey Brown | 6 | 6.61 | 494 | $ 613.00 |
| 5 | Gordon Fothergill/ Brad Rasmussen | 6 | 6.59 | 492 | $ 495.00 |
| 6 | Todd Hedtke/ Aaron Lundholm | 6 | 6.30 | 490 | $ 401.00 |
| 7 | Rick Gruebele/ Kevin Woitas | 6 | 6.21 | 488 | $ 301.00 |
| 8 | Tom & Kim Stay | 6 | 6.17 | 486 | Lakemaster Gift Cert. |
| 9 | Al & Bev Standly | 6 | 6.09 | 484 | ReelBottom Gift Cert. |
| 10 | Terry Maanum/ Scott Clausen | 6 | 6.06 | 482 | Reef Runner Lures |
| 11 | Tim Humphrey/ Noah Caron (s) | 6 | 5.92 | 480* | Rays Taxidermy Gift Cert. |
| 12 | Paul Myrdahl/ Brian Myrdahl | 6 | 5.87 | 478 | Amsoil Gift Cert. |
| 13 | Pat Rooney/ Virgil Malbraaten | 6 | 5.77 | 476 | Kasswins LiquidCaddy |
| 14 | Mel Marquardt/Gary Johnson | 5 | 5.53 | 474 | Budweiser Promo Items |
| 15 | Todd Kline/ Mike Tatro | 6 | 5.51 | 472 | Kasswins LiquidCaddy |
| 16 | Gary Anderson/ Tim Anderson | 4 | 4.50 | 470 | Budweiser Promo Items |
| 17 | Rod Wilke/ Justin Hron | 4 | 4.18 | 468 | |
| 18 | Chris Atwater/ Scott Whipps | 4 | 4.17 | 466 | |
| 19 | James Preissner/John Fasbender | 4 | 4.09 | 464 | |
| 20 | Rodney York/ Joe Miller (s) | 4 | 3.66 | 462* | |
| 21 | Troy Piotrowski/ Ron Glover | 3 | 2.74 | 460 | |
| 22 | Gary Peck/ Craig Storlie | 3 | 2.72 | 458 | |
| 23 | Ted Bielecki/ Bill Hendricks | 2 | 2.54 | 456 | |
| 24 | Todd & Diane Warmbold | 2 | 2.49 | 454 | |
| 25 | Dean & Judy Jehlicka | 2 | 2.44 | 452 | |
| 26 | Chris R. Hanson/ Jim Hanson | 2 | 2.35 | 450 | |
| 27 | BrentBaxley/ Chris Hanson | 2 | 2.28 | 448 | |
| 28 | Rob Apel/ Jamie Rockstad | 2 | 2.17 | 446 | |
| 29 | Kevin & Lori Tischer | 2 | 2.09 | 444 | |
| 30 | Jim Trombley/ George Merritt | 2 | 1.90 | 442 | |
| 31 | Bob & Katie Lahmers | 1 | 1.50 | 440 | |
| 32 | Bryce Beckel/ Ben Johns | 1 | 1.15 | 438 | |
| 33 | Rodd Bintz/ Greg Bittmann | 1 | 1.06 | 436 | |
| 34 | Brian Sularz/ Brad Engebretson | 1 | 1.02 | 434 | |
| 35 | Troy Baxley/ Tom Hamm | 1 | 0.94 | 432 | |
| 35 | James Daugherty/ Mike Doyle | 1 | 0.94 | 432 | |
| 37 | Chad Sayre/ Eric Neubarth | 1 | 0.93 | 428 | |
| 38 | Kurt Turner/ Jason Ness | 0 | 0 | 100 | |
| 38 | Roger Beuning/ John Lewis (s) | 0 | 0 | 100* | |
| 38 | Robert Freeman/Shannon Rettke | 0 | 0 | 100 | |
| 38 | Dave Villeneuve/ Anthony Villeneuve | 0 | 0 | 100 | |
| 38 | Dave Bixby/ Danny Curtiss | 0 | 0 | 100 | |
| Totals caught for tournament | 134 | 149.23 | |||
| BIG FISH | Tim Miskavige/ Jeff Westman | 6.16# | $ 420.00 | ||
| Winners of SUZUKI "Catch & Reward" Money: | |||||
| Paul Brennan/ Pat Becker | $ 250.00 | ||||
| (S)=Substitute partner | |||||
| * =Points earned with a sub. |