| Lake Winnibigoshish | |||||
| 2-day event | |||||
| JULY 24,2005 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Pat Rooney - Virgil Malbraaten | 12 | 17.14 | 1000 | $ 2,186.66 |
| 2 | Al & Bev Standly | 12 | 13.86 | 995 | $ 1,166.66 |
| 3 | Dean & Judy Jehlicka | 11 | 13.82 | 990 | $ 796.66 |
| 4 | Dave Hernesman - Sean Colter | 10 | 11.35 | 985 | $ 734.66 |
| 5 | Terry Maanum - Jason Bongers | 9 | 10.88 | 980 | $ 586.66 |
| 6 | Stan Matthews - Vickie Clasen | 9 | 9.83 | 975 | $ 468.66 |
| 7 | Steve Krasaway - Jake Pusateri | 10 | 9.57 | 970 | ReelBottom Gift Cert. |
| 8 | Carey Brown - Craig Brown (s) | 8 | 9.44 | 965* | Lakemaster Gift Cert. |
| 9 | Dan Kjoberg - Quinn Arro (s) | 7 | 9.41 | 960* | Reef Runners |
| 10 | Jim Hustvedt - Jim Hustvedt Jr | 7 | 9.14 | 955 | Reef Runners |
| 11 | Pete Semler - Scott Olmstead | 7 | 8.78 | 950 | Ray's Taxidermy Gift Cert. |
| 12 | Bill Shimota - Joe Tupy (s) | 8 | 8.74 | 945* | Kasswin Product |
| 13 | Ron Tice - Jim Adsem | 7 | 8.51 | 940 | Kasswin Product |
| 14 | Mark Podominick - Thomas Howell | 7 | 8.38 | 935 | Kasswin Product |
| 15 | Ben Fruland - John Strong (s) | 7 | 8.20 | 930* | Kasswin Product |
| 15 | Chris R. Hanson - Jim Hanson | 7 | 8.20 | 930 | Kasswin Product |
| 17 | Mike Green - Mark Haag | 6 | 8.17 | 920 | |
| 18 | Chris Atwater - Scott Whipps | 7 | 8.00 | 915 | |
| 19 | Sam Sletten - Gary Curtis | 6 | 7.82 | 910 | |
| 20 | Cole Arro - Brian Kjoberg | 6 | 7.72 | 905 | |
| 21 | Rick Gruebele - Kevin Woitas | 6 | 7.53 | 900 | |
| 22 | John Warling - Paul Haag | 6 | 6.90 | 895 | |
| 23 | Christ Peters - Scott Schultz | 6 | 6.63 | 890 | |
| 24 | Charlie Hunter - Robb Walrath | 6 | 6.50 | 885 | |
| 25 | Rob Apel - John Brandt (s) | 5 | 5.76 | 880* | |
| 26 | Todd & Diane Warmbold | 5 | 5.32 | 875 | |
| 27 | Jason Ness - Scott Widor | 4 | 4.88 | 870 | |
| 28 | Derek Parker - Chad Seth | 4 | 4.73 | 865 | |
| 29 | Dan Olson - Brian Jerpbak | 4 | 4.66 | 860 | |
| 30 | Roger Beuning - Eric Beuning | 3 | 4.50 | 855 | |
| 31 | Dan Lavrenz - Nick Lavrenz | 4 | 3.55 | 850 | |
| 32 | Chad Clough - Chris Edquist | 3 | 3.48 | 845 | |
| 33 | Dave Villeneuave - Max Villeneuve (s) | 2 | 2.76 | 840* | |
| 34 | Greg & Cathy O'Malley (s) | 2 | 2.36 | 835* | |
| 35 | Brent Hughley - Mike Enlund | 2 | 2.24 | 830 | |
| 36 | Randy Timm - Steve Schillewaert | 2 | 1.91 | 825 | |
| 37 | Rod Wilke - Bob Zygutis | 2 | 1.89 | 820 | |
| 38 | Kevin & Lori Tischer | 1 | 1.39 | 815 | |
| 39 | Dave Drinkwine - Ricky Anderson | 0 | 0 | 200 | |
| 39 | Kevin Gologowski - Allen Storer (s) | 0 | 0 | 200* | |
| Totals caught for tournament | 230 | 273.95 | |||
| BIG FISH | There was no "BIG FISH" caught during this event, so the money was divided amongst the money spots. | ||||
| (s) = substitute partner | |||||
| * = points earned with a substitute |