AUGUST 21-22,2004        
           
Place of finish Team members Number of fish Total weight Points Prize
1 Tom & Kim Stay 12 16.48 1000 $3,189.88
2 Pat Rooney/ Virgil Malbraaten 12 13.56 995 $1,662.88
3 Rod Wilke/ Al Klover (s) 12 13.42 990* $ 968.88
4 Carey Brown/ Curt Brown 12 13.21 985 $ 842.88
5 Rodney York/ Joe Miller (s) 12 12.79 980* $ 680.88
6 Chris Hanson/ Brent Baxley 11 12.52 975 $ 600.88
7 Jason Reiplinger/ Tim Reiplinger 12 12.49 970 $ 508.88
8 Mike Green/ Mark Haag 12 12.47 965 $ 456.88
9 Kevin Goligowski/ Dave Hosek (s) 10 12.06 960* $ 415.88
10 Scott Gregerson/ Tom Gregerson 10 11.23 955 ReelBottom Gift Cert.
11 Chris Hansen/ Ken Neumann 9 10.67 950 Lakemaster Gift Cert.
12 Jeff Franta/ Jared Franta 10 10.62 945 Reef Runner Lures
13 Dave Anderson/ Jeff Solum 9 10.11 940 Rays Taxidermy Gift Cert.
14 Ted Bielecki/ Bill Hendricks 9 9.93 935 Amsoil Gift Cert.
15 Al & Bev Standly 9 9.90 930 Kasswins LiquidCaddy
16 Randy Timm/ Steve Schillewaert 9 9.60 925 Kasswins LiquidCaddy
17 Kent Anderson/ Adam Anderson 8 9.10 920  
18 Dean & Judy Jehlicka 8 8.97 915  
19 Bryan Dunaiski/ Craig Dornfeld 7 8.62 910  
20 Chad Seth/ Derek Parker 7 7.95 905  
21 Dave Villenueve/ Rob Dorry (s) 7 7.39 900*  
22 Brian Brosdahl/ Tim Humphrey 6 7.37 895  
23 Terry Maanum/ Aaron McQuoid (s) 6 6.95 890*  
24 Craig Schultz/ Bryan Peterson 6 6.32 885  
25 Rick Gruebele/ Kevin Woitas 6 6.17 880  
26 Mike Weiss/ Mike Dubios 5 5.93 875  
27 Harv Lueck/ Rick Runquist (s) 5 5.91 870*  
28 Jon Trout/ Tyler Wold (s) 5 5.71 865*  
29 Troy Baxley/ Tom Hamm 5 5.60 860  
30 Chris Atwater/ Scott Whipps 4 5.16 855  
31 Stan Matthews/ Vickie Clasen 4 4.43 850  
32 Rob Apel/ Jamie Rockstad 4 4.30 845  
33 James Hustvedt Jr./ Dick Schmiedl(s) 4 4.29 840*  
34 Bryce Beckel/ Ben Johns 4 4.20 835  
35 Gary Curtis/ Sam Sletten 4 3.72 830  
36 Shane Pederson/ Jared Ranum 3 3.63 825  
37 Mike Tatro/ Todd Kline/ Nancy Tatro(s) 3 3.46 820*  
38 John Swanstrom/ Darrin Nelson 3 3.13 815  
39 Dan Beltz/ Loren Beltz 3 3.11 810  
40 Ben Fruland/ Brett Piotowski 3 3.09 805  
41 Jeff Holum/ Gerry Mahowald 3 2.90 800  
42 Jason Betzler/ Dan Patnode 3 2.82 795  
43 Kurt Turner/ Jason Ness 2 2.54 790  
44 Pete Semler/ Scott Olmstead 2 2.52 785  
45 Tim Miskavige/ Jeff Westman 2 2.49 780  
46 Matt Skorohlid/ Brent Hofman 2 2.42 775  
47 Mark McDonough/ Bob Zygutis (s) 2 2.35 770*  
48 Chad Schmieg/ Stuart Vincent (s) 2 2.15 765*  
49 Paul Myrdahl/ Brian Myrdahl 2 2.14 760  
50 Chris R. Hanson/ Jim Hanson 2 1.92 755  
51 Todd & Diane Warmbold 1 1.42 750  
52 Robert Green/ Mike Novak 1 1.26 745  
53 Mike Lott/ Alan VonRueden 1 1.23 740  
54 Todd Hedtke/ Aaron Lundholm 1 1.05 735  
55 Troy Piotrowski/ Ron Glover 1 1.04 730  
56 Dan Johnson/ Zach Horton 1 1.03 725  
57 Troy Skorich/ Paul Kovach(s) 1 0.97 720*  
58 Kevin & Lori Tischer 0 0 200  
58 Bob Freeman/ Eric Johnson (s) 0 0 200*  
58 Rick & Kim Niedzielski 0 0 200  
58 Ray Abrizenski/ Charlie Hunter 0 0 200  
58 Greg & Cathy O'Malley 0 0 200  
           
  Totals caught for tournament 319 357.82    
           
  There were no "Big Fish" caught in this event. So, the money was split between the money places!        
           
  (S)=Substitute partner        
  * =Points earned with a sub.        

Last Updated on 8/24/2004
By DIANE WARMBOLD