Lake Winnibigoshish | |||||
June 14, 2009 | |||||
Place of finish |
Team Members | Number of fish |
Total weight |
Points | Prize |
1 | Ron & Kathy Edminster | 6 | 12.14 | 500 | $4,730.00 |
2 | Stephen & Brenda Picht | 6 | 11.72 | 498 | $2,325.00 |
3 | Pat Rooney ~ Virgil Malbraaten | 6 | 8.96 | 496 | $1,106.00 |
4 | Kevin & Lori Tischer | 4 | 8.94 | 494 | $920.00 |
5 | Bob Nitti ~ Jay Johnson | 6 | 8.50 | 492 | $825.00 |
6 | Lonny & Teresa Witkofsky | 6 | 8.17 | 490 | $688.00 |
7 | Dale Anderson ~ Jim Stephens | 6 | 8.12 | 488 | $543.00 |
8 | Craig Brown ~ Nathan Brown | 6 | 8.11 | 486 | $483.00 |
9 | Sean Colter ~ Dave Hernesman | 6 | 7.98 | 484 | $420.00 |
10 | Jesse Miller ~ Dan Bottin | 6 | 7.89 | 482 | $341.00 |
11 | Craig Dornfeld ~ Bryan Dunaiski | 6 | 7.81 | 480 | $246.00 |
12 | Troy Jutting ~ Todd Cunningham | 6 | 7.78 | 478 | $216.00 |
13 | Rob & Kristine Hamling | 6 | 7.56 | 476 | $195.00 |
14 | Roy Girtz Jr ~ Roy Girtz Sr | 6 | 7.35 | 474 | $83 & Lindy Tackle |
14 | Rod Wilke ~ Leigha Grite | 6 | 7.35 | 474 | $83 & Lindy Tackle |
16 | Bob Hanson ~ Rodney York | 6 | 7.24 | 470 | Lindy Tackle |
17 | Allyn Kendall ~ Jay Reiplinger | 6 | 7.21 | 468 | ReelBottom G.C. |
18 | Brian Schroeder ~ Rich Gould | 6 | 7.20 | 466 | Tinker Larson Dodge Bags |
19 | Gary Conda ~ Tony Sarago | 6 | 7.16 | 464 | ReefRunners Lures/ LearnYourLowrance G.C. |
19 | Dean Adams ~ Todd Hedtke | 6 | 7.16 | 464 | ReefRunners Lures/ LearnYourLowrance G.C. |
21 | Steve Krasaway ~ Jake Pusateri | 6 | 7.13 | 460 | Kasswin Rod Slicks |
22 | Pete Semler ~ Scott Olmstead | 6 | 7.04 | 458 | |
23 | Rob Apel ~ Tim Miskavige | 6 | 6.96 | 456 | |
24 | Curt Brown ~ Tim Juntunen | 6 | 6.95 | 454 | |
25 | Rob Johnson ~ Chandra Luckwell | 6 | 6.92 | 452 | |
26 | Mike Bujarski ~ Mark Bujarski | 6 | 6.91 | 450 | |
27 | Chris Marinucci ~ Tim Bymark | 6 | 6.80 | 448 | |
28 | Tom Stay ~ Mariah Mollberg | 5 | 6.69 | 446 | |
29 | Erik Burnson ~ Kirk Adams | 6 | 6.28 | 444 | |
30 | Brian Pater ~ Kelly Juelson | 5 | 6.14 | 442 | |
31 | Jim Trombley ~ Dan Trombley | 5 | 5.85 | 440 | |
32 | Jim Olson ~ Jim Blauert | 5 | 5.84 | 438 | |
33 | Ronald Holmgren ~ Steve Vick | 4 | 5.73 | 436 | |
34 | Allen Kichler ~ Pat Hillman | 5 | 5.68 | 434 | |
35 | Ryan Hohenwald ~ Nate Zeroth | 4 | 5.64 | 432 | |
36 | Chad & Jessica Seth (s) | 4 | 5.46 | 430* | |
37 | Ryan Klein & Shawn Klein | 5 | 5.40 | 428 | |
38 | Steve Schuler ~ Todd Lindstrom | 5 | 5.29 | 426 | |
39 | Todd Zemke ~ Gene Deden | 4 | 5.14 | 424 | |
40 | Chris Hanson ~ Brent Baxley | 4 | 5.07 | 422 | |
41 | Cole Arro ~ Dan Kjoberg | 5 | 5.04 | 420 | |
42 | Rich Isaman ~ Chuck Waller (s) | 4 | 5.02 | 418* | |
43 | Troy Kalis ~ Steve Monda | 4 | 4.84 | 416 | |
44 | Domenick Goodman ~ Dick Goodman | 4 | 4.69 | 414 | |
45 | Dennis Drontle ~ Greg Drontle | 4 | 4.45 | 412 | |
46 | Jack Bradach ~ Tim Bradach | 4 | 4.40 | 410 | |
47 | Jim Kiley ~ John Crever | 4 | 4.34 | 408 | |
48 | Curt Hall ~ John Thelen | 4 | 3.95 | 406 | |
49 | Bob Zygutis ~ Micah Smith | 3 | 3.84 | 404 | |
50 | Brian Kjoberg ~ Jason Snyder | 3 | 3.82 | 402 | |
51 | Ted Bielecki ~ Bill Hendricks | 3 | 3.73 | 400 | |
52 | Terry Mackenthun ~ Mark Wilson | 3 | 3.66 | 398 | |
53 | Bryan Winterfeldt ~ Darrin Herd | 3 | 3.62 | 396 | |
54 | Michael Gaede ~ Rick Wolske | 3 | 3.56 | 394 | |
55 | Ed Anttila ~ Brian Holtman (s) | 3 | 3.55 | 392* | |
56 | Terry Maanum ~ Rick Grates | 3 | 3.45 | 390 | |
57 | Bryce Beckel ~ David Shultz (s) | 3 | 3.41 | 388* | |
58 | Brian Jerpbak ~ Dan Olson | 3 | 3.26 | 386 | |
59 | Todd & Diane Warmbold | 3 | 2.77 | 384 | |
60 | Paul Mample ~ Tom Martin | 2 | 2.73 | 382 | |
61 | Zach Dagel ~ Dave LaCoe | 2 | 2.72 | 380 | |
62 | Don Olson ~ Mike Radl (s) | 2 | 2.67 | 378* | |
63 | Stan Matthews ~ Vickie Clasen | 2 | 2.62 | 376 | |
63 | Robert Makela ~ Rick Gruebele | 2 | 2.62 | 376 | |
65 | Reed Ylitalo ~ Brett Gaddie | 2 | 2.59 | 372 | |
66 | Mark Larson ~ Jason Wendberg | 2 | 2.55 | 370 | |
67 | Bob & Katie Lahmers | 2 | 2.54 | 368 | |
68 | Chris R. Hanson ~ Josh Warmbold (s) | 2 | 2.52 | 366* | |
69 | Tom Sadowski ~ Kevin Burns | 2 | 2.49 | 364 | |
70 | Jerry Firth ~ Doug Groen | 2 | 2.43 | 362 | |
70 | Dan Fitzpatrick ~ Matt Price | 2 | 2.43 | 362 | |
72 | Matt Skarohlid ~ Brent Hofman | 2 | 2.31 | 358 | |
73 | Brian Holmer ~ Ron Johnston | 2 | 2.26 | 356 | |
74 | Rick Rothstein ~ Tim Court | 2 | 2.03 | 354 | |
75 | Ryan & Nikki Ramacher | 2 | 1.95 | 352 | |
76 | Darrin Shevich ~ Ryan Fox | 1 | 1.49 | 350 | |
76 | Scott Gregerson ~ Tim Reiplinger | 1 | 1.49 | 350 | |
78 | Joel Betker ~ Jason Huber (s) | 1 | 1.42 | 346* | |
79 | Scott Widor ~ Jason Ness | 1 | 1.35 | 344 | |
80 | Dusty Snyder ~ Lee Isaacs | 1 | 1.30 | 342 | |
81 | David Carpenter ~ William Litchke | 1 | 1.27 | 340 | |
82 | Chad Carlson ~ Sid Fidler (s) | 1 | 1.13 | 338* | |
83 | E Skip Strandberg ~ Travis Ellenson | 1 | 1.08 | 336 | |
84 | Perry Bakken ~ Jeff Bakken | 1 | 0.99 | 334 | |
85 | Dave Hennings ~ Shane Kendall | 0 | 0.00 | 100 | |
85 | Josh Grinde ~ Dennis Andruski | 0 | 0.00 | 100 | |
85 | Scott & Breanna Whipps (s) | 0 | 0.00 | 100* | |
85 | Matt & Michelle Maring | 0 | 0.00 | 100 | |
85 | Steve Merrell ~ Jon Trout | 0 | 0.00 | 100 | |
85 | Jim Adsem ~ Bill Hornung (s) | 0 | 0.00 | 100* | |
85 | Loren Lindquist ~ Roger Arro | 0 | 0.00 | 100 | |
85 | Aaron Jackson ~ Aaron Johnson | 0 | 0.00 | 100 | |
85 | Dayton Jahn~ Corey Jahn | 0 | 0.00 | 100 | |
85 | Aaron Murphy ~ Matt Hopkins | 0 | 0.00 | 100 | |
Totals caught this tournament | 328 | 413.65 | |||
BIG FISH | Ron & Kathy Edminster | 5.83# | $ 940.00 | ||
(s) = substitute partner | |||||
* = Points earned with a substitute | |||||
SKEETER Incentive Money Winners: | |||||
Top 2 finishing teams
running a SKEETER win an additional $100!! |
|||||
Top finishing SKEETER teams: | |||||
Bob Nitti ~ Jay Johnson | 8.50 | ||||
Lonny & Teresa Witkofsky | 8.17 |