Lake Winnibigoshish        
  June 13, 2009        
           
Place
of
finish
Team Members Number
of
fish
Total
weight
Points Prize
1 Todd Zemke ~ Gene Deden 5 10.93 500 $4,230.00
2 Scott Widor ~ Jason Ness  4 8.75 498 $2,060.00
3 Craig Dornfeld ~ Bryan Dunaiski 6 8.30 496 $1,010.00
4 Ryan Hohenwald ~ Nate Zeroth  6 8.10 494 $800.00
4 Stephen & Brenda Picht 6 8.10 494 $800.00
6 Scott & Breanna Whipps (s) 6 8.07  490* $671.00
7 Gary Conda ~ Tony Sarago 6 8.03 488 $501.00
8 Pat Rooney ~ Virgil Malbraaten  6 7.98 486 $430.00
9 Allyn Kendall ~ Jay Reiplinger 6 7.83 484 $379.00
10 Rob Apel ~ Tim Miskavige 6 7.82 482 $334.00
11 Loren Lindquist ~ Roger Arro 6 7.70 480 $253.00
12 Jody Zuhlsdorf ~ Shane Zuhlsdorf 6 7.66 478 $223.00
13 Terry Mackenthun ~ Mark Wilson 6 7.50 476 $92.50 & Lindy Tackle
13 Jesse Miller ~ Dan Bottin 6 7.50 476 $92.50 & Lindy Tackle
15 Lonny & Teresa Witkofsky 6 7.47 472 Lindy Tackle
16 Bob Nitti ~ Jay Johnson  6 7.44 470 Tinker Larson Dodge  Bags
17 Cole Arro ~ Dan Kjoberg 2 7.42 468 ReelBottom G.C.
18 Jamie Lindseth ~ Bryan Mortenson 5 7.20 466 Reef Runners Lures
19 Steve Krasaway ~ Jake Pusateri 5 7.11 464 Learn Your Lowrance G.C.
20 Tom Stay ~ Mariah Mollberg 6 7.03 462 Kasswinn Rod Slicks
21 Ron & Kathy Edminster 6 6.97 460  
22 Rob Johnson ~ Chandra Luckwell 6 6.91 458  
23 Robert Makela ~ Rick Gruebele 6 6.76 456  
24 Terry Maanumn ~ Rick Grates 5 6.69 454  
25 Dennis Drontle ~ Greg Drontle 6 6.66 452  
26 Rod Wilke ~ Leigha Grite 5 6.54 450  
27 Rich Isaman ~ Chuck Waller (s) 5 6.45  448*  
28 Steve Merrell ~ Jon Trout 2 6.33 446  
29 Jim Adsem ~ Bill Hornung (s) 5 6.10  444*  
30 Domenick Goodman ~ Dick Goodman 5 5.99 442  
31 Darin Shevich ~ Ryan Fox 5 5.94 440  
32 Bob Hanson ~ Rodney York 5 5.91 438  
33 Brian Holmer ~ Ron Johnston 5 5.66 436  
34 Pete Semler ~ Scott Olmstead  6 5.50 434  
35 Mike Bujarski ~ Mark Bujarski 5 5.28 432  
36 Jim Trombley ~ Dan Trombley 5 5.22 430  
37 Dayton Jahn ~ Corey Jahn 4 5.17 428  
38 Steve Schuler ~ Todd Lindstrom  4 5.05 426  
39 Mark Larson ~ Paul Anderson (s) 4 4.72  424*  
40 Bob Zygutis ~ Micah Smith 4 4.43 422  
41 Curt Hall ~ John Thelen 3 4.15 420  
42 Jack Bradach ~ Tim Bradach 4 4.04 418  
43 Brian Pater ~ Scott Larson (s) 3 4.03  416*  
44 Bob & Katie Lahmers 3 3.89 414  
45 Bryan Winterfeldt ~ Darrin Herd 3 3.86 412  
46 Allen Kichler ~ Pat Hillman 3 3.80 410  
47 Kevin & Lori Tischer 4 3.78 408  
48 Todd & Diane Warmbold 3 3.75 406  
48 Chad Carlson ~ Sid Fidler (s) 3 3.75  406*  
50 Curt Brown ~ Tim Juntunen 3 3.66 402  
51 Ed Anttila ~ Doug White 3 3.53 400  
52 Rob & Kristine Hamling 3 3.51 398  
53 Dean Adams ~ Todd Hedtke  3 3.46 396  
54 Rick Rothstein ~ Tim Court 3 3.44 394  
55 Roy Gritz Jr ~ Roy Gritz Sr 3 3.24 392  
56 Troy Jutting ~ Todd Cunningham 2 3.16 390  
56 Jim Kiley ~ John Crever 3 3.16 390  
58 Troy Kalis ~ Steve Monda 3 2.94 386  
59 Jim Olson ~ Jim Blauert 2 2.93 384  
59 Bryce Beckel ~ David Schultz (s) 2 2.93  384*  
61 Ryan & Nikki Ramacher 2 2.50 380  
62 Brian Schroeder ~ Rich Gould 2 2.47 378  
63 Stan Matthews ~ Vickie Clasen 2 2.32 376  
64 Paul Mample ~ Tom Martin  2 2.27 374  
65 Perry Bakken ~ Lyn Fergeson (s) 2 2.05  372*  
66 Jerry Firth ~ Doug Groen  2 2.04 370  
67 Erik Burnson ~ Kirk Adams 2 1.90 368  
68 Phil Chapman ~ Kevin Valerius 1 1.50 366  
69 Chris Hanson ~ Brent Baxley 1 1.36 364  
70 Dusty Snyder ~ Lee Isaacs 1 1.35 362  
71 Brian Jerpbak ~ Dan Olson 1 1.28 360  
72 Josh Grinde ~ Dennis Andruski 1 1.23 358  
73 Tom Sadowski ~ Kevin Burns 1 1.01 356  
74 E Skip Strandberg ~ Travis Ellenson  0 0.00 100  
74 Dan Fitzpatrick ~ Matt Price  0 0.00 100  
74 Brian Kjoberg ~ Jason Snyder 0 0.00 100  
74 Don Olson ~ Mike Radl (s) 0 0.00  100*  
74 Ronald Holmgren ~ Steve Vick  0 0.00 100  
74 Dave Hennings ~ Shane Kendall 0 0.00 100  
74 Matt & Melissa Maring 0 0.00 100  
74 Ted Bielecki ~ Bill Hendricks 0 0.00 100  
74 Reed Ylitalo ~ Brett Gaddie 0 0.00 100  
74 Aaron Jackson ~ Aaron Johnson 0 0.00 100  
74 Chris R. Hanson ~ Josh Warmbold (s) 0 0.00  100*  
           
  Totals caught this tournament 288 370.51    
           
BIG FISH Cole Arro ~ Dan Kjoberg   6.03#    $                                 840.00
           
  (s) = substitute partner        
           
  * = Points earned with a substitute        
           
  SKEETER Incentive Money Winners:        
   Top 2 finishing teams running a
SKEETER win an additional $100!!
       
  Top finishing SKEETER teams:        
  Gary Conda ~ Tony Sarago   8.03    
  Lonny & Teresa Witkofsky   7.47