For safety reasons, due to weather and wind conditions, Saturdays event was cancelled.
Of the 100 teams competing Saturday, 88 teams were scheduled to fish both Saturday and Sunday.
12 teams were refunded their money, 88 teams competed for double money on Sunday.
The teams in BOLD were competing for Sunday's money only!
  Mille Lacs Lake        
  May 17, 2009        
           
Place
of
finish
Team Members Number
of
fish
Total
weight
Points Prize
1 Ben Fruland ~ John Strong 6 9.96 500 $9,564.35
2 Craig Dornfeld ~ Byran Dunaiski 6 8.84 498 $4,814.35
3 Paul Mample ~ Tom Martin 6 8.43 496 $2,392.35
4 Chad Mokoff ~ Blake Brettingen 4 6.36 494 $2,014.35
5 Allen Kichler ~ Pat Hillman 6 6.31 492 $1,834.35
6 Mike Christensen ~ Jon Thelen  4 5.65 490 $1,559.35
7 Bob Hanson ~ Rodney York 4 5.61 488 $616.66
8 Craig Wellman ~ Cody Orth  3 4.85 486 $1,155.35
9 Chris R Hanson ~ Jamie Dietman 4 4.78 484 $1,034.35
10 Leon Houle ~ Mike Singer 3 4.77 482 $879.35
11 Jim Kiel ~ Pam Ruis 4 4.64 480 $734.35
12 Rick Niedzielski ~ Mike Fish (s) 3 4.54  478* $291.66
13 Mike Bujarski ~ Mark Bujarski 3 4.47 476 $599.35
14 Tim Schwartz ~ Scott Bickett 3 4.08 474 $544.35
15 Ed Anttila ~ Doug White 3 4.02 472 $477.35
16 Steve Stanius ~ Leo Houle  3 3.98 470 Lindy Tackle
17 Mark Broderick ~ James Richter  2 3.88 468 Lindy Tackle
18 Gary Curtis ~ Sam Sletten 3 3.65 466 Tinker Larson Dodge  Bags
19 Pete Semler ~ Scott Olmstead 2 3.45 464 ReelBottom G.C.
20 Dan Stier ~ Corey Studer 2 3.42 462 Reef Runners Lures
21 Mike Gangl ~ Marc St Martin 2 3.27 460 Learn Your Lowrance G.C.
22 Dave Hennings ~ Shane Kendall 2 3.11 458 Kasswinn Rod Slicks
23 Kevin & Lori Tischer 2 2.97 456  
24 Bob Carlson ~ Doug Ertl 2 2.96 454  
25 Mark Fericancek ~ Doug McCallum (s) 2 2.90  452*  
26 Robert Auel ~ Byron Eilertson 2 2.78 450  
27 Steve Bradt ~ Mel Brenden 3 2.77 448  
28 Curt Brown ~ Tim Juntunen 2 2.75 446  
29 Dean Adams ~ Todd Hedtke  2 2.72 444  
30 Stan Matthews ~ Vickie Clasen 2 2.71 442  
31 Joe Henry ~ John Lund  2 2.68 440  
32 Gordon Schreifels ~ David Kloeppner 2 2.54 438  
33 Fred Spiess ~ Rich Odash  2 2.50 436  
34 Brian Kjoberg ~ Chris Piontek (s) 2 2.38  434*  
35 Dan Fitzpatrick ~ Matt Price  2 2.36 432  
36 Tom Nightingale ~ Terry Noor 1 2.26 430  
37 Tom Sadowski ~ Todd Cunningham (s) 2 2.20  428*  
38 Carig Schultz ~ Bryan Peterson 1 2.06 426  
39 Jason Wendberg ~ Mark Larson 2 1.97 424  
39 Mark Bruley ~ James Mailand (s) 1 1.97  424*  
41 Joel Betker ~ Jake Grant 1 1.94 420  
42 Tim Ajax ~ Terry Ajax 1 1.88 418  
43 Josh Hukriede ~ Chris Bauer 2 1.83 416  
44 Robert Makela ~ Rick Gruebele 1 1.78 414  
44 Scott Widor ~ Jason Ness  1 1.78 414  
46 Doug Palmer ~ Todd Knickerbocker 1 1.71 410  
47 Tom Geurkink ~ Glen Litke 1 1.70 408  
47 Todd Zemke ~ Gene Deden 1 1.70 408  
49 Brent Neilon ~ Mark Cheney 1 1.69 404  
50 Mike Kujawa ~ Dean Kujawa 1 1.68 402  
51 Dan Larson ~ Mike Prom (s) 1 1.64  400*  
52 Curt Hall ~ John Thelen 1 1.57 398  
53 John Artz ~ Mike Putzier 1 1.55 396  
54 Randy Kuchenmeister ~ Damon Reynolds 1 1.48 394  
55 Randy Timm ~ Brian Timm (s) 1 1.41  392*  
56 Ricky Hopkins ~ Bob Hopkins 1 1.39 390  
57 Adam Laidlaw ~ Chad Carlson  1 1.31 388  
58 Duane Kriese Sr ~ Rich Brennan 1 1.26 386  
59 Dustin Romann ~ Mike Edmonds 1 1.21 384  
60 John Hau ~ Mike Clarke 1 1.13 382  
61 Dave Jablonski ~ Chad Cederstrand  1 1.07 380  
62 Larry Dammann ~ Michael Renstrom 1 1.05 378  
62 Guy Peterson ~ David Holm (s) 1 1.05  378*  
64 Ryan & Nikki Ramacher 1 0.99 374  
65 Keith Hatcher ~ Jarrett Glanz 1 0.98 372  
66 E. Skip Strandberg ~ Travis Ellenson 1 0.89 370  
67 Matt Skarohlid ~ Brent Hofman 1 0.88 368  
68 Jerry Firth ~ Doug Groen  0 0.00 100  
68 Julie & Mark LaBathe 0 0.00 100  
68 Christ Peters ~ Scott Schultz 0 0.00 100  
68 Dale Enberg ~ Alvin Guenhagen (s) 0 0.00  100*  
68 Bob Nitti ~ Jay Johnson 0 0.00 100  
68 Matt Paumen ~ Bill Musielewicz (s) 0 0.00  100*  
68 Dave Hansen ~ Bruce Grimm 0 0.00 100  
68 Al & Shelley Strelow 0 0.00 100  
68 Greg Torgerson ~ Marty Carder (s) 0 0.00  100*  
68 Al Sholts ~ Ron Ernesti 0 0.00 100  
68 Justin Winter ~ Steve Bissett 0 0.00 100  
68 Aaron Godeen ~ Wade Frederickson  0 0.00 100  
68 Scott Nelson ~ Jerry Nelson  0 0.00 100  
68 Kyle Giese ~ John Blais 0 0.00 100  
68 Matt Castle ~ Steve Castle 0 0.00 100  
68 Stacy Forsberg ~ Brandon Heins (s) 0 0.00  100*  
68 Mike Marushin ~ Jeff Clem  0 0.00 100  
68 Al & Bev Standly  0 0.00 100  
68 Jason Treptau ~ Tim Kujawa 0 0.00 100  
68 Terry Maanum ~ Rick Grates  0 0.00 100  
68 Pat Burch ~ Jason Betzler 0 0.00 100  
68 Mike Weidenhamer ~ Paul Hesse 0 0.00 100  
68 Wally Louma ~ Jack Dunn 0 0.00 100  
68 Brian Schroeder ~ Rich Gould  0 0.00 100  
68 Paul Schneider ~ Rob Diedrich (s) 0 0.00  100*  
68 Troy Lentner ~ Gary Lentner 0 0.00 100  
68 Rob Apel ~ Tim Miskavige 0 0.00 100  
68 Bob  & Patty Brandt 0 0.00 100  
68 Gary Dickmeyer ~ Dan Dickmeyer 0 0.00 100  
68 Tim Cain ~ Chris Meyer 0 0.00 100  
68 Tim Abraham ~ Amber Hunzeker (s) 0 0.00  100*  
68 Troy Eggert ~ Felix Eggert 0 0.00 100  
68 Jeff Kittleson ~ Byron Haro 0 0.00 100  
           
  Totals caught this tournament 140 196.10    
           
BIG FISH NO Big Fish was caught ~ the money was
split between the money places!
       
           
  (s) = substitute partner        
           
  * = Points earned with a substitute        
           
  SKEETER Incentive Money Winners:        
   Top 2 finishing teams running a
SKEETER win an additional $100!!
       
  Top finishing SKEETER teams:        
  Bob Hanson ~ Rodney York   5.61#    
  Mike Bujarski ~ Mark Bujarski   4.47#