Lake Winnibigoshish | |||||
July 26, 2008 | |||||
Place of finish |
Team Members | Number of fish |
Total weight |
Points | Prize |
1 | Jim Ney - Corey Ney (s) | 6 | 11.90 | 500* | $4,280.00 |
2 | Ric Anderson - Scott Peterson | 3 | 11.78 | 498 | $2,090.00 |
3 | Brian Jerpbak - Dan Olson | 6 | 8.15 | 496 | $1,022.00 |
4 | Steve Schuler - Darin Shevich (s) | 6 | 8.14 | 494* | $850.00 |
5 | Dan Fitzpatrick - Ryan Fitzpatrick (s) | 6 | 7.83 | 492* | $770.00 |
6 | Sean Colter - Dave Hernesman | 6 | 7.66 | 490 | $677.00 |
7 | Tom Stay - Mariah Mollberg | 6 | 7.64 | 488 | $506.00 |
8 | Jim Blauert - Jim Olson | 6 | 7.60 | 486 | $435.00 |
9 | Dan Gremban - Tyler Gremban | 6 | 7.56 | 484 | $360.50 |
9 | Ed & Jessica Anttila (s) | 6 | 7.56 | 484* | $360.50 |
11 | Terry Mackenthun - Mark Wilson | 6 | 7.49 | 480 | $241.00 |
11 | Tim Bymark - Nicolas Rajala (s) | 6 | 7.49 | 480* | $241.00 |
13 | Roger Peterson - Susan Ney | 3 | 7.33 | 476 | $93.50 WhiteOakInnG.C. |
13 | Terry Maanum - Kirk DeCamp | 6 | 7.33 | 476 | $93.50 WhiteOakInnG.C. |
15 | Stan Matthews - Vickie Clasen | 6 | 7.32 | 472 | Reel Bottom G.C. |
16 | Lonny & Teresa Witkofsky | 6 | 7.31 | 470 | Tinker Larson Dodge Bags |
17 | Gary Curtis - Sam Sletten | 6 | 7.24 | 468 | Reef Runner Lures |
18 | ColeArro - Brian Kjoberg (s) | 6 | 7.14 | 466* | Learn Your Lowrance G.C. |
19 | Ryan Klein - Jon Ross | 6 | 7.03 | 464 | Kasswinn Rod Slicks |
20 | Darrin Nelson - Eric Peterson | 6 | 7.01 | 462 | Kasswinn Rod Slicks |
21 | Curt Brown - Tim Juntunen | 6 | 7.00 | 460 | |
21 | Chad Carlson - Adam Laidlaw | 6 | 7.00 | 460 | |
23 | Ron & Kathy Edminster | 6 | 6.92 | 456 | |
23 | Dan Trombley - Vince Trombley | 6 | 6.92 | 456 | |
25 | Bob & Katie Lahmers | 6 | 6.84 | 452 | |
25 | Troy Eggert - Felix Eggert | 6 | 6.84 | 452 | |
27 | Mike Bujarski - Mark Bujarski | 6 | 6.70 | 448 | |
28 | Jason Ness - Scott Widor | 6 | 6.63 | 446 | |
29 | Steve Stanius - Brad Stanius | 6 | 6.56 | 444 | |
30 | Bob Hanson - Rodney York | 6 | 6.44 | 442 | |
31 | Craig Brown - Carey Brown | 6 | 6.41 | 440 | |
32 | Dennis Drontle - Greg Drontle | 6 | 6.36 | 438 | |
33 | Jim Kiel - Pam Ruis | 5 | 5.86 | 436 | |
34 | Kris Johnson - Eric Johnson (s) | 6 | 5.80 | 434* | |
35 | Chris Atwater - Scott Whipps | 6 | 5.78 | 432 | |
36 | Mark Allison - Brett Hagelee | 5 | 5.70 | 430 | |
37 | Jamie Lindseth Ken Lindseth | 5 | 5.58 | 428 | |
38 | Pat Rooney - Virgil Malbraaten | 5 | 5.52 | 426 | |
39 | Jimmy & Melissa Hustvedt | 5 | 5.40 | 424 | |
40 | Matt Anderson - Paul Jacobson (s) | 4 | 5.22 | 422* | |
41 | Curt Hall - John Thelen | 4 | 5.17 | 420 | |
42 | Brent Rothgarn - Steve Gnotke | 4 | 4.97 | 418 | |
43 | Tom Sadowski - .Kevin Burns | 4 | 4.75 | 416 | |
44 | Jim Holt - Jon Trout | 4 | 4.66 | 414 | |
45 | Kevin & Lori Tischer | 4 | 4.55 | 412 | |
46 | Robin Johnson - Chandra Luckwell | 4 | 4.47 | 410 | |
47 | Todd & Diane Warmbold | 4 | 4.44 | 408 | |
48 | Rob & Kristine Hemling (s) | 4 | 4.43 | 406* | |
49 | Jerry Lindstrom - Dan Schiltz | 4 | 4.27 | 404 | |
50 | Rich Brennan - Bobby Brennan (s) | 4 | 4.11 | 402* | |
51 | Josh Hukriede - Chris Bauer | 4 | 3.93 | 400 | |
52 | Ryan Hohenwald Nate Zeroth | 3 | 3.71 | 398 | |
53 | Brian Holmer - Ron Johnston | 3 | 3.66 | 396 | |
54 | Loren Lindquist - Roger Arro | 3 | 3.61 | 394 | |
55 | Al & Bev Standly | 3 | 3.40 | 392 | |
56 | Carl Adams Jr - Carl Adams Sr (s) | 3 | 3.37 | 390* | |
57 | Zach Dagel - Dave LaCoe | 3 | 3.30 | 388 | |
58 | Robert Zygutis - Micah Smith | 3 | 3.27 | 386 | |
59 | Toby Kralevog - Aaron Murphy | 3 | 3.22 | 384 | |
60 | Jerry Riege - Clayton Keister | 3 | 2.93 | 382 | |
61 | Jim Trombley - Brian Trombley (s) | 3 | 2.87 | 380* | |
62 | Rich Huebner - Tim Giese (s) | 3 | 2.79 | 378* | |
63 | Mike Green - Mark Haag | 2 | 2.72 | 376 | |
64 | Jesse Isaman - Rich Isaman | 2 | 2.63 | 374 | |
65 | Brent Hughley - Mike Enlund | 2 | 2.46 | 372 | |
66 | Allyn Kendall - Jason Reiplinger | 2 | 2.44 | 370 | |
67 | Patrick Hillman - Erik Vinge | 2 | 2.32 | 368 | |
68 | Craig Dornfeld - Bryan Dunaiski | 2 | 2.22 | 366 | |
68 | Greg Cook - R. "Dan" Buckingham | 2 | 2.22 | 366 | |
70 | Keith Constant - Dennis Peabody | 2 | 2.20 | 362 | |
70 | Pete Semler - Scott Olmstead | 2 | 2.20 | 362 | |
72 | Tom Bealka Keith Graber | 2 | 1.84 | 358 | |
73 | Stephen & Brenda Picht | 1 | 1.39 | 356 | |
74 | Roger Beuning - Eric Beuning | 1 | 1.38 | 354 | |
75 | Kevin Valerius - Jerry Valerius | 1 | 1.20 | 352 | |
76 | Ryan Steege - Brock Jackson (s) | 1 | 1.17 | 350* | |
77 | Bill Hornung - Jim Tuller | 1 | 0.90 | 348 | |
78 | Matt Paumen - Randy Horsch | 0 | 0 | 100 | |
78 | Jim Adsem - Steve Guzzi | 0 | 0 | 100 | |
78 | Dan Thompson - Phil Keefauver | 0 | 0 | 100 | |
78 | Greg Scholz - Helen McLennan | 0 | 0 | 100 | |
78 | Eric Sorenson Michael Novelli | 0 | 0 | 100 | |
78 | Chris Lindstrom - Scott Lindstrom | 0 | 0 | 100 | |
78 | Joshua Noska - Josh Schmidt | 0 | 0 | 100 | |
78 | Scott Gregerson - Tony Zetah | 0 | 0 | 100 | |
Totals caught this tournament | 329 | 399.16 | |||
BIG FISH | Ric Anderson - Scott Peterson | 5.84# | $ 850.00 | ||
(s) = substitute partner | |||||
* = Points earned with a substitute | |||||
SKEETER Incentive Money Winners: | |||||
Top 2 finishing teams
running a SKEETER win an additional $100!! |
|||||
Top finishing SKEETER teams: | |||||
Lonny & Teresa Witkofsky | 7.31# | ||||
Ryan Klein - Jon Ross | 7.03# |