Mille Lacs Lake        
  May 31,2008        
           
Place
of
finish
Team Members Number
of
fish
Total
weight
Points Prize
           
1 Steve Bradt - Mel Brenden 6 9.79 500 $5,000.00
2 Bob Nitti - Jay Johnson  6 9.71 498 $2,500.00
3 Mark Feriancek - Tom Krolak 6 9.23 496 $1,200.00
4 Tom Sadowski - Kevin Burns 6 8.41 494 $1,000.00
5 Dennis Drontle - Greg Drontle  2 8.15 492 $900.00
6 Mike Bujarski - Mark Bujarski  6 8.08 490 $730.00
7 Bob Hanson - Rodney York  6 7.61 488 $525.00
7 Jerry Firth - Doug Groen 6 7.61 488 $525.00
9 Jon Thelen - Mike Christensen 6 7.18 484 $450.00
10 Cole Arro - Dan Kjoberg  6 7.02 482 $350.00
11 Leo Houle - Mike Dauer 5 6.58 480 $250.00
12 Chad Carlson - Adam Laidlaw  6 6.29 478 $225.00
13 Rick Rothstein -Tim Court  4 5.90 476 $200.00
14 Mike Green - Mark Haag 4 5.65 474 $175.00
15 Todd Zemke - Ron Skerston (s) 5 5.63   472* $150.00
16 Dean Marshall - Cory Bjorgaard (s) 5 5.58   470* Reel Bottom Gift Certificate
17 Gary Dickmeyer - Dan Dickmeyer 4 5.57 468 Tinker Larson Dodge Bags
18 Troy Lentner - Gary Lentner  5 5.38 466 Reef Runner Lures
19 Dean Adams - Todd Hedtke  4 5.08 464 Learn Your Lowrance/RodSlick
19 Steve Stanius - Brad Stanius 4 5.08 462 Learn Your Lowrance/RodSlick
21 Craig Schultz - Bryan Peterson 5 5.07 460 Kasswinn Rod Slicks
22 Dan Bull - Robert L Olson  6 4.95 458  
23 Wally Luoma - Dale Luoma (s) 4 4.91   456*  
24 Bob & Patty Brandt 4 4.90 454  
24 Chris Hanson - Brent Baxley 4 4.90 454  
26 Mike Gangl - Bob Carlson 4 4.70 450  
27 Cy Loncorich - Robert Lindeman 4 4.68 448  
28 Kevin & Lori Tischer 4 4.58 446  
29 Rick & Kim Niedzielski 5 4.34 444  
30 Michael Grussing - Randy Timm  3 4.20 442  
31 Todd & Diane Warmbold 3 4.09 440  
32 Chris R Hanson - Jamie Deitman (s) 3 3.98   438*  
33 Kirk DeCamp - Paul Schneider 3 3.77 436  
34 Matt Paumen - Bill Musielewilz (s) 3 3.70   434*  
35 Gary Curtis - Sam Sletten 3 3.56 432  
36 Troy Eggert - Felix Eggert 3 3.50 430  
37 Brian Anderson - Mike Mies  3 3.45 428  
38 Tim Abraham - Dan Abraham 2 3.34 426  
39 Dale Enberg Steve DesVernine 2 3.09 424  
40 Bill Hornung - Jim Tuller  2 2.90 422  
41 Scott A Holland - Scott N Holland 3 2.89 420  
42 Roger Beuning - Eric Beuning 2 2.68 418  
43 Jim Holt - Jon Trout 2 2.65 416  
44 Curt Hall - JohnThelen 2 2.44 414  
45 Pete Semler - Scott Olmstead 2 2.40 412  
46 Josh Hukriede - Chris Bauer 2 2.26 410  
47 Greg Torgerson - Mike Pettersen 2 1.97 408  
48 Jim Crace - Scott Monson  1 1.85 406  
48 Richard Turenne - Max Hopkins 1 1.85 406  
50 Craig Wellman - Cody Orth  1 1.75 402  
50 Justin Winter - Steve Bissett 1 1.75 402  
52 Bryan Dunaiski Craig Dornfeld  1 1.72 398  
53 Ryan & Nikki Ramacher  2 1.71 396  
54 Al Standly - Wayne Crandall (s) 1 1.68   394*  
54 Dan Lavrenz - Nick Lavrenz  1 1.68 394  
56 Al & Shelley Strelow 1 1.58 390  
57 Jesse Messner - Chad Draeger  1 1.52 388  
58 Robert Makela - Rick Gruebele 1 1.51 386  
59 Scott Nelson - Jerry Nelson 1 1.45 384  
60 Mike Kiel - Nicolas Hanson  1 1.42 382  
61 Doug McCallum - Chad Mokoff (s) 1 1.34   380*  
62 Eric Moan - Aaron Jensen (s) 1 1.30   378*  
63 Drew Evans - Nick Dennison 1 1.23 376  
64 Jack Dunn - Misty Hogoboom 1 1.07 374  
65 Mark Broderick - Chris Qualen (s) 1 1.06   372*  
66 Christ Peters - Scott Schultz 1 1.03 370  
67 Patrick Hillman - Erik Vinge 1 0.94 368  
68 Mike J Nelson - Mike Sombrio 1 0.88 366  
69 Jason Ness - Scott Widor 1 0.82 364  
69 Kevin Valerius - Jerry Valerius  1 0.82 364  
69 Troy Kalis - Eric Thole (s) 1 0.82   360*  
72 Matt & Jenny Anderson  1 0.77 358  
73 Jim Kiel - Pam Ruis 1 0.76 356  
74 Dan Fitzpatrick - Matt Price  0 0.00 100  
74 Daniel Jacob - Jim Frith 0 0.00 100  
74 Dave Drinkwine - Ricky Anderson  0 0.00 100  
74 Doug Palmer - Todd Knickerbocker (s) 0 0.00   100*  
74 Duane Kriese - Tom Nightingale 0 0.00 100  
74 Greg Helgeson - Mitch Zitzloff 0 0.00 100  
74 Greg Lorenz - Ben Miller 0 0.00 100  
74 Guy Peterson - Steve Lambert (s) 0 0.00   100*  
74 Jason Treptau - Tim Kujawa 0 0.00 100  
74 Jason Wendberg - Mark Larson 0 0.00 100  
74 Jeff Dunagan - Tom Shank 0 0.00 100  
74 Jeff Kittleson - Bryon Haro  0 0.00 100  
74 Joel Betker - Gary Nelson (s) 0 0.00   100*  
74 Justin Schneider - Brian Schneider  0 0.00 100  
74 Mark Schuette - Mark Brinkman  0 0.00 100  
74 Matt Castle - Steve Castle  0 0.00 100  
74 Matt Skarohlid - Brent Hofman  0 0.00 100  
74 Michael Herrick -  Bill Herrick  0 0.00 100  
74 Ric Anderson - Scott Peterson 0 0.00 100  
74 Rich Brennan - Josh Swedberg (s) 0 0.00   100*  
74 Scott Talbot - Ross Talbot  0 0.00 100  
74 Stacy Forsberg - Daniel Webeck (s) 0 0.00   100*  
74 Stan Matthews - Vickie Clasen 0 0.00 100  
74 Terry Maanum - Rick Grates 0 0.00 100  
74 Tim Ajax - Terry Ajax 0 0.00 100  
74 Tim Schwartz Bill Longley 0 0.00 100  
74 Tom Geurkink - Glen Litke  0 0.00 100  
           
  Totals caught this tournament 214 273.74    
           
BIG FISH Dennis Drontle Greg Drontle    7.16#   $1,000.00
           
  (s) = substitute partner        
           
  * = Points earned with a substitute        
           
  SKEETER Incentive Money Winners:        
    Top 2 finishing Teams running a
SKEETER win an additional $100!!
       
  Top finishing SKEETER teams:        
  Tom Sadowski - Kevin Burns   8.41#    
  Jerry Firth - Doug Groen   7.61# $50 These Teams tied for 2nd Top
  Bob Hanson - Rodney York    7.61# $50 SKEETER spot - split $100