Mille Lacs Lake        
  June 3,2007        
           
Place of Finish Team Members Number of fish Total weight Points Prize
1 Mike Gangl - Bob Carlson 6 15.03 500 $ 5,000.00
2 Chris Tuckner - Jami Ritter (s) 6 14.97 498* $ 2,500.00
3 Doug McCallum - Bryan McCallum 6 14.80 496 $ 1,200.00
4 Chad Carlson - Adam Laidlaw 6 13.27 494 $ 1,000.00
5 Pete Semler - Scott Olmstead 6 12.33 492 $ 900.00
6 Bob Hanson - Joe Lundquist (s) 6 12.30 490* $ 730.00
7 Tom Stay - Mariah Mollberg 6 12.19 488 $ 550.00
8 Mark Feriancek - Tom Krolak 6 12.10 486 $ 500.00
9 Todd Hedtke - Dean Adams 6 11.98 484 $ 450.00
10 Gene Falconer - Jason Farrell 6 11.65 482 $ 350.00
11 Curt Knoblach - Richard R. Proctor (s) 6 11.61 480* $ 250.00
12 Scott Nelson - Jerry Nelson 6 11.43 478 $ 225.00
13 Mike Bujarski - Mark Bujarski 6 11.40 476 $ 187.50
13 Jason Wendberg - Mark Larson 6 11.40 476 $ 187.50
15 Dan Kjoberg - Brian Kjoberg (s) 6 11.38 472* $ 150.00
16 Ed Petereson - Don Gilbert (s) 6 11.12 470* ReelBottom Gift Cert.
17 Pat Rooney - Virgil Malbraaten 6 11.07 468 Reef Runners
18 Todd Minke - Kyle Minke (s) 6 10.95 466* RaysTaxidermy Gift Cert.
19 Eric Moan - Brent Knutson 6 10.86 464 Kasswinn LiquidCaddy
20 Ryan Ramacher - Jimmy Weidner (s) 6 10.83 462* Kasswinn LiquidCaddy
21 Randy Timm - Tom Viehauser 6 10.82 460  
22 Dan Dickmeyer - Gary Dickmeyer 6 10.75 458  
23 Dan Fitzpatrick - Steve Stanius 6 10.72 456  
24 Roger Beuning - Eric Beuning 6 10.69 454  
24 Jim Kiel - Mike Kiel 6 10.69 454  
26 Gary Curtis - Sam Sletten 6 10.65 450  
27 Al Strehlow - Spencer Gerking 6 10.58 448  
28 Jason Betzler - Pat Burch 6 10.54 446  
29 Brian Jerpbak - Dan Olson 6 10.48 444  
30 Dave Jablonski - Curt Morris (s) 6 10.44 442*  
31 James Richter - Mark Broderick 6 10.20 440  
32 Cy Loncorich - Robert Lindeman 6 10.15 438  
33 Josh Schroeck - Scott Calverley 6 10.14 436  
34 Matt Skarohlid - Brent Hofman 6 10.10 434  
35 Matt Stans - Heath Dunn 6 10.01 432  
35 Matt Anderson - Tom Herman 6 10.01 432  
37 Ron Danner -Dave Banke 6 9.91 428  
38 Jason Treptau - Tim Kujawa 6 9.86 426  
39 Nate Zeroth - Ryan Hohenwald 6 9.72 424  
40 Troy Lentner - Gary Lentner 6 9.69 422  
40 Tom Geurkink - Glen Litke 6 9.69 422  
42 Tim Schwartz - Bill Longley 6 9.62 418  
43 Steve Monda - Michael Monda (s) 6 9.60 416*  
44 Richard Turenne - Max Hopkins 6 9.56 414  
45 Ben Baune - Ryan Baune 6 9.50 412  
46 Steve Castle - Matt Castle 6 9.40 410  
47 Cody Orth - Jeff Walker (s) 5 9.31 408*  
48 Bill Shimota - Joe Tupy 6 9.30 406  
49 Scott Widor - Jason Ness 6 9.21 404  
50 Troy Jutting - Chris Meyer 5 9.19 402  
51 Justin Winter - Aaron Asp (s) 5 9.11 400*  
52 Scott Bjorge - Robert Bjorge 6 9.09 398  
53 Derek Parker - Chad Seth 6 9.02 396  
54 Richard & Sandra Brennan 6 8.96 394  
55 Jerry Firth - Doug Groen 6 8.85 392  
56 Chad Dahly - Frank Lipa 6 8.80 390  
57 Joe Henry - John Lund 6 8.74 388  
58 Tim O'Donovan - Parker Klar (s) 6 8.61 386*  
59 Brian Anderson - Mike Mies 5 8.37 384  
60 Stan Matthews - Vickie Clasen 5 8.34 382  
61 Ron Holmgren - Steve Vick 4 8.33 380  
62 Robert Green - Jerry Rushford 6 8.22 378  
62 Matt Maring - Tom Gregerson 5 8.22 378  
64 Chris R Hanson - Jim Hanson 6 8.19 374  
65 Mike Marushin - Jeff Clem 6 7.96 372  
66 Kevin & Lori Tischer 5 7.77 370  
67 Todd & Diane Warmbold 6 7.52 368  
68 Rick & Kim Niedzielski 6 7.46 366  
69 Brent Baxley - Chris Hanson 5 7.36 364  
70 Bryce Beckel - Brent Afseth 4 7.23 362  
71 Brian Schneider - Justin Schneider 4 7.19 360  
72 Ric Anderson - Scott Peterson 4 7.09 358  
73 Al Sholts - Ron Ernesti 4 7.05 356  
73 Scott Talbot - Chad Talbot (s) 5 7.05 356*  
75 Greg Helgeson - Ned Lyons 4 6.83 352  
76 Craig Schultz - Bryan Peterson 4 6.79 350  
77 Marc St Martin - Rich Neely 4 5.98 348  
77 Chris Bauer - Josh Hukriede 4 5.98 348  
79 Al & Bev Standly 3 5.84 344  
80 Troy Eggert - Felix Eggert 4 5.82 342  
81 Roger Sundeen - Ryan Sundeen 4 5.79 340  
82 Allen Kichler - Paul Emery 4 5.09 338  
83 Greg Rudisill - Todd Danker (s) 3 4.96 336*  
83 Robert Aasen - Doug Daniels (s) 3 4.96 336*  
85 Richard Schmidt - Troy Otterson 3 4.52 332  
86 Troy Novak - Rich Brenny 3 4.50 330  
87 Henry Treichel - Ryan Brenny 3 4.49 328  
88 Matt Paumen - Randy Horsch (s) 3 4.11 326*  
89 Doug May Jr - Josh May 3 3.93 324  
90 Dave Persing - Gary Anderson 3 3.87 322  
91 Greg Lorenz - Ben Miller 2 3.47 320  
92 Christ Peters - Scott Schultz 2 2.54 318  
93 Dave Drinkwine - Ricky Anderson 1 2.06 316  
94 Zach Horton - Dan Johnson 1 1.15 314  
95 Kirk DeCamp - Anthony Nitti (s) 0 0.00 100*  
95 Mitch Zitzloff - Don Baker 0 0.00 100  
95 Tim Ajax - Terry Ajax 0 0.00 100  
95 Jon DuCharme - Jim Holt 0 0.00 100  
95 Mike Lorenz - Mark Moede 0 0.00 100  
95 Jim Preusse - Mike Mros 0 0.00 100  
           
  Totals caught this tournament 486 830.41    
           
BIG FISH Chris Tuckner - Jami Ritter (s)   7.18#   $ 1,000.00
           
  (s) = substitute partner        
           
  * = Points earned with a substitute        
           
  SKEETER Incentive Money Winners:        
  Top finishing teams running a SKEETER win an additional $100!!        
  Top finishing SKEETER team:        
  Bob Hanson - Joe Lundquist (s)        
  Top Husband/Wife SKEETER team:        
  Todd & Diane Warmbold        

Last Updated on 6/7/2007
By DIANE WARMBOLD