Mille Lacs Lake | |||||
May 20,2007 | |||||
Place of Finish | Team Members | Number of fish |
Total weight |
Points | Prize |
1 | Stan Matthews - Vickie Clasen | 6 | 14.70 | 500 | $ 4,830.00 |
2 | Todd Hedtke - Dean Adams | 6 | 13.39 | 498 | $ 2,385.00 |
3 | Mark Feriancek - Doug McCallum (s) | 6 | 12.50 | 496* | $ 1,136.00 |
4 | Jason Wendberg - Mark Larson | 6 | 12.37 | 494 | $ 950.00 |
5 | Brent Baxley - Chris Hanson | 6 | 11.96 | 492 | $ 865.00 |
6 | Mike Marushin - Jeff Clem | 6 | 11.84 | 490 | $ 718.00 |
7 | Mike Bujarski - Mark Bujarski | 6 | 11.81 | 488 | $ 569.00 |
8 | Dusty Minke - Todd Minke | 6 | 11.36 | 486 | $ 495.00 |
9 | Steve Monda - Troy Kalis | 5 | 11.23 | 484 | $ 432.00 |
10 | Dan Fitzpatrick - Steve Stanius | 6 | 11.21 | 482 | $ 353.00 |
11 | Kurt Novotny - Dale Ryks | 6 | 11.12 | 480 | $ 243.00 |
11 | Ron Ernesti - Al Sholts | 6 | 11.12 | 480 | $ 243.00 |
13 | Al & Bev Standly | 6 | 11.11 | 476 | $ 207.00 |
14 | Bruce Grimm - Dave Hansen (s) | 6 | 10.94 | 474* | $ 178.00 |
15 | Kirk DeCamp - Jay Olson | 6 | 10.87 | 472 | ReelBottom Gift Cert. |
16 | Chad Carlson - Adam Laidlaw | 6 | 10.78 | 470 | Reef Runners |
17 | Tom Herman - Matt Anderson | 6 | 10.68 | 468 | RaysTaxidermy Gift Cert. |
18 | Mike Gangl - Bob Carlson | 6 | 10.63 | 466 | Kasswinn LiquidCaddy |
19 | Bob Hanson - Bob Makela (s) | 6 | 10.60 | 464* | Kasswinn LiquidCaddy |
20 | Jeff Franta - Jared Franta | 6 | 10.58 | 462 | |
21 | Gene Falconer - Jason Farell | 6 | 10.49 | 460 | |
22 | Gary Curtis - Sam Sletten | 6 | 10.33 | 458 | |
23 | Justin Winter - Steve Bissett | 6 | 10.27 | 456 | |
24 | Dan Dickmeyer - Gary Dickmeyer | 6 | 10.24 | 454 | |
25 | Craig Schultz - Bryan Peterson | 6 | 10.16 | 452 | |
25 | Jim Kiel - Mike Kiel | 6 | 10.16 | 452 | |
27 | Jerry Firth - Doug Groen | 6 | 10.00 | 448 | |
28 | Zach Horton - Dan Johnson | 6 | 9.97 | 446 | |
29 | Matt Skarohlid - Brent Hofman | 6 | 9.90 | 444 | |
30 | Josh Hukriede - Chris Bauer | 6 | 9.85 | 442 | |
31 | Jack Kedrowski - Tim Bartz | 6 | 9.76 | 440 | |
32 | Rick Gruebele - Chris Hay | 6 | 9.70 | 438 | |
33 | Eric Stifelman - Brian Chou | 6 | 9.62 | 436 | |
34 | Josh Schoeck - Scott Calverley | 6 | 9.54 | 434 | |
35 | Terry Maanum - Jason Bongers | 6 | 9.51 | 432 | |
36 | Bryce Beckel - Brent Rueb (s) | 6 | 9.43 | 430* | |
37 | Ed Peterson - Don Gilbert (s) | 6 | 9.33 | 428* | |
38 | James Richter - Mark Broderick | 6 | 9.21 | 426 | |
38 | Mike O'Brien - Clay Gracefa | 6 | 9.21 | 426 | |
40 | Guy Peterson - Steve Lambert (s) | 5 | 9.15 | 422* | |
41 | Craig Dornfeld - Bryan Dunaiski | 6 | 9.05 | 420 | |
42 | Jason Treptau - Tim Kujawa | 6 | 8.97 | 418 | |
43 | Jeff Hanson - Collin Orth (s) | 5 | 8.77 | 416 | |
44 | Greg Helgeson - Ned Lyons | 5 | 8.50 | 414 | |
45 | Joe Henry - John Lund | 6 | 8.33 | 412 | |
46 | Jason Betzler - Pat Burch | 6 | 8.31 | 410 | |
47 | Todd & Diane Warmbold | 6 | 8.20 | 408 | |
48 | Kevin McQuoid - Joe Eull | 6 | 8.11 | 406 | |
49 | Pete Semler - Scott Olmstead | 6 | 8.04 | 404 | |
50 | Dan Larson - Scott Bentler | 5 | 8.03 | 402 | |
51 | Len Bogucki - Matt Pitz | 5 | 7.95 | 400 | |
52 | Troy Novak - Ron Brenny | 2 | 7.91 | 398 | |
53 | Roger Beuning - Eric Beuning | 5 | 7.77 | 396 | |
54 | Al Strehlow - Spencer Gerking | 5 | 7.76 | 394 | |
55 | Perry Allen - Dave Askew | 2 | 7.62 | 392 | |
56 | Tim Cain - Dan Strehlo | 6 | 7.57 | 390 | |
57 | Allen Kichler - Paul Emery | 5 | 7.55 | 388 | |
58 | Jack Dunn - Misty Hogoboom | 5 | 7.43 | 386 | |
59 | Chad Dahly - Frank Lipa | 5 | 7.35 | 384 | |
60 | Jamie Rockstad - Nathan Johnson | 4 | 7.32 | 382 | |
61 | Randy Timm - Tom Viehauser | 5 | 7.21 | 380 | |
62 | Ben Fruland - John Strong | 4 | 7.16 | 378 | |
63 | Dave Persing - Gary Anderson | 5 | 7.10 | 376 | |
64 | Henry Treichel - Ryan Brenny | 5 | 7.08 | 374 | |
65 | Bob & Katie Lahmers | 4 | 7.00 | 372 | |
66 | Ed Anttila - Doug White (s) | 6 | 6.80 | 370* | |
67 | Dave Hennings - Daniel VanVeldhuizen | 5 | 6.73 | 368 | |
68 | Troy Eggert - Felix Eggert | 5 | 6.68 | 366 | |
69 | Brian Jerpbak - Dan Olson | 3 | 5.50 | 364 | |
70 | Christ Peters - Scott Schultz | 3 | 5.34 | 362 | |
71 | Rick Rothstein - Tim Popp (s) | 3 | 5.20 | 360 | |
72 | Dan Thompson - Phil Keefauder (s) | 3 | 4.95 | 358* | |
73 | Scott Widor - Jason Ness | 4 | 4.88 | 356 | |
74 | Matt Paumen - Troy Paumen | 3 | 4.81 | 354 | |
75 | Ryan Ramacher - Jeremy Skogquist | 4 | 4.79 | 352 | |
76 | Bob Meaney - Pete Moore | 3 | 4.63 | 350 | |
77 | Kevin & Lori Tischer | 3 | 4.39 | 348 | |
78 | Eric Moan - Brent Knutson | 3 | 3.71 | 346 | |
79 | Brian & Sue Williams | 2 | 3.19 | 344 | |
80 | Richard Proctor - Curt Knoblach | 2 | 3.18 | 342 | |
81 | Ron Holmgren - Steve Vick | 2 | 3.17 | 340 | |
82 | Quinlan Thomas - Dave Thomas | 2 | 3.12 | 338 | |
83 | Steve Castle - Matt Castle | 2 | 2.83 | 336 | |
84 | Rick & Kim Neidzielski | 2 | 2.60 | 334 | |
85 | Dave Drinkwine - Ricky Anderson | 1 | 1.86 | 332 | |
86 | Barry Greive - Paul Heimkes | 1 | 1.84 | 330 | |
87 | Scott Talbot - Ross Talbot | 1 | 1.75 | 328 | |
88 | Chris R Hanson - Jim Hanson | 1 | 1.71 | 326 | |
89 | Jason Proffit - Don Proffit | 1 | 1.46 | 324 | |
90 | Robert Green - Jerry Rushford | 0 | 0.00 | 100 | |
90 | Brandon Ruff - Ron Will | 0 | 0.00 | 100 | |
90 | Roger Sundeen - Ryan Sundeen | 0 | 0.00 | 100 | |
90 | Tim O'Donovan - Dawn Bohn | 0 | 0.00 | 100 | |
90 | Steven Myrum - Jeff Walker | 0 | 0.00 | 100 | |
90 | Scott Nelson - Jerry Nelson | 0 | 0.00 | 100 | |
90 | Tim Damon - Jason Syring | 0 | 0.00 | 100 | |
Totals caught this tournament | 427 | 717.84 | |||
BIG FISH | Stan Matthews - Vickie Clasen | 7.36# | $ 960.00 | ||
(s) = substitute partner | |||||
* = Points earned with a substitute | |||||
SKEETER Incentive Money Winners: | |||||
Top finishing teams running a SKEETER win an additional $100!! | |||||
Top finishing SKEETER team: | |||||
Jason Wendberg - Mark Larson | |||||
Top Husband/Wife SKEETER team: | |||||
Todd & Diane Warmbold |