| MISSISSIPPI RIVER, POOL #4 | |||||
| APRIL 23,2006 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Jerry Firth - Doug Groen | 4 | 17.43 | 500 | $ 2,500.00 |
| 2 | Dan Johnson - Zach Horton | 5 | 15.85 | 498 | $ 1,252.00 |
| 3 | Jim Adsem - Ron Tice | 5 | 14.80 | 496 | $ 812.00 |
| 4 | Pete Stasney - Joe Tupy | 5 | 14.69 | 494 | $ 645.00 |
| 5 | Dean Nathe - Paul Thompson | 5 | 14.54 | 492 | $ 562.00 |
| 6 | Terry Maanum - Jason Bongers | 5 | 14.35 | 490 | $ 487.00 |
| 7 | Craig Dornfeld - Bryan Dunaiski | 5 | 12.53 | 488 | $ 408.00 |
| 8 | Randy Stevens - Greg Vandemark | 3 | 11.74 | 486 | $ 314.00 |
| 9 | Brent Hughley - Mike Enlund | 5 | 11.52 | 484 | ReelBottom Gift Cert. |
| 10 | Charlie Hunter - Rob Walrath | 4 | 10.88 | 482 | Lakemaster Gift Cert. |
| 11 | Jon Kinneman - Steve Holt | 2 | 10.26 | 480 | Reef Runner Lures |
| 12 | Quentin McCarthy - Casey Walters | 5 | 10.21 | 478 | Rays Taxidermy Gift Cert. |
| 13 | Paul Kennebeck - Seth Huntoon | 3 | 9.90 | 476 | KasswinLiquidCaddy |
| 14 | Alan Sholts - Harold Johnson | 5 | 9.87 | 474 | KasswinLiquidCaddy |
| 15 | Pat Rooney - Virgil Malbraaten | 5 | 9.22 | 472 | |
| 16 | Don Olson - Ryan Olson | 4 | 8.81 | 470 | |
| 17 | Ben Fruland - John Strong | 1 | 8.35 | 468 | |
| 18 | Chris Atwater - Scott Whipps | 5 | 7.96 | 466 | |
| 19 | Michael W Olson - Jeremy Morgan | 4 | 7.64 | 464 | |
| 20 | Brent Rothgarn - Dale Sogla | 4 | 7.19 | 462 | |
| 21 | Scott Schultz - Christ Peters | 4 | 7.01 | 460 | |
| 22 | Pete Semler - Scott Olmstead | 4 | 6.93 | 458 | |
| 23 | Jared Franta - Nick Holicky (s) | 2 | 6.44 | 456* | |
| 24 | Steve Gnotke - Tom Olsen | 2 | 6.26 | 454 | |
| 25 | Kirk DeCamp - Rick Grates | 3 | 6.22 | 452 | |
| 26 | Tim Zwieg - Tom Schneider | 3 | 6.19 | 450 | |
| 27 | Brian Schneider - Justin Schneider(s) | 3 | 6.13 | 448* | |
| 28 | Steve Vick - Ron Holmgren | 1 | 6.11 | 446 | |
| 29 | Bryce Beckel - Ben Baune | 3 | 6.07 | 444 | |
| 30 | Jim Fischer - Craig Holets (s) | 2 | 5.96 | 442* | |
| 31 | Jon Beise - David Beise | 2 | 4.36 | 440 | |
| 32 | Craig Schultz - Bryan Peterson | 2 | 4.13 | 438 | |
| 33 | Jack Kedrowski - Tim Bartz | 1 | 3.97 | 436 | |
| 34 | Brian Sularz - Brad Engebretson | 2 | 3.86 | 434 | |
| 35 | Jim Carpenter - Tom Nightingale (s) | 1 | 3.85 | 432* | |
| 36 | Matt Stans - Heath Dunn | 2 | 2.72 | 430 | |
| 37 | Marc St Martin - Rich Neely | 1 | 2.63 | 428 | |
| 38 | Michael Marushin - Jeffrey Clem | 1 | 2.25 | 426 | |
| 39 | Nate Olson - Terry Noor | 1 | 1.81 | 424 | |
| 40 | Tom Herring - Eugene Ritchey Jr | 1 | 1.46 | 422 | |
| 41 | Nate Cadwell - Richard Young | 1 | 1.34 | 420 | |
| 42 | Todd Ingebretson - Ryan Baune | 0 | 0 | 100 | |
| 42 | Mike Schommer Sr - Mike Schommer Jr | 0 | 0 | 100 | |
| 42 | Jeff Donegan - Scott Kapp | 0 | 0 | 100 | |
| 42 | Tom Gregerson - Micah Smith (s) | 0 | 0 | 100* | |
| 42 | Jamie Lindseth - Ken Lindseth | 0 | 0 | 100 | |
| 42 | Clayton Keister - Dave Whitmore | 0 | 0 | 100 | |
| 42 | Eric Rehberg - Jim Beaulieu | 0 | 0 | 100 | |
| 42 | Todd Hedtke - Eric Eichorn (s) | 0 | 0 | 100* | |
| 42 | Randy Timm - Tom Viehauser | 0 | 0 | 100 | |
| Totals caught for tournament | 126 | 323# | |||
| BIG FISH | Ben Fruland - John Strong | 8.35# | $500.00 | ||
| (s) = substitute partner | |||||
| * = points earned with a substitute |