MISSISSIPPI RIVER, POOL #4        
  APRIL 2,2006        
           
Place of finish Team members Number of fish Total weight Points Prize
1 Jim Beaulieu - Eric Rehberg 4 20.89 500 $ 2,500.00
2 Glenn Marshall - Jeff Stephenson 5 15.28 498 $ 1,252.00
3 Dean Nathe - Paul Thompson 5 14.26 496 $ 812.00
4 Steve Stanius - Dan Fitzpatrick 5 13.54 494 $ 645.00
5 Quentin McCarthy - Casey Walters 5 13.09 492 $ 562.00
6 Jim Fischer - Joe Fischer 5 12.65 490 $ 487.00
7 Bill Shimota - Shaun Prochaska 5 12.31 488 $ 408.00
8 Brian Sularz - Brad Engebretson 5 11.49 486 $ 314.00
9 Michael W Olson - Jeremy Morgan 5 11.45 484 4 Seasons Bait 2 rods
10 Pat Rooney - Virgil Malbraaten 5 11.25 482 ReelBottom Gift Cert.
11 Dan Johnson - Zach Horton 5 10.81 480 Lakemaster Gift Cert.
12 Brent Hughley - Mike Enlund 5 10.78 478 Reef Runner Lures
13 Brent Rothgarn - Dale Sogla 5 10.65 476 Rays Taxidermy Gift Cert.
14 Jim Carpenter - Scott Peters 5 10.64 474 KasswinLiquidCaddy
15 Pete Stasney - Joe Tupy 5 10.45 472 KasswinLiquidCaddy
16 Larry Zimmerman - Dennis Andruski 3 10.22 470  
17 Terry Maanum - Jason Bongers 5 10.13 468  
18 Jared Franta - Jeff Franta 5 10.11 466  
19 Chris Atwater - Scott Whipps 5 10.06 464  
20 Matt Stans - Heath Dunn 3 9.41 462  
21 Don Olson - Ryan Olson 5 8.75 460  
22 Jeff Schmidtke - Jim Anderson 3 8.66 458  
23 Jim Preissner - John Fasbender 3 8.58 456  
24 Bruce Grimm - Greg Hayft 5 8.50 454  
25 Rodney York - Scott Goheen 5 7.77 452  
26 Ben Fruland - John Strong 3 6.90 450  
27 John Kehrer - Vern Gevik 3 6.79 448  
28 Tim Miskavige - Tom Belisle 4 5.97 446  
29 Randy Stevens - Greg Vandemark 4 5.67 444  
30 Pete Semler - Scott Olmstead 3 5.58 442  
31 Bob & Katie Lahmers 3 4.56 440  
32 Kirk DeCamp - Rick Grates 3 4.46 438  
33 Tim Cain - Dan Strehlo 2 4.36 436  
34 Paul Kennebeck - Seth Huntoon(s) 2 4.16 434*  
35 Roger Beuning - Eric Beuning 2 4.04 432  
36 Jack Kedrowski - Tim Bartz 2 3.97 430  
37 Michael Marushin - Jeffrey Clem 1 2.60 428  
38 Keith F. & Patricia Constant 1 2.19 426  
39 Ed Peterson - Rick(Swede) Peterson 1 2.01 424  
40 Nate Rickard - Jason Schwartz 1 1.46 422  
41 Jerry Firth - Doug Groen 0 0 100  
41 Steve Vick - Ron Holmgren 0 0 100  
41 Charlie Hunter - Rob Walrath 0 0 100  
41 Brian Schneider - Todd Schmidt 0 0 100  
41 Christ Peters - Scott Schultz 0 0 100  
41 Brent Baxley - Chris Hanson 0 0 100  
41 Tom Herring - Eugene Ritchey Jr 0 0 100  
41 Bob Zygutis - Allan Storer 0 0 100  
41 Al Standly - Steve Smieja(s) 0 0 100*  
41 Jason Proffit - Don Proffit 0 0 100  
           
  Totals caught for tournament 151 346    
           
BIG FISH Glenn Marshall - Jeff Stephenson   8.28#   $500.00
           
  (s) = substitute partner        
           
  * = points earned with a substitute        

Last Updated on 4/10/2006
By DIANE WARMBOLD