| Mississippi River, Pool #4 | |||||
| APRIL 22,2007 | |||||
| Place of finish |
Team Members | Number of fish |
Total weight |
Points | Prize |
| 1 | Randy Stevens - Dean Marshall | 3 | 22.56 | 500 | $ 3,788.00 |
| 2 | Christ Peters - Scott Schultz | 4 | 15.57 | 498 | $ 1,881.00 |
| 3 | Mike Schommer - Jason Schommer | 2 | 13.58 | 496 | $ 952.00 |
| 4 | Rodney York - Mike Witham | 5 | 13.51 | 494 | $ 770.00 |
| 5 | Craig Saeger - Jim Harken | 3 | 11.98 | 492 | $ 738.00 |
| 6 | Bill Shimota - Mike Weiben | 5 | 10.86 | 490 | $ 617.00 |
| 7 | Jeff Harcey - Jim Beauliea | 5 | 10.39 | 488 | $ 486.00 |
| 8 | Matt Maring - Wayne Webster (s) | 5 | 9.80 | 486* | $ 420.00 |
| 9 | Craig Schultz - Bryan Peterson | 5 | 9.78 | 484 | $ 361.00 |
| 10 | Robert Green - Jerry Rushford | 1 | 9.68 | 482 | $ 325.00 |
| 11 | James Richter - Mark Broderick | 5 | 9.60 | 480 | $ 242.00 |
| 12 | Dean & Judy Jehlicka | 5 | 9.21 | 478 | ReelBottom Gift Cert. |
| 13 | Brent Hughley - Mike Enlund | 3 | 9.16 | 476 | Reef Runners |
| 14 | Pete Stasney - Joe Tupy | 5 | 9.06 | 474 | RaysTaxidermy Gift Cert. |
| 14 | Bryan Winterfeldt - Darrin Herd | 5 | 9.06 | 474 | Kasswinn LiquidCaddy |
| 16 | Pat Rooney - Virgil Malbraaten | 3 | 8.92 | 470 | Kasswinn LiquidCaddy |
| 17 | Chris Atwater - Scott Whipps | 5 | 8.60 | 468 | |
| 18 | Robert Zygutis - Bruce Hemphill | 4 | 8.29 | 466 | |
| 19 | Jerry Firth - Doug Groen | 1 | 8.26 | 464 | |
| 19 | Bruce Grimm - Greg Hayft | 5 | 8.26 | 464 | |
| 21 | Bryan Dunaiski - Craig Dornfeld | 4 | 7.83 | 460 | |
| 22 | Doral Hurlburt - Horace Hurlburt | 1 | 7.75 | 458 | |
| 23 | Mike Marushin - Jeff Clem | 4 | 7.70 | 456 | |
| 24 | Brandon Ruff - Ronald Will | 4 | 7.40 | 454 | |
| 25 | Jim Fischer - Joe Fischer | 5 | 7.38 | 452 | |
| 26 | Jason Bongers - Terry Maanum | 5 | 6.85 | 450 | |
| 27 | Jack Kedrowski - Tim Bartz | 2 | 6.25 | 448 | |
| 28 | Eugene Ritchey - Thomas Herring | 2 | 5.98 | 446 | |
| 29 | Brent Rothgarn - Steve Gnotke | 2 | 5.64 | 444 | |
| 30 | Zach Horton - Dan Johnson | 1 | 5.30 | 442 | |
| 31 | Corey Bjorgaard - Geo Bjorgaard | 4 | 5.26 | 440 | |
| 32 | Dan Fitzpatrick - Steve Stanius | 2 | 5.16 | 438 | |
| 33 | Greg Rudisill - Kevin Kerkvliet | 3 | 5.03 | 436 | |
| 34 | Chris Tuckner - LeRoy Carl | 1 | 3.85 | 434 | |
| 35 | Quentin McCarthy - Casey Walters | 1 | 3.74 | 432 | |
| 36 | Richard Brennan -Duane Kriese (s) | 2 | 3.69 | 430* | |
| 37 | Al & Bev Standly | 2 | 3.43 | 428 | |
| 38 | Tim Cain - Dan Strehlo | 2 | 3.18 | 426 | |
| 39 | Bob & Katie Lahmers | 2 | 3.15 | 424 | |
| 40 | Rick Banks - Bill Althoff | 2 | 3.03 | 422 | |
| 41 | Jared Franta - Jeff Franta | 2 | 2.88 | 420 | |
| 42 | Michael W. Olson - Jeremy Morgan | 1 | 2.46 | 418 | |
| 43 | Guy Peterson - Tony Berns | 2 | 2.33 | 416 | |
| 44 | Matt Stans - Heath Dunn | 1 | 2.26 | 414 | |
| 45 | Ben Fruland - John Strong | 1 | 2.24 | 412 | |
| 46 | Nick Jestus - Michael Schmitz | 1 | 2.20 | 410 | |
| 47 | Ted Beach -Chris Pluntz | 1 | 1.96 | 408 | |
| 48 | Harold Johnson - Alan Sholts | 1 | 1.64 | 406 | |
| 49 | Brian Schneider - Justin Schneider | 1 | 1.42 | 404 | |
| 50 | Charlie Hunter - Robb Walrath | 1 | 1.24 | 402 | |
| 51 | Barry Grieve - Paul Heimkes | 1 | 1.15 | 400 | |
| 52 | Pete Semler - Scott Olmstead | 1 | 1.07 | 398 | |
| 53 | Dan Thompson - Jim Decker | 0 | 0.00 | 100 | |
| 53 | Todd & Diane Warmbold | 0 | 0.00 | 100 | |
| 53 | Jim Preissner - John Fasbender | 0 | 0.00 | 100 | |
| 53 | Don Olson - Ryan Olson | 0 | 0.00 | 100 | |
| 53 | Jim Adsem - Ron Tice | 0 | 0.00 | 100 | |
| 53 | Brad Engebretson - Brian Sularz | 0 | 0.00 | 100 | |
| 53 | Roger Beuning - Eric Beuning | 0 | 0.00 | 100 | |
| 53 | Ron Holmgren - Steve Vick | 0 | 0.00 | 100 | |
| 53 | Keith Constant - Mike A. Olson | 0 | 0.00 | 100 | |
| 53 | John Swanstrom - Shawn Proudlock | 0 | 0.00 | 100 | |
| 53 | Brady & Megan Bjorgaard | 0 | 0.00 | 100 | |
| 53 | Randy Timm - Tom Viehauser | 0 | 0.00 | 100 | |
| 53 | Darrin Nelson - Eric Peterson | 0 | 0.00 | 100 | |
| 53 | Ed Peterson - Rick 'Swede' Peterson | 0 | 0.00 | 100 | |
| 53 | Chris Harden - John Vail | 0 | 0.00 | 100 | |
| 53 | Roger Sundeen - Ryan Sundeen | 0 | 0.00 | 100 | |
| 53 | Bob Hanson - Royce Drye | 0 | 0.00 | 100 | |
| 53 | Ray Abrizenski - Marty Youngbauer | 0 | 0.00 | 100 | |
| 53 | Paul Mample - Tim Gambeski | 0 | 0.00 | 100 | |
| 53 | Scott Talbot - Ross Talbot | 0 | 0.00 | 100 | |
| 53 | Greg Jones - Alan Walstrom | 0 | 0.00 | 100 | |
| 53 | Lenny Bogucki - Matt Pitz | 0 | 0.00 | 100 | |
| 53 | Rob Iberg - Russ Hovde | 0 | 0.00 | 100 | |
| Totals caught this tournament | 144 | 346.58# | |||
| BIG FISH | Robert Green - Jerry Rushford | 9.68# | $ 750.00 | ||
| (s) = substitute partner | |||||
| * = Points earned with a substitute | |||||
| SKEETER Incentive Money Winners: | |||||
| Top finishing teams running a SKEETER win an additional $100!! | |||||
| Top finishing SKEETER team: | |||||
| Bryan Winterfeldt - Darrin Herd | |||||
| Top Husband/Wife SKEETER team: | |||||
| Bob & Katie Lahmers |