| Mille Lacs Lake | |||||
| 2-day event | |||||
| August 20 & 21,2005 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Jack Dunn - Chris Meyer | 12 | 31.18 | 1000 | $ 2,665.00 |
| 2 | Kevin McQuoid - Joey Eull | 12 | 29.01 | 995 | $ 1,348.00 |
| 3 | Justin Winter - Jim Beck Jr | 12 | 28.79 | 990 | $ 848.00 |
| 4 | Jim Kiel - Pam Ruis (s) | 6 | 26.37 | 985* | $ 678.00 |
| 5 | Pat Rooney - Virgil Malbraaten | 12 | 26.17 | 980 | $ 592.00 |
| 6 | Scott Nelson - Jerry Nelson | 12 | 25.75 | 975 | $ 511.00 |
| 7 | Jeff Hanson - Jason Betzler | 10 | 21.84 | 970 | $ 432.00 |
| 8 | Gerry Mahowald - Jeff Holum | 6 | 21.82 | 965 | $ 338.00 |
| 9 | Don Olson - Ryan Olson | 8 | 21.81 | 960 | Lakemaster Gift Cert. |
| 10 | Jay Johnson - Terry Maanum | 12 | 21.63 | 955 | ReelBottom Gift Cert. |
| 11 | Craig Dornfeld - Bryan Dunaiski | 9 | 20.15 | 950 | Reef Runners |
| 12 | Mike Gangl - Mike Anderson(s) | 9 | 19.10 | 945* | Reef Runners |
| 13 | Mark Feriancek - Tom Krolak | 10 | 18.78 | 940 | Ray's Taxidermy Gift Cert. |
| 14 | Bill Herrick - Michael F Herrick | 10 | 18.73 | 935 | Kasswin Product |
| 15 | Jason Wendberg - Mark Larson | 11 | 17.97 | 930 | Kasswin Product |
| 16 | Doug McCallum - Greg Lanoue (s) | 12 | 17.50 | 925* | Kasswin Product |
| 17 | Stan Matthews - Vickie Clasen | 12 | 17.31 | 920 | Kasswin Product |
| 18 | Al & Bev Standly | 7 | 17.07 | 915 | |
| 19 | Troy Baxley - Tom Hamm | 9 | 16.21 | 910 | |
| 20 | Christ Peters - Scott Schultz | 8 | 15.13 | 905 | |
| 21 | Chris Atwater - Scott Whipps | 9 | 15.10 | 900 | |
| 22 | Pete Semler - Scott Olmstead | 9 | 14.03 | 895 | |
| 23 | Rick & Angel Gruebele (s) | 10 | 13.18 | 890* | |
| 24 | Mike Green - Mark Haag | 7 | 13.00 | 885 | |
| 25 | Todd & Diane Warmbold | 9 | 12.70 | 880 | |
| 26 | Gary Curtis - Sam Sletten | 9 | 12.54 | 875 | |
| 27 | Matt Skarohlid - Brent Hofman | 10 | 11.81 | 870 | |
| 28 | Chris Hanson - Brent Baxley | 6 | 11.77 | 865 | |
| 29 | Tom Herman - Keith Herman | 7 | 11.68 | 860 | |
| 30 | Shane Pederson - Jared Ranum | 8 | 11.67 | 855 | |
| 31 | Ben Fruland - Andy Hayes (s) | 7 | 11.41 | 850* | |
| 32 | Nate Rickard - Jason Schwartz | 6 | 11.21 | 845 | |
| 33 | Joe Powis - Dave Garlie | 6 | 10.21 | 840 | |
| 34 | Bryce Beckel - Ben Baune (s) | 4 | 9.31 | 835* | |
| 35 | Mike W Olson - Bob Olson (s) | 4 | 8.84 | 830* | |
| 36 | Bryan LaPointe - Bill Mitchell | 5 | 8.59 | 825 | |
| 37 | Brian Schneider - Justin Schneider(s) | 2 | 6.38 | 820* | |
| 38 | Al Sholts - Ron Ernesti | 3 | 6.24 | 815 | |
| 39 | Kevin & Lori Tischer | 4 | 5.94 | 810 | |
| 40 | Sean Westman - Jeremy Westman | 2 | 5.85 | 805 | |
| 41 | Roger Beuning - Eric Beuning | 5 | 5.57 | 800 | |
| 42 | Jim Olson - Jerry Sudbeck | 3 | 5.41 | 795 | |
| 43 | Jim Hanson - Chris R. Hanson | 3 | 5.17 | 790 | |
| 44 | Rick & Kim Niedzielski | 3 | 4.37 | 785 | |
| 45 | Matt Anderson - Tim Anderson (s) | 3 | 3.60 | 780* | |
| 46 | Tony Foster - Rich Neely | 2 | 2.37 | 775 | |
| 47 | Charlie Hunter - Greg O'Malley | 2 | 2.32 | 770 | |
| 48 | Fred Paine - Gary Garlie | 1 | 1.85 | 765 | |
| 49 | Todd Hedtke - Aaron Lundholm | 1 | 0.97 | 760 | |
| 50 | Darren Nelson - Erik Peterson | 1 | 0.95 | 755 | |
| 51 | Robert Johnston - Don Hanson | 0 | 0 | 200 | |
| 51 | George Hemen - Tony Horcher | 0 | 0 | 200 | |
| 51 | Ric Anderson - Scott Peterson | 0 | 0 | 200 | |
| Totals caught for tournament | 350 | 676.36 | |||
| BIG FISH | Gerry Mahowald - Jeff Holum | 8.58# | $ 530.00 | ||
| (s) = substitute partner | |||||
| * = points earned with a substitute |