MILLE LACS LAKE        
  2-day event        
  August 19&20,2006        
           
Place of finish Team members Number of fish Total weight Points Prize
1 Pete Semler - Scott Olmstead 12 22.34 1000 $ 3,271.00
2 Chris Hay - Rick Gruebele 7 18.96 995 $ 1,617.00
3 Jason Betzler - Jeff Hanson (s) 12 18.92 990* $ 874.00
4 Jeff Clem - Mike Marushin 10 18.13 985 $ 719.00
5 Troy Lentner - Gary Lentner 9 17.05 980 $ 644.00
6 Craig Dornfeld - Bryan Dunaiski 10 16.43 975 $ 544.00
7 Doug McCallum - Dave Jablonski (s) 7 16.31 970* $ 409.50
7 Chad Mokoff - Jim Huston (s) 8 16.31 970* $ 409.50
9 Tim Ajax - John Bauer (s) 6 15.42 960* $ 337.00
10 Stan Matthews - Vickie Clasen 8 14.47 955 $ 315.00
11 Randy Timm - Tom Viehauser 7 14.34 950 ReelBottom Gift Cert.
12 Mark Feriancek - Tom Krolak (s) 9 13.74 945* Reef Runner Lures
13 Pat Rooney - Virgil Malbraaten 10 13.63 940 Rays Taxidermy Gift Cert.
14 Jason Wendberg - Mark Larson 6 13.57 935 KasswinnLiquidCaddy
15 Brent Hughley - Mike Enlund 7 13.16 930 KasswinnLiquidCaddy
16 Tom Belisle - Tim Miskavige 7 12.69 925  
17 Dan Larson - Scott Bentler 7 12.67 920  
18 Sean Colter - Dave Hernesman 6 11.99 915  
19 Jamie Lindseth - Ken Lindseth 6 11.73 910  
20 Scott Nelson - Jerry Nelson 6 11.34 905  
21 Al & Bev Standly 5 9.57 900  
22 Don Olson - Ryan Olson 5 9.54 895  
23 Mark Bujarski - Mike Bujarski 6 8.95 890  
24 Mike Kiel - Jim Kiel 7 8.94 885  
25 Rick Runquist - Mark Kimmerle (s) 5 8.90 880*  
26 Todd Hedtke - Dean Adams 5 8.62 875  
27 Dan Dickmeyer - Gary Dickmeyer 6 8.23 870  
28 Gary Curtis - Sam Sletten 6 8.18 865  
29 Terry Maanum - Jason Bongers 5 7.55 860  
30 Al Strelow - Mark Nikolas (s) 5 7.08 855*  
31 Chris Atwater - Scott Whipps 4 6.23 850  
32 Charlie Hunter - Rob Walrath 3 5.87 845  
33 Ryan Brenny - Henry Treichel 3 5.85 840  
34 Craig Wellman - Bob Brandt (s) 5 5.66 835*  
35 Bob Lahmers - Chad Clough (s) 2 5.63 830*  
36 Matt Anderson - Tim Anderson (s) 2 4.67 825*  
37 Chris Meyer - Jack Dunn (s) 2 4.37 820*  
38 Justin Winter - Steve Bissett 2 4.18 815  
39 Ed Peterson - John LeDue (s) 2 3.78 810*  
40 Adam Laidlaw - Chad Carlson 1 3.77 805  
41 Mike Gangl - Bob Carlson 1 3.66 800  
42 John Kehrer - Vern Gevik 2 3.48 795  
43 Duane Kriese - Rich Brennan (s) 2 3.43 790*  
44 Todd & Diane Warmbold 1 3.35 785  
45 Bob Meaney - Pete Moore 2 2.78 780  
46 Jerry Firth - Doug Groen 2 2.73 775  
47 Christ Peters - Scott Schultz 2 2.70 770  
48 Chris R.Hanson - Jim Hanson 1 2.01 765  
49 Steve Stanius - Dan Fitzpatrick 1 1.78 760  
50 Jason Ness - Scott Widor 1 1.71 755  
51 Rich Neely - Marc St Martin 1 1.57 750  
52 Tim Bymark - Jimmer Hernesman 1 1.22 745  
53 Frank Confair - Mike Lillemo 1 1.10 740  
54 Troy Novak - Ron Brenny 1 1.00 735  
55 Keith & Pat Constant 0 0 200  
55 Chris Hanson - Troy Baxley (s) 0 0 200*  
55 Troy Skorich - John Swanstrom 0 0 200  
55 Dave Drinkwine - Ricky Anderson 0 0 200  
55 Brian Jerpbak - Robert Bjorge (s) 0 0 200*  
55 Kevin & Lori Tischer 0 0 200  
55 Matt Skarohlid - Brent Hofman 0 0 200  
55 Mike Franzen - Dave Petersen 0 0 200  
55 Beau Anderson - Brian Williams (s) 0 0 200*  
55 Kevin Valerius - Gerald Valerius 0 0 200  
55 John Seviola Jr - John Seviola Sr 0 0 200  
           
  Totals caught for tournament 260 471    
           
BIG FISH Tim Ajax - John Bauer (s)   7.84#   $650.00
           
  (s) = substitute partner        
           
  * = points earned with a substitute        

Last Updated on 8/24/2006
By DIANE WARMBOLD