| MILLE LACS LAKE | |||||
| JULY 25,2004 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Pat Rooney/ Virgil Malbraaten | 6 | 14.76 | 500 | $2,909.33 |
| 2 | Gary Curtis/ Sam Sletten | 6 | 13.76 | 498 | $1,497.33 |
| 3 | Mark Feriancek/ Mike Daughton (s) | 6 | 13.05 | 496* | $ 898.33 |
| 4 | Kevin McQuoid/ Joey Eull | 6 | 9.55 | 494 | $ 767.33 |
| 5 | Chris DeCosse/ Jeff Morris | 3 | 9.14 | 492 | $ 645.33 |
| 6 | Michael Herrick/ Bill Herrick | 4 | 8.10 | 490 | $ 565.33 |
| 7 | Kirk DeCamp/ Dean Nathe | 4 | 7.86 | 488 | $ 473.33 |
| 8 | Pete Semler/ Scott Olmstead | 3 | 6.88 | 486 | $ 421.33 |
| 9 | Sean Westman/ Dave Oldakowski | 3 | 6.66 | 484 | $ 380.33 |
| 10 | Jared Franta/ Nick Holicky (s) | 3 | 5.67 | 482* | ReelBottom Gift Cert. |
| 11 | Mike Kiel/ James Kiel | 2 | 5.45 | 480 | Lakemaster Gift Cert. |
| 12 | Dave Andersen/ Jeff Solum | 2 | 4.76 | 478 | Reef Runner Lures |
| 13 | Jordan Weiss/ John Odle | 2 | 4.54 | 476 | Rays Taxidermy Gift Cert. |
| 14 | Stan Matthews/ Vickie Clasen | 3 | 4.37 | 474 | Amsoil Gift Cert. |
| 15 | Ray Abrizenski/ Charlie Hunter | 2 | 4.35 | 472 | Kasswins LiquidCaddy |
| 16 | Chris Hansen/ Ken Neumann | 2 | 3.80 | 470 | Kasswins LiquidCaddy |
| 17 | Matt Stans/ Heath Dunn | 1 | 3.46 | 468 | |
| 18 | Doug McCallum/ Wayne Dehne (s) | 1 | 3.14 | 466* | |
| 19 | Rod Wilke/ Justin Hron | 1 | 2.54 | 464 | |
| 20 | Brett Piotrowski/ Jeff Thompson (s) | 1 | 2.52 | 462* | |
| 21 | Kent Andersen/ Adam Andersen | 1 | 2.39 | 460 | |
| 22 | Matt Skarohild/ Brent Hofman | 1 | 2.24 | 458 | |
| 23 | Jon Griese/ Gary White (s) | 1 | 2.20 | 456* | |
| 24 | Jason Betzler/ Dan Patnode | 1 | 2.18 | 454 | |
| 25 | Shane Pederson/ Jared Ranum | 1 | 2.16 | 452 | |
| 26 | Jerome Jakobson/ Dale Ryks (s) | 1 | 1.45 | 450* | |
| 27 | Todd Hedtke/ Mike Herrmann (s) | 1 | 1.09 | 448* | |
| 28 | Todd & Diane Warmbold | 0 | 0 | 100 | |
| 28 | Dan Johnson/ Darryl Johnson (s) | 0 | 0 | 100* | |
| 28 | Jason Ness/ Scott Widor (s) | 0 | 0 | 100* | |
| 28 | Brad Engebretson/ Brian Sularz | 0 | 0 | 100 | |
| 28 | Scott Horn/ Joe Boche (s) | 0 | 0 | 100* | |
| 28 | Bob Grathwohl/ Lonny Grathwhol(s) | 0 | 0 | 100* | |
| 28 | John Swanstrom/ Darrin Nelson | 0 | 0 | 100 | |
| 28 | Dan Beltz/ Loren Beltz | 0 | 0 | 100 | |
| 28 | Chris Atwater/ Scott Whipps | 0 | 0 | 100 | |
| 28 | Jeff Schwartz/ Ray Schwartz | 0 | 0 | 100 | |
| 28 | Rick & Kim Niedzielski | 0 | 0 | 100 | |
| 28 | Guy Dittel/ Jay Dittel (s) | 0 | 0 | 100* | |
| 28 | Troy Skorich/ Phil Krampf | 0 | 0 | 100 | |
| 28 | Jon Trout/ Gordy Powers (s) | 0 | 0 | 100* | |
| 28 | Eric Neubarth/ Kelly Petersen (s) | 0 | 0 | 100* | |
| 28 | Bob Freeman/ Eric Johnson (s) | 0 | 0 | 100* | |
| 28 | Mike Hermanson / Justin Simpson | 0 | 0 | 100 | |
| 28 | Chris R. Hanson/ Jim Hanson | 0 | 0 | 100 | |
| 28 | Robert & Carolyn Green (s) | 0 | 0 | 100* | |
| 28 | Dennis Hoyez/ Gregg Hoyez | 0 | 0 | 100 | |
| 28 | Terry Ajax/ Tim Ajax | 0 | 0 | 100 | |
| 28 | Brian Jerpbak/ Dan Jerpbak | 0 | 0 | 100 | |
| 28 | Randy Timm/ Steve Schillewaert | 0 | 0 | 100 | |
| 28 | Jay Wendt/ Mike Padula | 0 | 0 | 100 | |
| 28 | Justin Teske/ Matt Castle | 0 | 0 | 100 | |
| 28 | John Madson/ Andrew Madson | 0 | 0 | 100 | |
| 28 | Mike Dorsey/ Joe Dorsey | 0 | 0 | 100 | |
| 28 | Dave Nelson/ Charlie Nelson | 0 | 0 | 100 | |
| 28 | Jim Holt/ Jon DuCharme | 0 | 0 | 100 | |
| 28 | Steven Pace/ Mike Bodine | 0 | 0 | 100 | |
| Totals caught for tournament | 62 | 133.31 | |||
| There were no "Big Fish" caught in this event. So, the money was split between the money places! | |||||
| (S)=Substitute partner | |||||
| * =Points earned with a sub. |