MILLE LACS LAKE        
  JUNE 6,2004        
           
Place of finish Team members Number of fish Total weight Points Prize
1 Terry Ajax/ Tim Ajax 2 14.66 500 $3,011.00
2 Kirk DeCamp/ Dean Nathe 6 12.55 498 $1,530.00
3 Mark Feriancek/ Tom Krolak 5 11.15 496 $ 874.00
4 Kurt Turner/ Jason Ness 5 9.17 494 $ 746.00
5 Pete Semler/ Scott Olmstead 4 8.58 492 $ 600.00
6 Dan Johnson/ Zach Horton 4 8.44 490 $ 520.00
7 Craig Schultz/ Bryan Peterson 3 7.01 488 $ 428.00
8 Shawn Johnson/ Steve Flygstad 1 6.97 486 $ 376.00
9 Rob Apel/ Jamie Rockstad 3 6.39 484 $ 335.00
10 Kevin McQuoid/ Joey Eull 3 5.22 482 Lakemaster Gift Cert.
11 Jeff Schwartz/Ray Schwartz 3 5.19 480 ReelBottom Gift Cert.
12 Matt Stans/ Heath Dunn 2 4.55 478 Reef Runner Lures
13 Curt Morris/ Neil Morris 2 4.33 476 Rays Taxidermy Gift Cert.
14 Mike Weiss/ Mike Anderson (s) 2 4.24 474* Amsoil Gift Cert.
15 Terry Maanum/ Mike Maanum 2 3.99 472 Kasswins LiquidCaddy
16 Todd & Diane Warmbold 2 3.52 470 Kasswins LiquidCaddy
17 Todd Hedtke/ Aaron Lundholm 2 3.26 468  
18 Chris R. Hanson/ Jim Hanson 2 3.12 466  
19 Brent Baxley/ Chris Hanson 2 3.03 464  
20 Gary Curtis/ Sam Sletten 2 2.84 462  
21 Rick & Angel Gruebele (s) 1 2.80 460*  
22 Paul Nample/ Matt Johnson 1 2.45 458  
23 Tom Geurkink/ Glen Litke 1 2.15 456  
24 John Anzelc/ Greg Anzelc 1 2.01 454  
25 Jim Fischer/ Todd Laberee (s) 1 1.89 452*  
26 Bob Stevens/ Brent Loney 1 1.63 450  
27 Mike Dorsey/ John L. Novotny 0 0 100  
27 Stan Matthews/ Vickie Clasen 0 0 100  
27 Chad Sayre/ Eric Neubarth 0 0 100  
27 Brian Schewe/ Jason Novak 0 0 100  
27 Brian Anderson/ Mike Mies 0 0 100  
27 Mike Kiel/ James Kiel 0 0 100  
27 Chad Schmieg/ Randy Barto 0 0 100  
27 Robert Green/ Mike Novak 0 0 100  
27 Jeff Donegan/ Scott Kapp 0 0 100  
27 Ed Carlson/ Mark McDonough 0 0 100  
27 Rick Niedzielski/ Kim Niedzielski 0 0 100  
27 Craig Dornfield/ Bryan Dunaiski 0 0 100  
27 Brian Gilbertson/ Marty Schriner 0 0 100  
27 Doug McCallum/ Bryan McCallum 0 0 100  
27 Phil Bremer/ Paul Bremer 0 0 100  
27 Ric Anderson/Scott Peterson 0 0 100  
27 Dennis Hoyez/ Greg Hoyez 0 0 100  
27 Jon & Christina Griese 0 0 100  
27 Scott Zupfer/ Robert Grathwohl 0 0 100  
27 Shane Pederson/ Jared Ranum 0 0 100  
27 Tim O'Donovan/ Dawn Bohn 0 0 100  
27 Chris Atwater/ Shane Owen (s) 0 0 100*  
27 Todd Bintz/ Greg Bittman 0 0 100  
27 Jerry Nelson/ Scott Nelson 0 0 100  
27 Alan Sholts/ Pat Ellingson 0 0 100  
27 Brian Myrdahl/ Paul Myrdahl 0 0 100  
27 Dave & Carolyn Drinkwine 0 0 100  
27 Dale Eggen/ Travis Fritz 0 0 100  
27 Tim Miskavige/ Jeff Westman 0 0 100  
27 Bob & Katie Lahmers 0 0 100  
27 Troy Baxley/ Tom Hamm 0 0 100  
27 Jon Trout/ Tom Hostad 0 0 100  
27 Steve Dezurik/ Pat Johnson 0 0 100  
27 Urban Schmidtbauer/ Charles Schmidtbauer 0 0 100  
           
  Totals caught for tournament 63 141.14    
           
BIG FISH Terry Ajax/ Tim Ajax   7.59#   $ 600.00
           
  Winners of SUZUKI "Catch & Reward" Money:        
  Kirk DeCamp/ Dean Nathe       $ 250.00
           
  (S)=Substitute partner        
  * =Points earned with a sub.        

Last Updated on 6/7/2004
By DIANE WARMBOLD