MILLE LACS LAKE        
  JUNE 5,2004        
           
Place of finish Team members Number of fish Total weight Points Prize
1 Rob Apel/ Jamie Rockstad 6 13.34 500 $ 2,775.00
2 Chris R. Hanson/ Jim Hanson 6 12.20 498 $ 1,412.00
3 Gary Curtis/ Sam Sletten 6 10.68 496 $ 872.00
4 Alan Sholts/ Pat Ellingson 5 9.93 494 $ 700.00
5 Tom Geurkink/ Glen Litke 2 9.22 492 $ 612.00
6 Scott Nelson/ Jerry Nelson 3 7.93 490 $ 527.00
7 Jeff Westman/ Tim Miskavige 1 7.78 488 $ 448.00
8 Mike Kiel/ James Kiel 3 7.36 486 $ 354.00
9 Scott Olmstead/ Pete Semler 4 7.30 484 ReelBottom Gift Cert.
10 Jeff Hanson/ Erik Walker 1 6.99 482 Lakemaster Gift Cert.
11 Rick Niedzielski/ Kim Niedzielski 3 6.09 480 Reef Runner Lures
12 Terry Maanum/ Mike Maanum (s) 3 5.93 478* Rays Taxidermy Gift Cert.
13 Craig Dornfield/ Bryan Dunaiski 3 5.80 476 Amsoil Gift Cert.
14 Kirk DeCamp/ Dean Nathe 3 5.41 474 Kasswins LiquidCaddy
15 Craig Schultz/ Bryan Peterson 3 5.36 472 Kasswins LiquidCaddy
16 Pat Roberts/ John L Novotny 3 4.90 470  
17 Ed Carlson/ Mark McDonough 2 3.99 468  
18 Matt Stans/ Heath Dunn 2 3.96 466  
19 Brian Anderson/ Mike Mies 2 3.79 464  
20 Mark Feriancek/ Tom Krolak 2 3.78 462  
21 Scott Shore/ Aaron McQuoid 2 3.76 460  
22 Ric Anderson/ Scott Peterson 2 3.73 458  
23 Kevin McQuoid/ Joey Eull 1 2.72 456  
24 Jon & Christina Griese 1 2.58 454  
25 Shane Pederson/Jared Ranum 1 2.56 452  
26 Urban Schmidtbauer/ Charles Schmidtbauer 1 2.55 450  
27 Shawn Johnson/ Steven Flygstad 1 2.54 448  
28 Scott Zupfer/ Robert Grathwohl 1 2.51 446  
29 Matt Skarohlid/ Brent Hofman 1 2.33 444  
30 Doug McCallum/ Bryan McCallum 1 2.23 442  
31 Brent Baxley/ Chris Hanson 1 2.17 440  
32 Tim O'Donovan/ Travis O' Donovan 1 2.14 438  
33 Brian Schewe/ Jason Novak 1 2.08 436  
34 Paul Myrdahl/ Brian Myrdahl 1 1.93 434  
35 Jeff Schwartz/ Ray Schwartz 1 1.78 432  
36 Bob Stevens/ Dave Stevens 1 1.17 430  
37 Todd & Diane Warmbold 0 0 100  
37 Kurt Turner/ Jason Ness 0 0 100  
37 Mike Weiss/ Mike Anderson (s) 0 0 100*  
37 Jeff Donegan/ Scott Kapp 0 0 100  
37 Todd Hedtke/ Aaron Lundholm 0 0 100  
37 Gary Lentner/ Troy Lentner 0 0 100  
37 Chad Sayre/ Eric Neubarth 0 0 100  
37 Rick & Angel Gruebele (s) 0 0 100*  
37 Mike Dorsey/ Leonard Mitchell 0 0 100  
37 Robert Green/ Mike Novak 0 0 100  
37 Dwain Mansfield/ Richard Slotness 0 0 100  
37 Dennis Hoyez/ Greg Hoyez 0 0 100  
37 Terry Ajax/ Tim Ajax 0 0 100  
37 Daniel Johnson/ Frank Kosloski 0 0 100  
37 Chris Atwater/ Shane Owen (s) 0 0 100*  
37 Jim Fischer/ Todd Laberee (s) 0 0 100*  
37 Todd Bintz/ Greg Bittman 0 0 100  
37 Steve Dezurik/ Patrick Johnson 0 0 100  
37 Dan Johnson/ Zach Horton 0 0 100  
           
  Total for this Tournament 81 180.52    
           
BIG FISH Tom Geurkink/ Glen Litke   8.15#   $ 550.00
           
  Winners of SUZUKI "Catch & Reward" Money:        
  Rob Apel/ Jamie Rockstad       $ 1,000.00
           
  (S)=Substitute partner        
  * =Points earned with a sub.        

Last Updated on 6/8/2004
By DIANE WARMBOLD