| MILLE LACS LAKE | |||||
| JUNE 4,2006 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Stan Matthews - Vickie Clasen | 6 | 14.13 | 500 | $ 4,630.00 |
| 2 | Mike Gangl - Bob Carlson | 6 | 12.65 | 498 | $ 2,265.00 |
| 3 | John Kehrer - Vern Gevik | 5 | 12.52 | 496 | $ 1,076.00 |
| 4 | Al & Bev Standly | 6 | 12.09 | 494 | $ 890.00 |
| 5 | Kirk & Wendy DeCamp(s) | 6 | 11.89 | 492* | $ 785.00 |
| 6 | Mike Kiel - Jim Kiel | 6 | 10.80 | 490 | $ 658.00 |
| 7 | Al Strelow - Mark Nikolas(s) | 6 | 10.45 | 488* | $ 517.00 |
| 8 | Justin Winter - Steve Bissett | 6 | 10.19 | 486 | $ 471.00 |
| 9 | Todd Minke - Kyle Minke | 6 | 10.14 | 484 | $ 408.00 |
| 10 | Mark Feriancek - Tom Krolak(s) | 6 | 10.13 | 482* | $ 329.00 |
| 11 | Tom Stay - Miriah Mollberg | 6 | 10.07 | 480 | $ 234.00 |
| 12 | Harold Johnson - James Richter | 6 | 10.05 | 478 | $ 204.00 |
| 13 | Brent Hughley - Mike Enlund | 6 | 9.95 | 476 | $ 183.00 |
| 14 | Chris R. Hanson - Jim Hanson | 6 | 9.87 | 474 | $ 154.00 |
| 15 | Pat Rooney - Virgil Malbraaten | 6 | 9.84 | 472 | ReelBottom Gift Cert. |
| 16 | Christ Peters - Scott Schultz | 6 | 9.77 | 470 | Reef Runner Lures |
| 17 | Bill Shimota - Jim Preissner(s) | 6 | 9.72 | 468* | Rays Taxidermy Gift Cert. |
| 18 | Gary Curtis - Sam Sletten | 6 | 9.71 | 466 | KasswinnLiquidCaddy |
| 19 | Tom Guerkink - Glen Litke(s) | 6 | 9.65 | 464* | KasswinnLiquidCaddy |
| 20 | Mike Marushin - Jeff Clem | 6 | 9.54 | 462 | |
| 20 | Chad Mokoff - James Brase | 6 | 9.54 | 462 | |
| 22 | Tim Popp - Kevin Popp | 6 | 9.37 | 458 | |
| 23 | Scott Widor - Jason Ness | 6 | 9.36 | 456 | |
| 24 | Jason Treptau - Tim Kujawa | 6 | 9.33 | 454 | |
| 25 | Jim Fischer - Randy Selleck(s) | 6 | 9.30 | 452* | |
| 26 | Jason Wendberg - Mark Larson | 6 | 9.25 | 450 | |
| 27 | Pete Stasney - Joe Tupy | 5 | 9.20 | 448 | |
| 28 | Chris Tuckner - LeRoy Carl | 6 | 9.16 | 446 | |
| 29 | Sott Nelson- Jerry Nelson | 6 | 9.12 | 444 | |
| 30 | Adam Laidlaw - Chad Carlson | 6 | 9.05 | 442 | |
| 31 | Jason Betzler - Jeff Murray(s) | 6 | 8.91 | 440* | |
| 32 | Tim Ajax - Terry Ajax | 6 | 8.72 | 438 | |
| 33 | Tom Belisle - Craig Nordstrom(s) | 6 | 8.69 | 436* | |
| 34 | Pete Semler - Scott Olmstead | 6 | 8.65 | 434 | |
| 35 | Josh Schoeck - Scott Calverly | 6 | 8.46 | 432 | |
| 36 | Ed Peterson - Swede Peterson | 6 | 8.38 | 430 | |
| 37 | Cy Loncorich - Robert Lindeman | 6 | 8.34 | 428 | |
| 38 | Marc St Martin - Rich Neely | 6 | 8.23 | 426 | |
| 39 | Dave Krambers - Dave Thomas | 6 | 8.21 | 424 | |
| 40 | Craig Dornfeld - Bryan Dunaiski | 6 | 8.20 | 422 | |
| 41 | Al Sholts - Ron Ernesti(s) | 6 | 7.89 | 420* | |
| 42 | Brent Baxley - Chris Hanson | 6 | 7.83 | 418 | |
| 43 | Shane Pederson - Jared Ranum | 6 | 7.82 | 416 | |
| 44 | Steve Stanius - Dan Fitzpatrick | 5 | 7.64 | 414 | |
| 45 | Dusty Minke - Brad Schuett | 6 | 7.62 | 412 | |
| 46 | Doug McCallum - Bryan McCallum | 6 | 7.53 | 410 | |
| 47 | Matt Skarohlid - Brent Hofman | 6 | 7.52 | 408 | |
| 48 | Ryan Hohenwald - Nathan Zeroth | 4 | 7.35 | 406 | |
| 49 | Dan Dickmeyer - Gary Dickmeyer | 6 | 7.30 | 404 | |
| 50 | Troy Jutting - Tom Huberty | 5 | 7.23 | 402 | |
| 51 | Jeff & Pam Bakken | 6 | 7.13 | 400 | |
| 52 | Jack Kedrowski - Tim Bartz | 5 | 7.09 | 398 | |
| 53 | Mike Bujarski - Mark Bujarski | 5 | 6.96 | 396 | |
| 54 | Brent Rothgarn - Dale Sogla | 5 | 6.47 | 394 | |
| 55 | Troy Novak - Ron Brenny | 4 | 6.32 | 392 | |
| 56 | Chris Meyer - Jack Dunn(s) | 4 | 6.30 | 390* | |
| 57 | Charlie Hunter - Rob Walrath | 6 | 6.05 | 388 | |
| 58 | Brian Jerpbak - Dan Olson | 4 | 5.93 | 386 | |
| 59 | Perry & Mickey Bakken | 5 | 5.86 | 384 | |
| 60 | Tom Herman - Keith Herman | 4 | 5.04 | 382 | |
| 61 | Dan Lavrenz - Nick Lavrenz | 4 | 4.93 | 380 | |
| 62 | Dan & Nicole Krawiecki | 3 | 4.87 | 378 | |
| 63 | Kevin Laffen - Rick McCabe | 4 | 4.81 | 376 | |
| 64 | Scott Peterson - Ric Anderson | 3 | 4.53 | 374 | |
| 65 | Matt Stans - Heath Dunn | 3 | 4.32 | 372 | |
| 66 | Bryce Beckel - Ben Baune | 3 | 4.25 | 370 | |
| 67 | Chris Atwater - Scott Whipps | 3 | 4.21 | 368 | |
| 68 | Greg Helgeson - Mitch Zitzloff | 3 | 4.04 | 366 | |
| 69 | Eric Thole - Ross Gramstad | 3 | 3.81 | 364 | |
| 70 | Jason Olson - Tom Deming | 3 | 3.77 | 362 | |
| 71 | Jerry Firth - Dan Duvall(s) | 3 | 3.41 | 360 | |
| 72 | Jamie Baudoin - Mitchell Edwards | 3 | 3.32 | 358 | |
| 73 | Kevin Valerius - Gerald Valerius | 3 | 3.08 | 356 | |
| 74 | Doug May - Josh May | 2 | 2.80 | 354 | |
| 75 | Todd & Diane Warmbold | 2 | 2.48 | 352 | |
| 76 | Kevin & Lori Tischer | 2 | 2.42 | 350 | |
| 77 | Greg & Cathy O'Malley | 2 | 2.40 | 348 | |
| 78 | Bob Meaney - Pete Moore | 1 | 1.31 | 346 | |
| 79 | Chad Dahly - Mark Robinson | 1 | 1.08 | 344 | |
| 80 | Dan Larson - Scott Bentler | 1 | 1.01 | 342 | |
| 81 | Terry Maanum - Jason Bongers | 0 | 0.00 | 100 | |
| 81 | Clayton Keister - Dave Whitmore | 0 | 0.00 | 100 | |
| 81 | Randy Timm - Brian Timm(s) | 0 | 0.00 | 100* | |
| 81 | Troy Lentner - Gary Lentner | 0 | 0.00 | 100 | |
| 81 | Scott Talbot - Ross Talbot | 0 | 0.00 | 100 | |
| 81 | Matt Anderson - Tim Anderson(s) | 0 | 0.00 | 100* | |
| 81 | Brian Anderson - Mike Mies | 0 | 0.00 | 100 | |
| 81 | Urban Schmidtbauer - Charles Schmidtbauer | 0 | 0.00 | 100 | |
| 81 | Bob Petron - Brad Ott | 0 | 0.00 | 100 | |
| 81 | Ryan Brenny - Henry Treichel | 0 | 0.00 | 100 | |
| 81 | Jamie Arens - Bryan Provo | 0 | 0.00 | 100 | |
| 81 | Rob Apel - Greg Piecek | 0 | 0.00 | 100 | |
| Toals caught for tournament | 394 | 596.36 | |||
| BIG FISH | Stan Matthews - Vickie Clasen | 7.63# | $920.00 | ||
| (s) = substitute partner | |||||
| * = points earned with a substitute |