| MILLE LACS LAKE | |||||
| JUNE 3,2006 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Cy Loncorich - Robert Lindeman | 6 | 13.95 | 500 | $ 4,280.00 |
| 2 | Kirk & Wendy DeCamp(s) | 6 | 13.76 | 498* | $ 2,090.00 |
| 3 | Chris Tuckner - Leroy Carl | 5 | 13.07 | 496 | $ 1,022.00 |
| 4 | Al Strelow - Mark Nikolas(s) | 6 | 12.44 | 494* | $ 850.00 |
| 5 | Mike Gangl - Bob Carlson | 6 | 11.03 | 492 | $ 770.00 |
| 6 | Scott Nelson - Jerry Nelson | 6 | 10.98 | 490 | $ 677.00 |
| 7 | Russ Borstad - Paul Weber | 6 | 10.42 | 488 | $ 506.00 |
| 8 | Mike Marushin - Jeff Clem | 6 | 10.37 | 486 | $ 435.00 |
| 9 | Mark Feriancek - Tom Krolak(s) | 6 | 10.28 | 484* | $ 383.00 |
| 10 | Jim Fischer - Jay Johnson(s) | 6 | 10.25 | 482* | $ 338.00 |
| 11 | Dave Krambers - Dave Thomas | 6 | 10.09 | 480 | $ 256.00 |
| 12 | Mike Bujarski - Mark Bujarski | 6 | 9.97 | 478 | $ 226.00 |
| 13 | Brian Anderson - Mike Mies | 5 | 9.82 | 476 | $ 187.00 |
| 14 | Gary Curtis - Sam Sletten | 6 | 9.67 | 474 | ReelBottom Gift Cert. |
| 15 | Ed & Jessica Anttila | 6 | 9.63 | 472 | Reef Runner Lures |
| 16 | Jason Treptau - Tim Kujawa | 6 | 9.45 | 470 | Rays Taxidermy Gift Cert. |
| 17 | Jason Wendberg - Mark Larson | 6 | 9.29 | 468 | KasswinnLiquidCaddy |
| 18 | Chris Meyer - Jack Dunn(s) | 6 | 9.28 | 466* | KasswinnLiquidCaddy |
| 19 | Pete Stasney - Joe Tupy | 6 | 9.17 | 464 | |
| 20 | Dan & Elizabeth Dickmeyer | 6 | 9.04 | 462 | |
| 21 | Scott Peterson - Ric Anderson | 6 | 8.90 | 460 | |
| 22 | Pete Semler - Scott Olmstead | 6 | 8.82 | 458 | |
| 23 | Mike Kiel - Jim Kiel | 6 | 8.79 | 456 | |
| 24 | Al & Bev Standly | 5 | 8.78 | 454 | |
| 25 | Justin Winter - Aaron Asp(s) | 6 | 8.67 | 452* | |
| 26 | Christ Peters - Scott Schultz | 6 | 8.64 | 450 | |
| 26 | Ryan Hohenwald - Nathan Zeroth | 5 | 8.64 | 450 | |
| 28 | Eric Thole - Ross Gramstad | 6 | 8.60 | 446 | |
| 29 | Erik Walker - Cody Orth | 6 | 8.51 | 444 | |
| 30 | Tom Guerkink - Glen Litke(s) | 6 | 8.46 | 442* | |
| 31 | Jason Betzler - Jeff Murray(s) | 6 | 8.09 | 440* | |
| 32 | Jack Kehrer - Vern Gevik | 5 | 8.08 | 438 | |
| 33 | Greg Helgeson - Mitch Zitzloff | 6 | 7.82 | 436 | |
| 34 | Tim Ajax - Terry Ajax | 6 | 7.80 | 434 | |
| 35 | Scott Widor - Jason Ness | 6 | 7.77 | 432 | |
| 36 | Doug McCallum - Bryan McCallum | 4 | 7.73 | 430 | |
| 37 | Terry Maanum - Jason Bongers | 6 | 7.72 | 428 | |
| 38 | Craig Dornfeld - Bryan Dunaiski | 5 | 7.62 | 426 | |
| 39 | John Warling - Paul Haag | 5 | 7.59 | 424 | |
| 40 | George Paige - Ron Danner | 6 | 7.50 | 422 | |
| 41 | Jerry Firth - Dan Duvall(s) | 6 | 7.47 | 420* | |
| 42 | Gary Dickmeyer - Chad Tucker(s) | 6 | 7.40 | 418* | |
| 43 | Bryce Beckel - Ben Baune | 6 | 7.34 | 416 | |
| 44 | Josh Schoeck - Scott Calverley | 6 | 7.27 | 414 | |
| 45 | Rick & Kim Niedzielski | 5 | 7.02 | 412 | |
| 46 | Todd & Diane Warmbold | 4 | 6.74 | 410 | |
| 47 | Bill Shimota - Jim Preissner(s) | 4 | 6.69 | 408* | |
| 48 | Al Sholts - Ron Ernesti(s) | 5 | 6.52 | 406* | |
| 49 | Randy Timm - Brian Timm(s) | 4 | 6.51 | 404* | |
| 50 | Darrin Printy - David Gurney | 5 | 6.30 | 402 | |
| 51 | Mike Green - Mark Haug | 5 | 6.21 | 400 | |
| 52 | Brian Jerpbak - Dan Olson | 4 | 5.94 | 398 | |
| 53 | Troy Lentner - Gary Lentner | 5 | 5.67 | 396 | |
| 54 | Marc St Martin - Rich Neely | 3 | 5.64 | 394 | |
| 55 | Todd Hedtke - Dean Adams | 5 | 5.47 | 392 | |
| 56 | Chris Hanson - Brent Baxley | 3 | 5.20 | 390 | |
| 57 | Kevin Valerius - Gerald Valerius | 4 | 4.72 | 388 | |
| 58 | Josh Hukreide - Chris Bauer | 3 | 4.64 | 386 | |
| 59 | Steve Vick - Ron Holmgren | 4 | 4.35 | 384 | |
| 60 | Ed Peterson - Rick (Swede)Peterson | 3 | 4.16 | 382 | |
| 61 | Matt Skarohlid - Brent Hofman | 4 | 4.14 | 380 | |
| 62 | Stan Matthews - Vickie Clasen | 3 | 3.53 | 378 | |
| 63 | Craig Saeger - Nathan Johnson(s) | 3 | 3.51 | 376* | |
| 63 | Frank Confair - Mike Lillemo | 3 | 3.51 | 376 | |
| 65 | Matt Stans - Andy Stans(s) | 3 | 3.49 | 372* | |
| 66 | Kevin & Lori Tischer | 2 | 3.22 | 370 | |
| 67 | Shane Pederson - Jared Ranum | 2 | 3.08 | 368 | |
| 68 | Mike Franzen - Dave Peterson | 2 | 2.84 | 366 | |
| 69 | Dan Larson - Scott Bentler | 2 | 2.54 | 364 | |
| 70 | Bob Meaney - Pete Moore | 2 | 2.51 | 362 | |
| 71 | Matt Paumen - Steve Meltzer | 2 | 2.40 | 360 | |
| 72 | Doug May - Josh May | 2 | 2.35 | 358 | |
| 73 | Jack Kedrowski - Tim Bartz | 2 | 2.29 | 356 | |
| 73 | Kevin Laffen - Rick McCabe | 2 | 2.29 | 356 | |
| 75 | Chris Atwater - Scott Whipps | 1 | 1.52 | 352 | |
| 76 | Dan Lavrenz - Nick Lavrenz | 1 | 1.36 | 350 | |
| 77 | Chris R. Hanson - Jim Hanson | 1 | 1.35 | 348 | |
| 78 | Derek Parker - Chad Seth | 1 | 1.34 | 346 | |
| 79 | Tom Stay - Mariah Mollberg | 1 | 1.20 | 344 | |
| 80 | Matt Anderson - Tim Anderson(s) | 1 | 0.97 | 342* | |
| 81 | Clayton Keister - Dave Whitmore | 0 | 0.00 | 100 | |
| 81 | Scott Talbot - Ross Talbot | 0 | 0.00 | 100 | |
| 81 | Corey Studer - John Kline(s) | 0 | 0.00 | 100* | |
| 81 | Calvin Svihel - Rob Stenger | 0 | 0.00 | 100 | |
| 81 | Urban Schmidtbauer - Charles Schmidtbauer | 0 | 0.00 | 100 | |
| Totals caught for tournament | 361 | 547.19 | |||
| BIG FISH | Cy Loncorich - Robert Lindeman | 7.56# | $ 850.00 | ||
| (s) = substitute partner | |||||
| * = points earned with a substitute |