| MILLE LACS LAKE | |||||
| JUNE 5,2005 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Scott Nelson - Jerry Nelson | 5 | 13.72 | 500 | $ 3,165.00 |
| 2 | Matt Skarohlid - Brent Hofman | 6 | 13.53 | 498 | $ 1,555.00 |
| 3 | Kirk & Wendy DeCamp (s) | 6 | 12.61 | 496* | $ 850.00 |
| 4 | Jack Dunn - Chris Meyer | 6 | 11.66 | 494 | $ 699.00 |
| 5 | Gary Curtis - Sam Sletten | 6 | 11.61 | 492 | $ 624.00 |
| 6 | Mike Kiel - Jim Kiel | 6 | 11.42 | 490 | $ 530.00 |
| 7 | Kevin McQouid - Joey Eull | 6 | 11.30 | 488 | $ 425.00 |
| 8 | Christ Peters - Scott Schultz | 5 | 9.92 | 486 | $ 372.00 |
| 9 | Tom Geurkink - Gle Litke | 4 | 9.23 | 484 | $ 327.00 |
| 10 | Al Schotz - Pat Ellingson (s) | 4 | 9.02 | 482* | $ 305.00 |
| 11 | Tim Ajax - Katie Dunphy (s) | 5 | 8.88 | 480* | Lakemaster Gift Cert. |
| 12 | Craig Dornfeld - Bryan Dunaiski | 3 | 8.22 | 478 | ReelBottom Gift Cert. |
| 13 | Pete Semler - Scott Olmstead | 5 | 7.58 | 476 | Reef Runners |
| 14 | Mark Feriancek - Tom Krolak (s) | 5 | 7.47 | 474* | Ray's Taxidermy Gift Cert. |
| 15 | Ron Ernesti - Harold Johnson (s) | 3 | 6.86 | 472* | Kasswin Product |
| 16 | Paul Schneider - Shane McConnell | 4 | 6.83 | 470 | Kasswin Product |
| 17 | Jim Fischer - Craig Holets (s) | 3 | 6.65 | 468* | |
| 18 | Todd & Diane Warmbold | 4 | 6.55 | 466 | |
| 19 | Al & Bev Standly | 4 | 6.40 | 464 | |
| 20 | Brian Schroeder - Jay Johnson | 3 | 6.08 | 462 | |
| 21 | Fred Paine - Gary Garlie | 3 | 5.98 | 460 | |
| 22 | Dave D. Anderson - Jeff Popp | 2 | 5.29 | 458 | |
| 23 | Doug McCallum - Bryan McCallum | 4 | 5.08 | 456 | |
| 24 | Nick Felderwerd - Marvin Felderwerd | 2 | 4.76 | 454 | |
| 25 | Robert Makela - Viola Look | 3 | 4.74 | 452 | |
| 26 | Terry Maanum - Jason Bongers | 3 | 4.51 | 450 | |
| 27 | Bryce Beckel - Ben Baune (s) | 2 | 3.30 | 448* | |
| 28 | Jon & Chrissy Griese | 2 | 3.22 | 446 | |
| 29 | Chris Atwater - Scott Whipps | 3 | 2.72 | 444 | |
| 30 | Derek Johnston - Craig Daugherty | 1 | 2.14 | 442 | |
| 31 | Nate Rickard - Bryan Schwartz (s) | 1 | 2.11 | 440* | |
| 32 | Pat Rooney - Virgil Malbraaten | 1 | 1.95 | 438 | |
| 33 | Stan Matthews - Vickie Clasen | 1 | 1.90 | 436 | |
| 34 | Ed Peterson - Paul Christopherson | 1 | 1.72 | 434 | |
| 35 | Tony Foster - Rich Neely | 1 | 1.61 | 432 | |
| 36 | Zach Horton - Dan Johnson | 1 | 1.56 | 430 | |
| 37 | Jim Kiley - Adam Laidlaw | 1 | 1.43 | 428 | |
| 38 | Dean & Judy Jehlicka | 1 | 1.14 | 426 | |
| 39 | Todd Hedtke - Mike Herrmann (s) | 1 | 0.95 | 424* | |
| 40 | Dave Drinkwine - Ricky Anderson | 1 | 0.84 | 422 | |
| 41 | Rick & Kim Niedzielski | 1 | 0.83 | 420 | |
| 42 | George Hemen - Tony Horcher | 0 | 0 | 100 | |
| 42 | Ron Tice - Jim Adsem | 0 | 0 | 100 | |
| 42 | Shane Pederson - Jared Ranum | 0 | 0 | 100 | |
| 42 | Scott Widor - Jason Ness | 0 | 0 | 100 | |
| 42 | Craig Schultz - Bryan Peterson | 0 | 0 | 100 | |
| 42 | Brian Anderson - Mike Mies | 0 | 0 | 100 | |
| 42 | Matt Anderson - Mark Anderson (s) | 0 | 0 | 100* | |
| 42 | Mike Gangl - Mike Anderson(s) | 0 | 0 | 100* | |
| 42 | Joe Lorenz - Nick Schuett | 0 | 0 | 100 | |
| 42 | Bob Petron - Nathan Popp | 0 | 0 | 100 | |
| 42 | Adam Jessen - Jeff Bruska | 0 | 0 | 100 | |
| 42 | Jason Treptau - Tim Kujawa | 0 | 0 | 100 | |
| 42 | Urban Schmidtbauer - Charles Schmidtbauer | 0 | 0 | 100 | |
| 42 | Shawn Johnson - Steve DeZurik | 0 | 0 | 100 | |
| 42 | Jason Semler - Todd Lindgren | 0 | 0 | 100 | |
| 42 | Chris R. Hanson - Jim Hanson | 0 | 0 | 100 | |
| 42 | Tim O'Donovan - Dawn Bohn | 0 | 0 | 100 | |
| 42 | Sean Westman - Jeremy Westman | 0 | 0 | 100 | |
| 42 | Rob Apel - Jeff Apel | 0 | 0 | 100 | |
| 42 | Curt Morris - Eric Morris | 0 | 0 | 100 | |
| 42 | Jason Wendberg - Mark Larson | 0 | 0 | 100 | |
| 42 | Dave Kramber - Dave Bentley | 0 | 0 | 100 | |
| Totals caught for tournament | 129 | 243.32 | |||
| BIG FISH | Scott Nelson - Jerry Nelson | 6.41# | $630.00 | ||
| (s) = substitute partner | |||||
| * = points earned with a substitute |