| MILLE LACS LAKE | |||||
| JUNE 4,2005 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Jack Dunn - Chris Meyer | 6 | 13.40 | 500 | $ 2,953.22 |
| 2 | Mike Kiel - Jim Kiel | 5 | 12.68 | 498 | $ 1,476.22 |
| 3 | Mark Feriancek - Tom Krolak (s) | 6 | 12.56 | 496* | $ 872.22 |
| 4 | Jason Treptau - Tim Kujawa | 5 | 12.24 | 494 | $ 752.22 |
| 5 | Al Schotz - Pat Ellingson (s) | 6 | 11.61 | 492* | $ 638.22 |
| 6 | Doug McCallum - Bryan McCallum | 6 | 10.80 | 490 | $ 558.22 |
| 7 | Kirk & Wendy DeCamp (s) | 5 | 10.75 | 488* | $ 466.22 |
| 8 | Nate Rickard - Brian Schwartz (s) | 6 | 10.33 | 486* | $ 414.22 |
| 9 | Craig Dornfeld - Bryan Dunaiski | 6 | 10.04 | 484 | $ 373.22 |
| 10 | John Warling - Paul Haag | 5 | 9.66 | 482 | ReelBottom Gift Cert. |
| 11 | Justin Winter - Jim Beck | 6 | 9.35 | 480 | Lakemaster Gift Cert. |
| 12 | Christ Peters - Scott Schultz | 4 | 8.95 | 478 | Reef Runners |
| 13 | Matt Skarohlid - Brent Hofman | 5 | 8.51 | 476 | Ray's Taxidermy Gift Cert. |
| 14 | Urban Schmidtbauer - Charles Schmidtbauer | 4 | 8.33 | 474 | Kasswin Product |
| 15 | Al & Bev Standly | 6 | 8.03 | 472 | Kasswin Product |
| 16 | Chris R. Hanson - Jim Hanson | 4 | 7.67 | 470 | |
| 17 | Tom Geurkink - Glen Litke | 6 | 7.05 | 468 | |
| 18 | Brian Anderson - Mike Mies | 3 | 6.57 | 466 | |
| 19 | Jason Wendberg - Mark Larson | 3 | 6.48 | 464 | |
| 20 | Joe Lorenz - Nick Schuett | 4 | 6.31 | 462 | |
| 21 | George Hemen - Tony Horcher | 4 | 5.93 | 460 | |
| 22 | Ed Peterson - Paul Christopherson | 2 | 4.88 | 458 | |
| 23 | Paul Schneider - Shane McConnell | 3 | 4.05 | 456 | |
| 24 | Chris Atwater - Scott Whipps | 2 | 3.56 | 454 | |
| 24 | Gary Curtis - Sam Sletten | 3 | 3.56 | 454 | |
| 26 | Pete Semler - Scott Olmstead | 2 | 3.54 | 450 | |
| 27 | Joe Powis - Dave Garlie | 2 | 3.51 | 448 | |
| 28 | Craig Schultz - Bryan Peterson | 2 | 3.37 | 446 | |
| 29 | Robert Makela - Viola Look | 2 | 3.22 | 444 | |
| 30 | Tim Ajax - Gene Miller (s) | 1 | 3.13 | 442* | |
| 31 | Stan Matthews - Vickie Clasen | 1 | 2.67 | 440 | |
| 32 | Greg O'Malley - Don Krawiecki | 1 | 2.54 | 438 | |
| 33 | Mike Gangl - Mike Anderson(s) | 1 | 2.48 | 436* | |
| 34 | Jason Betzler - Erik Walker | 1 | 2.45 | 434 | |
| 35 | Chad Clough - Bob Lahmers (s) | 1 | 2.36 | 432* | |
| 36 | Scott Widor - Jason Ness | 1 | 2.18 | 430 | |
| 37 | Craig Wellman - Cody Orth | 1 | 1.77 | 428 | |
| 38 | Rick & Kim Niedzielski | 1 | 1.75 | 426 | |
| 39 | Ron Ernesti - Kevin Schmidt | 1 | 1.64 | 424 | |
| 40 | Fred Paine - Gary Garlie | 1 | 1.26 | 422 | |
| 41 | Nick Felderwerd - Marvin Felderwerd | 1 | 1.13 | 420 | |
| 42 | Todd Hedtke - Mike Herrmann (s) | 1 | 1.10 | 418* | |
| 43 | Tony Foster - Rich Neely | 1 | 1.04 | 416 | |
| 44 | Todd & Diane Warmbold | 0 | 0 | 100 | |
| 44 | Jim Fischer - Craig Holets (s) | 0 | 0 | 100* | |
| 44 | Ron Tice - Jim Adsem | 0 | 0 | 100 | |
| 44 | Matt Anderson - Mark Anderson (s) | 0 | 0 | 100* | |
| 44 | Jim Olson - Jerry Sudbeck | 0 | 0 | 100 | |
| 44 | Shane Pederson - Jared Ranum | 0 | 0 | 100 | |
| 44 | Jon & Chrissy Griese | 0 | 0 | 100 | |
| 44 | Brain Schroeder - Jay Johnson | 0 | 0 | 100 | |
| 44 | Shawn Johnson - Steve DeZurik | 0 | 0 | 100 | |
| 44 | Jason Semler - Todd Lindgren | 0 | 0 | 100 | |
| 44 | Terry Maanum - Jason Bongers | 0 | 0 | 100 | |
| 44 | Tim O'Donovan - Dawn Bohn | 0 | 0 | 100 | |
| 44 | Sean Westman - Jeremy Westman | 0 | 0 | 100 | |
| Totals caught for tournament | 137 | 254.44 | |||
| BIG FISH | There was no "BIG FISH" caught during this event, so the money was divided amongst the money spots. | ||||
| (s) = substitute partner | |||||
| * = points earned with a substitute |