Mille Lacs Lake 6-01-03        
           
Place of finish Team members Number of fish Total weight Points Prize
1 Tony Leblanc/ Mark Mikota 4 11.41 500 $2,956.00
2 Rick Niedzielski / Warrant Grist 3 9.33 498 $1,498.00
3 Mark Ferinncek/ Tom Krolak 2 8.17 496 $ 861.00
4 Ryan Lohse/Patrick Lohse 1 7.33 494 $ 732.00
5 Sean Westman/ Jeff Westman 5 7.21 492 $ 594.00
6 Mike Green/ Mark Haag 3 4.20 490 $ 514.00
7 Tim Damon / Jason Syring 3 3.97 488 $ 422.00
8 Kirk & Wendy DeCamp 3 3.47 486 $ 370.00
9 Mike Dorsey / John Novotny 2 3.13 484 $ 329.00
10 Mike Kiel / Jim Kiel 2 3.10 482 Lakemaster Certificate
11 John Wappel/ Jeremy Westman 2 2.54 480 Reel Bottom Product
12 Nathan Huebner/ Rich Huebner 2 2.52 478 Reef Runner Lures
13 Todd Meyer/ Jacquie Nelson 2 2.19 476 Fat & Sassy Product
14 Brian Sularz / James Daugherty 2 2.17 474 Rays Taxidermy Certificate
15 Scott Peterson / Rick Anderson 1 1.68 472 $25 Amsoil Gift Cert.
16 Jeff Donegan / Scott Kapp 1 1.66 470 KassWinn Product
17 Jon & Amy Thelen 1 1.53 468 KassWinn Product
18 Brian Anderson/ Michael Mies 1 1.51 466  
19 Doug McCallum/ Bryan McCallum 1 1.32 464  
20 Craig Daugherty / Derek Johnston 1 1.31 462  
21 Todd & Diane Warmbold 1 1.30 460  
22 Matt Stans/ Heath Dunn 1 1.25 458  
23 Tim O'Donovan/ Dawn Bohn 1 1.19 456  
24 Alan Sholts/ Ron Ernest 1 1.18 454  
25 Dale Eggen / Greg Odell 1 1.17 452  
26 Kevin & Lori Tischer 0 0 100  
26 Jim Fischer/ JoAnn Schmid 0 0 100  
26 Scott Horn/ Jeff Lee 0 0 100  
26 Todd Hedtke / Aaron Lundholm 0 0 100  
26 Tim Hukriede / Bob Carlson 0 0 100  
26 Jeremy Mills / JoeDorsey 0 0 100  
26 Jon Trout/ Jim Holt 0 0 100  
26 Matt Froelich / Chris Froelich 0 0 100  
26 Scott Thompson / Tim Day 0 0 100  
26 Mark Carlyle / Clayton Dehaan 0 0 100  
26 Robert Green / Tom Schewe 0 0 100  
26 Mike Gangl / Dave Jablonski 0 0 100  
26 Craig Dornfeld/ Brian Dunaiski 0 0 100  
26 Chris Atwater/ Scott Whipps 0 0 100  
26 Craig Schultz / Pat Schultz 0 0 100  
26 Larry Davis / Loren Borchardt 0 0 100  
26 Steve Leary / Chris Hansen 0 0 100  
26 Brandon Irwin / Jon Schauer 0 0 100  
26 Brandon Ruff/ Travis Douglas 0 0 100  
26 Jason Hoskins / Jake Hoskins 0 0 100  
26 Terry Maanum / Scott Clausen 0 0 100  
26 Cary Andersen / Dan Von Ruden 0 0 100  
26 Jim Hanson/ Chris R. Hanson 0 0 100  
26 Barry VonFelden/ Jim VonFelden 0 0 100  
26 Steven Flygstad/ Shawn Johnson 0 0 100  
26 Steve DeZurick/ Tony DeZurik 0 0 100  
26 Bob Lahmers/ Katie Lahmers 0 0 100  
26 Chris Tuckner/ LeRoy Carl 0 0 100  
26 Troy Robinson/ Dan Lavrenz 0 0 100  
26 Troy Baxley/ Tom Hamm 0 0 100  
26 Scott Nelson/ Jerry Nelson 0 0 100  
26 Randy Timm/ Scott Lybyer 0 0 100  
26 Jamie Rockstad/ Bruce Westman 0 0 100  
26 Rob Apel/ Wayne Moras 0 0 100  
           
  Totals caught this tournament 47 85.84#    
           
BIG FISH Tony LeBlanc/ Mark Mikota   7.79#   $ 590.00

Last Updated on 6/3/2003
By DIANE WARMBOLD