Mille Lacs Lake 5-31-03        
           
Place of finish Team members Number of fish Total weight Points Prize
1 Brian Anderson/ Michael Mies 6 8.09 500 $ 3,066.00
2 Mike Green/ Mark Haag 6 8.05 498 $ 1,562.00
3 Steve Flygstad/ Shawn Johnson 1 7.50 496 $ 887.00
4 Jim Fischer/ JoAnn Schmid 2 7.32 494 $ 760.00
5 Todd Hedtke / Aaron Lundholm 1 6.43 492 $ 606.00
6 Nate Huebner/ Ric Huebner 4 5.45 490 $ 526.00
7 Terry Maanum / Scott Clausen 3 4.04 488 $ 434.00
8 Todd Meyer/ Jaquie Nelson 3 3.85 486 $ 382.00
9 Mark Feriancek/ Tom Krulak 2 3.32 484 $ 341.00
10 Dale Eggen / Greg Odell 3 3.30 482 Lakemaster Certificate
11 John Novotny / Pat Roberts 2 2.93 480 Reel Bottom Product
12 Jon Trout/ Jim Holt 2 2.89 478 Reef Runner Lures
13 Barry VonFelden/ Jim VonFelden 2 2.36 476 Fat & Sassy Product
14 Todd & Diane Warmbold 1 1.87 474 Rays Taxidermy Certificate
15 Matt Stans/ Heath Dunn 1 1.84 472 My Rope Docklines
16 Tim Hukriede / Bob Carlson 1 1.58 470 $25 Amsoil Gift Cert.
17 Craig Schultz/ Pat Schultz 1 1.56 468 Kasswinns Livewell Net
17 Cary Andersen / Dan VonRuden 1 1.56 468 Kasswinns Livewell Net
19 Tim Damon / Jason Syring 1 1.54 464  
20 Sean Westman/ Jeff Westman 1 1.53 462  
21 Mike Micek/ Jim Micek 1 1.47 460  
22 Scott Nelson/ Dan Bianci 1 1.44 458  
23 Steve Pace/ Erik Pace 1 1.31 456  
24 Craig Dornfeld / Brian Dunaiski 1 1.26 454  
24 Bob & Katie Lahmers 1 1.26 454  
26 Matt Froelich/ Chris Froelich 1 1.24 450  
27 Ryan Lohse / Patrick Lohse 1 1.12 448  
28 Mike Kiel / James Kiel 1 1.06 446  
29 Scott Horn / Jeff Lee 1 1.03 444  
30 Kevin & Lori Tischer 0 0 100  
30 Brent Rothgarn / Brent Hughley 0 0 100  
30 Mike Luett / Mike Johnson 0 0 100  
30 Brian Sularz / James Daugherty 0 0 100  
30 Tony LeBlanc / Mark Mikota 0 0 100  
30 Erik Gravely / Greg Endres 0 0 100  
30 Jeremy Mills/ Joe Dorsey 0 0 100  
30 Mike Dorsey / Leonard Mitchell 0 0 100  
30 Scott Thompson / Tim Day 0 0 100  
30 Mark Carlyle / Clayton DeHaan 0 0 100  
30 Rick Niedzielski / Warren Grist 0 0 100  
30 Robert Green / Tom Schewe 0 0 100  
30 Chad Seth / Derek Parker 0 0 100  
30 Mike Gangl / Dave Jablonski 0 0 100  
30 Jeff Donegan/ Scott Kapp 0 0 100  
30 Chris Atwater / Scott Whipps 0 0 100  
30 Scott Peterson / Rick Anderson 0 0 100  
30 Larry Davis / Loren Borchardt 0 0 100  
30 Branson Irwin / Jon Schauer 0 0 100  
30 Brandon Ruff / Travis Douglas 0 0 100  
30 Rich Hoge / Gary Koehnen 0 0 100  
30 Jim Hanson/ Chris R. Hanson 0 0 100  
30 Steve DeZurik/ Tony DeZurik 0 0 100  
30 Chris Tuckner/ LeRoy Carl 0 0 100  
30 Carey Brown/ Curt Brown 0 0 100  
30 Jon & Amy Thelen 0 0 100  
30 Rob Apel/ Wayne Moras 0 0 100  
30 Jamie Rockstad/ Bruce Westman 0 0 100  
30 Steve Wanamaker/ Tim Miskavige 0 0 100  
30 Troy Robinson/ Dan Lavrenz 0 0 100  
30 John Wappel/ Jeremy Westman 0 0 100  
30 John Bombardier/ Curt Steurer 0 0 100  
           
  Totals caught this tournament 53 88.20    
           
BIG FISH Steve Flygstad/ Shawn Johnson   7.50#   $610.00

Last Updated on 6/2/2003
By DIANE WARMBOLD