MILLE LACS LAKE        
  MAY 21,2006        
           
Place of finish Team members Number of fish Total weight Points Prize
1 Mike Kiel - Jim Kiel 5 14.40 500 $ 3,377.00
2 Gary Curtis - Sam Sletten 6 11.90 498 $ 1,679.00
3 Al & Bev Standly 6 11.83 496 $ 898.00
4 Harold Johnson - James Richter 5 11.28 494 $ 739.00
5 Troy Lentner - Gary Lentner 6 11.08 492 $ 664.00
6 Brian Jerpbak - Dan Olson 6 10.82 490 $ 558.00
7 Jason Ness - Scott Widor 6 10.79 488 $ 449.00
8 Christ Peters - Scott Schultz 5 10.63 486 $ 369.50
8 Tom Guerkink - Erik Walker 6 10.63 486 $ 369.50
10 Bruce Grimm - Dave Hansen (s) 5 10.20 482* $ 325.00
11 Craig Schultz - Bryan Peterson 6 10.17 480 ReelBottom Gift Cert.
12 Mike Gangl - Bob Carlson 6 10.14 478 Reef Runner Lures
13 Tom Belisle - Tim Miskavige 6 9.75 476 Rays Taxidermy Gift Cert.
14 Randy Timm - Tom Viehauser 3 9.74 474 KasswinnLiquidCaddy
15 Ryan Hohenwald - Nathan Zeroth 6 9.63 472 KasswinnLiquidCaddy
16 Pete Semler - Scott Olmstead 6 9.32 470  
17 Gary Dickmeyer - Dan Dickmeyer 6 9.29 468  
18 Mike Marushin - Jeff Clem 6 9.04 466  
19 Tim Cain - Dan Strehlo 6 8.77 464  
20 Todd & Diane Warmbold 6 8.72 462  
21 Steve Stanius - Dan Fitzpatrick 6 8.46 460  
22 Jason Wendberg - Mark Larson 6 8.16 458  
23 Chris Hay - Rick Gruebele 6 8.15 456  
24 Mark Feriancek - Tom Krolak (s) 6 8.05 454*  
25 Stan Matthews - Vickie Clasen 5 8.02 452  
26 Craig Dornfeld - Bryan Dunaiski 6 7.95 450  
27 Shane Pederson - Jared Ranum 5 7.94 448  
28 Tim Damon - Jason Syring 6 7.82 446  
29 Mark Krenik - Jim Brase 6 7.51 444  
30 Kevin Valerius - Gerald Valerius 5 7.39 442  
31 Kirk & Wendy DeCamp (s) 5 7.31 440*  
32 Matt Skarohlid - Brent Hoffman 6 7.07 438  
33 Todd Hedtke - Dean Adams 5 6.94 436  
34 Jason Betzler - Jake Hoskins (s) 5 6.93 434*  
35 Darrin Printy - David Gurney 4 6.72 432  
36 Terry Maanum - Jason Bongers 5 6.58 430  
36 Chad Mokoff - Justin Borglum 5 6.58 430  
38 Justin Winter - Aaron Asp (s) 3 6.31 426*  
39 Chris Meyer - Jeremy Meyer 5 6.28 424  
40 Al Sholts - Ron Ernesti (s) 4 6.09 422*  
41 Chris Atwater - Scott Whipps 4 5.95 420  
42 Scott Talbot - Ross Talbot 4 5.08 418  
43 Al Strelow - Sean Strelow 3 4.95 416  
44 Kevin & Lori Tischer 3 4.86 414  
45 Chris R. Hanson - Jim Hanson 4 4.63 412  
46 Mark Bujarski - Michael Bujarski 3 4.31 410  
47 Dan Larson - Scott Bentler 3 4.10 408  
48 Beau Anderson - Jeff Oliver 2 3.76 406  
49 Mike Franzen - Dave Peterson 3 3.46 404  
50 Matt Paumen - Corey Bechtold(s) 2 3.31 402*  
51 Calvin Svihel - Rob Stenger 2 3.25 400  
52 Quentin McCarthy - Brian Nelson (s) 2 3.03 398*  
53 Tim O'Donovan - Dawn Bohn 2 2.91 396  
54 Ed Peterson - Rick(Swede)Peterson 2 2.47 394  
55 Craig Saeger - Jim Harken 2 2.41 392  
56 Matt Anderson - Mitch Anderson 1 2.27 390  
57 Ben Fruland - Brett Piotrowski (s) 1 1.81 388*  
58 Brian Chou - Jeremy Mattila 1 1.41 386  
59 Craig Wellman - Cody Orth 1 1.38 384  
60 Jason Treptau - Tim Kujawa 1 1.31 382  
61 Pat Roberts - Mike Dorsey 1 1.20 380  
62 Keith & Pat Constant 1 1.07 378  
63 Jerry Firth - Doug Groen 0 0 100  
63 Scott Nelson - Jerry Nelson 0 0 100  
63 Bob Meaney - Pete Moore 0 0 100  
63 Scott Ferris - Jon Solomonson 0 0 100  
63 Mike Abrahamson - Molly Abrahamson 0 0 100  
           
  Totals caught for tournament 265 423    
           
BIG FISH Mike Kiel - Jim Kiel   7.25#   $670.00
           
  (s) = substitute partner        
           
  * = points earned with a substitute        

Last Updated on 5/24/2006
By DIANE WARMBOLD