| Mille Lacs Lake | |||||
| June 2,2007 | |||||
| Place of Finish | Team Members | Number of fish | Total weight | Points | Prize |
| 1 | Mike Green - Mark Haag | 6 | 16.81 | 500 | $ 5,000.00 |
| 2 | Cody Orth - Collin Orth (s) | 6 | 14.44 | 498* | $ 2,500.00 |
| 3 | Tom Geurkink - Glen Litke | 6 | 12.62 | 496 | $ 1,200.00 |
| 4 | Dan Fitzpatrick - Steve Stanius | 6 | 12.56 | 494 | $ 1,000.00 |
| 5 | Kirk DeCamp - Jay Olson | 6 | 12.55 | 492 | $ 900.00 |
| 6 | Jason Treptau - Tim Kujawa | 6 | 12.42 | 490 | $ 730.00 |
| 7 | Mark Schuette - Mark Brinkman | 6 | 12.02 | 488 | $ 550.00 |
| 8 | Pete Semler - Scott Olmstead | 6 | 11.94 | 486 | $ 475.00 |
| 8 | Derek Parker - John Thorson (s) | 6 | 11.94 | 486* | $ 475.00 |
| 10 | Christ Peters - Scott Schultz | 6 | 11.77 | 482 | $ 350.00 |
| 11 | Doug McCallum - Bryan McCallum | 6 | 11.76 | 480 | $ 250.00 |
| 12 | Mike Buarski - Mark Bujarski | 6 | 11.74 | 478 | $ 225.00 |
| 13 | Mark Feriancek - Tom Krolak | 6 | 11.57 | 476 | $ 200.00 |
| 14 | Richard Proctor - Curt Knoblach | 6 | 11.49 | 474 | $ 175.00 |
| 15 | Tom Stay - Mariah Mollberg | 6 | 11.39 | 472 | $ 150.00 |
| 16 | Greg Lorenz - Ben Miller | 6 | 11.27 | 470 | ReelBottom Gift Cert. |
| 17 | Richard Turnenne - Max Hopkins | 6 | 11.26 | 468 | LearnYour Lowrance G.C. |
| 18 | Jim Kiel - Mike Kiel | 6 | 11.04 | 466 | Reef Runners |
| 19 | Jay Johnson - Alyssa Johnson | 6 | 10.93 | 464 | RaysTaxidermy Gift Cert. |
| 20 | Brett & Jessica Johnson | 6 | 10.88 | 462 | Kasswinn LiquidCaddy |
| 21 | Todd Minke - Kyle Minke (s) | 6 | 10.80 | 460* | Kasswinn LiquidCaddy |
| 22 | Jason Wendberg - Mark Larson | 6 | 10.73 | 458 | |
| 23 | Tim Ajax - Terry Ajax | 6 | 10.68 | 456 | |
| 24 | Al Sholts - Ron Ernesti | 6 | 10.67 | 454 | |
| 25 | Nate Zeroth - Ryan Hohenwald | 6 | 10.64 | 452 | |
| 26 | Ed Peterson - Don Gilbert (s) | 6 | 10.61 | 450* | |
| 27 | Cy Loncorich - Robert Lindeman | 6 | 10.59 | 448 | |
| 28 | Jason Bongers - Terry Maanum | 6 | 10.58 | 446 | |
| 28 | Randy Timm - Tom Viehauser | 6 | 10.58 | 446 | |
| 30 | Al & Bev Standly | 6 | 10.50 | 442 | |
| 30 | Al Strehlow - Spencer Gerking | 6 | 10.50 | 442 | |
| 32 | Craig Schultz - Bryan Peterson | 6 | 10.46 | 438 | |
| 33 | Brent Baxley - Chris Hanson | 6 | 10.43 | 436 | |
| 33 | Gary Curtis - Sam Sletten | 6 | 10.43 | 436 | |
| 35 | Justin Winter - Steve Bissett | 6 | 10.42 | 432 | |
| 36 | Troy Lentner - Gary Lentner | 6 | 10.38 | 430 | |
| 37 | Jon Thelen - Mike Christensen | 6 | 10.34 | 428 | |
| 38 | Matt Erickson - Scott Welch | 6 | 10.26 | 426 | |
| 39 | Bill Shimota - Joe Tupy | 6 | 10.25 | 424 | |
| 40 | Mike Gangl - Bob Carlson | 6 | 10.23 | 422 | |
| 41 | Ron Danner - Dave Banke | 6 | 10.13 | 420 | |
| 41 | Aaron Linski - Chris DeCosse | 6 | 10.13 | 420 | |
| 43 | Doug May Jr - Josh May | 6 | 9.95 | 416 | |
| 44 | Dan & Elizabeth Dickmeyer (s) | 6 | 9.88 | 414* | |
| 45 | Bob Hanson - Brad Busho (s) | 6 | 9.76 | 412* | |
| 45 | Scott Bjorge - Robert Bjorge | 6 | 9.76 | 412 | |
| 47 | Richard & Sandra Brennan | 6 | 9.68 | 408 | |
| 48 | Bryce Beckel - Brent Afseth | 6 | 9.67 | 406 | |
| 49 | Scott Widor - Jason Ness | 6 | 9.63 | 404 | |
| 50 | Ben Baune - Ryan Baune | 6 | 9.60 | 402 | |
| 51 | Greg Rudisill - Todd Danker (s) | 6 | 9.52 | 400* | |
| 52 | Jason Betzler - Pat Burch | 6 | 9.35 | 398 | |
| 53 | Chris R Hanson - Jim Hanson | 6 | 9.31 | 396 | |
| 54 | Greg Helgeson - Ned Lyons | 6 | 9.23 | 394 | |
| 55 | Joe Lundquist - John Emerick | 6 | 9.18 | 392 | |
| 56 | Scott Talbot - Ross Talbot | 6 | 9.16 | 390 | |
| 57 | Chad Carlson - Adam Laidlaw | 6 | 9.09 | 388 | |
| 58 | Brian Jerpbak - Dan Olson | 6 | 8.99 | 386 | |
| 59 | Mike Marushin - Jeff Clem | 6 | 8.90 | 384 | |
| 59 | Josh Schoeck - Scott Calverley | 6 | 8.90 | 384 | |
| 61 | Matt Stans - Heath Dunn | 6 | 8.89 | 380 | |
| 62 | Brian Schneider - Justin Schneider | 5 | 8.81 | 378 | |
| 63 | Stan Matthews - Vickie Clasen | 6 | 8.13 | 376 | |
| 64 | Jerry Firth - Doug Groen | 6 | 8.12 | 374 | |
| 64 | Marc St Martin - Rich Neely | 5 | 8.12 | 374 | |
| 66 | Matt Skarohlid - Brent Hofman | 5 | 8.09 | 370 | |
| 67 | Allen Kichler - Paul Emery | 5 | 7.88 | 368 | |
| 68 | Rob Stenger - Rich Stenger | 5 | 7.87 | 366 | |
| 69 | Tim Cain - Chris Meyer (s) | 5 | 7.83 | 364* | |
| 70 | John Kehrer - Vern Gevik | 4 | 7.73 | 362 | |
| 71 | Matt Maring - TomGregerson | 4 | 6.87 | 360 | |
| 72 | Ric Anderson - Scott Peterson | 4 | 6.63 | 358 | |
| 73 | Matt Paumen - Randy Horsch (s) | 4 | 6.37 | 356* | |
| 74 | Mike Lillemo - Frank Confair | 5 | 6.23 | 354 | |
| 75 | Roger Beuning - Eric Beuning | 4 | 5.93 | 352 | |
| 76 | Donald Banham - Steven Arrington | 4 | 5.89 | 350 | |
| 77 | Brian Anderson - Mike Mies | 3 | 5.84 | 348 | |
| 78 | Kevin & Lori Tischer | 4 | 5.53 | 346 | |
| 79 | Eric Moan - Brent Knutson | 3 | 5.51 | 344 | |
| 80 | Chris Tuckner - Jami Ritter (s) | 4 | 5.50 | 342* | |
| 81 | Todd Hedtke - Dean Adams | 3 | 5.46 | 340 | |
| 82 | Mitch Zitzloff - Don Baker | 4 | 5.42 | 338 | |
| 83 | Rick & Kim Niedzielski | 3 | 5.21 | 336 | |
| 84 | Jesse Messner - Chad Draeger | 3 | 4.89 | 334 | |
| 85 | Todd Ingebritson - Paul Ingebritson | 2 | 4.46 | 332 | |
| 86 | Todd & Diane Warmbold | 4 | 4.40 | 330 | |
| 87 | Matt Anderson - Erick Storebo (s) | 3 | 4.08 | 328* | |
| 88 | Steve Castle - Matt Castle | 3 | 4.04 | 326 | |
| 89 | Troy Eggert - Felix Eggert | 2 | 3.37 | 324 | |
| 90 | Paul Weber - Russ Borstad | 2 | 3.36 | 322 | |
| 91 | Joel Zwilling - Andy Miller (s) | 2 | 3.23 | 320* | |
| 92 | Zach Horton - Dan Johnson | 2 | 3.12 | 318 | |
| 93 | Ryan Ramacher - Jeremy Skogquist | 2 | 3.02 | 316 | |
| 94 | Dave Drinkwine - Ricky Anderson | 2 | 2.80 | 314 | |
| 95 | Dave Persing - Gary Anderson | 1 | 1.67 | 312 | |
| 96 | Dave Villeneuve - Caleb Villeneuve | 1 | 1.60 | 310 | |
| 97 | Tim O'Donovan - Dawn Bohn | 0 | 0.00 | 100 | |
| 97 | Gary Dickmeyer - Chad Tuckner | 0 | 0.00 | 100 | |
| 97 | Chad Dahly - Frank Lipa | 0 | 0.00 | 100 | |
| 97 | Tim Schwartz - Bill Longley | 0 | 0.00 | 100 | |
| Totals caught this tournament | 490 | 844.20 | |||
| BIG FISH | Mike Green - Mark Haag | 7.25# | $ 1,000.00 | ||
| (s) = substitute partner | |||||
| * = Points earned with a substitute | |||||
| SKEETER Incentive Money Winners: | |||||
| Top finishing teams running a SKEETER win an additional $100!! | |||||
| Top finishing SKEETER team: | |||||
| Jason Wendberg - Mark Larson | |||||
| Top Husband/Wife SKEETER team: | |||||
| Todd & Diane Warmbold |