| Mille Lacs Lake | |||||
| May 19,2007 | |||||
| Place of Finish | Team Members | Number of fish | Total weight | Points | Prize |
| 1 | Mike Bujarski - Mark Bujarski | 6 | 15.16 | 500 | $ 4,830.00 |
| 2 | Nick Feldewerd - Derrik Orth | 5 | 12.83 | 498 | $ 2,385.00 |
| 3 | Todd Hedtke - Dean Adams | 4 | 12.30 | 496 | $ 1,136.00 |
| 4 | Pete Semler - Scott Olmstead | 6 | 11.80 | 494 | $ 950.00 |
| 5 | Gary Curtis - Sam Sletten | 6 | 11.73 | 492 | $ 865.00 |
| 6 | Jeff Franta - Jared Franta | 6 | 11.70 | 490 | $ 718.00 |
| 7 | Kirk DeCamp - Jay Olson | 6 | 11.54 | 488 | $ 569.00 |
| 8 | Jamie Rockstad - Nathan Johnson | 6 | 11.52 | 486 | $ 495.00 |
| 9 | Stan Matthews - Vickie Clasen | 6 | 11.46 | 484 | $ 432.00 |
| 10 | Dan Lavrenz - Nick Lavrenz | 6 | 11.13 | 482 | $ 353.00 |
| 11 | Richard Proctor - Curt Knoblach | 6 | 11.09 | 480 | $ 258.00 |
| 12 | Kevin & Lori Tischer | 6 | 10.65 | 478 | $ 228.00 |
| 13 | Jeff Hanson - Erik Walker | 6 | 10.61 | 476 | $ 207.00 |
| 14 | Kurt Novotny - Dale Ryks | 6 | 10.53 | 474 | $ 178.00 |
| 15 | Matt Paumen - Troy Paumen | 6 | 10.48 | 472 | ReelBottom Gift Cert. |
| 16 | Mark Feriancek - Tom Krolak | 6 | 10.47 | 470 | LearnYour Lowrance G.C. |
| 17 | Eric Moan - Brent Knutson | 6 | 10.36 | 468 | Reef Runners |
| 18 | Craig Schultz - Bryan Peterson | 6 | 10.33 | 466 | RaysTaxidermy Gift Cert. |
| 19 | Tim Cain - Dan Strehlo | 6 | 10.29 | 464 | Kasswinn LiquidCaddy |
| 20 | Chris Carlson - Andrew Carlson | 6 | 10.10 | 462 | Kasswinn LiquidCaddy |
| 21 | Al & Bev Standly | 6 | 9.90 | 460 | |
| 22 | Dusty Minke - Todd Minke | 6 | 9.83 | 458 | |
| 23 | Chris R Hanson - Jim Hanson | 6 | 9.80 | 456 | |
| 24 | Dan Larson - Scott Bentler | 6 | 9.76 | 454 | |
| 25 | Jim Kiel - Mike Kiel | 6 | 9.72 | 452 | |
| 26 | Mike Gangl - Bob Carlson | 6 | 9.67 | 450 | |
| 27 | Craig Dornfeld - Bryan Dunaiski | 6 | 9.56 | 448 | |
| 28 | Todd & Diane Warmbold | 6 | 9.52 | 446 | |
| 29 | Jerry Firth - Doug Groen | 6 | 9.34 | 444 | |
| 30 | Matt Skarohlid - Brent Hofman | 6 | 9.31 | 442 | |
| 31 | Al Strehlow - Spencer Gerking | 6 | 9.24 | 440 | |
| 32 | Dave Peterson - Kyle Peterson | 6 | 9.23 | 438 | |
| 33 | Brian Jerpbak - Dan Olson | 6 | 9.22 | 436 | |
| 34 | Brent Baxley Chris Hanson | 6 | 9.20 | 434 | |
| 35 | Dave Hennings - Dan VanVeldhuizen | 6 | 9.15 | 432 | |
| 36 | Josh Schoeck - Scott Calverley | 5 | 9.08 | 430 | |
| 36 | Dale Symanietz - Ryan Symanietz | 6 | 9.08 | 430 | |
| 38 | Jeff Dunagan - Pat Nistler | 5 | 8.96 | 426 | |
| 39 | Rob Apel - Tim Miskavige | 5 | 8.92 | 424 | |
| 40 | Dan & Elizabeth Dickmeyer (s) | 6 | 8.87 | 422* | |
| 41 | Bob & Katie Lahmers | 6 | 8.81 | 420 | |
| 42 | Troy Novak - Ron Brenny | 5 | 8.64 | 418 | |
| 43 | Jason Wendberg - Mark Larson | 6 | 8.51 | 416 | |
| 44 | Kevin McQuoid - Joe Eull | 5 | 8.26 | 414 | |
| 45 | Bryce Beckel - Brent Rueb (s) | 5 | 8.11 | 412* | |
| 46 | Bob Meaney - Pete Moore | 6 | 8.05 | 410 | |
| 47 | Dan Fitzpatrick - Steve Stanius | 4 | 7.89 | 408 | |
| 48 | Justin Winter - Steve Bissett | 4 | 7.82 | 406 | |
| 49 | Kevin Popp - Tim Winter | 6 | 7.74 | 404 | |
| 50 | Eric Stifelman - Brian Chou | 5 | 7.68 | 402 | |
| 51 | Dave Jablonski - Chris Cederstrand | 4 | 7.61 | 400 | |
| 52 | Rick Rothstein - Tim Court | 4 | 7.44 | 398 | |
| 53 | Terry Maanum - Jason Bongers | 5 | 7.13 | 396 | |
| 54 | Ron Ernesti - Al Sholts | 4 | 6.98 | 394 | |
| 55 | Doug May - Josh May | 4 | 6.85 | 392 | |
| 56 | Len Bogucki - Matt Pitz | 4 | 6.79 | 390 | |
| 56 | Robert Aasen - Tom Sinna | 5 | 6.79 | 390 | |
| 58 | Jason Betzler - Pat Burch | 4 | 6.71 | 386 | |
| 59 | Randy Kuchenmeister - Len Warland | 5 | 6.61 | 384 | |
| 60 | Bob Hanson - Bob Makela (s) | 4 | 5.70 | 382* | |
| 61 | Craig Wellman - Cody Orth | 3 | 5.62 | 380 | |
| 62 | Scott Widor - Jason Ness | 3 | 5.54 | 378 | |
| 63 | Scott Talbot Ross Talbot | 4 | 5.25 | 376 | |
| 64 | Guy Peterson - Steve Lambert (s) | 3 | 5.16 | 374* | |
| 64 | Ed Peterson - Don Gilbert (s) | 4 | 5.16 | 374* | |
| 66 | Richard & Sandra Brennan | 3 | 4.82 | 370 | |
| 67 | Mike Marushin - Jeff Clem | 3 | 4.71 | 368 | |
| 68 | Jack Dunn - Misty Hogoboom | 3 | 4.62 | 366 | |
| 69 | Christ Peters - Scott Schultz | 3 | 4.54 | 364 | |
| 70 | James Richter - Mark Broderick | 3 | 4.51 | 362 | |
| 71 | Steve Castle - Matt Castle | 3 | 4.32 | 360 | |
| 72 | Ben Fruland - John Strong | 3 | 3.91 | 358 | |
| 73 | Bruce Grimm - Dave L Hansen (s) | 2 | 3.64 | 356* | |
| 74 | Jack Kedrowski - Tim Bartz | 2 | 3.43 | 354 | |
| 75 | Paul Carraher - Jeff Seidel | 2 | 3.39 | 352 | |
| 76 | Allen Kichler - Paul Emery | 2 | 3.25 | 350 | |
| 77 | Roger Beuning - Eric Beuning | 2 | 3.16 | 348 | |
| 78 | Steve Myrum - Jeff Walker | 2 | 3.00 | 346 | |
| 79 | Steve Monda - Troy Kalis | 2 | 2.86 | 344 | |
| 80 | Perry Allen - Dave Askew | 2 | 2.80 | 342 | |
| 81 | Vern Gevik - John Kehrer | 1 | 2.04 | 340 | |
| 82 | Dave Persing - Gary Anderson | 1 | 2.03 | 338 | |
| 83 | Henry Treichel - Ryan Brenny | 1 | 1.95 | 336 | |
| 84 | Randy Timm - TomViehauser | 1 | 1.81 | 334 | |
| 85 | Tom Herman - Matt Anderson | 1 | 1.78 | 332 | |
| 86 | Troy Eggert - Felix Eggert | 1 | 1.73 | 330 | |
| 87 | Barry Greive - Paul Heimkes | 1 | 1.45 | 328 | |
| 88 | Ed Anttila - Cory Nelson | 1 | 1.16 | 326 | |
| 89 | Ron Holmgren - Steve Vick | 0 | 0.00 | 100 | |
| 89 | Tim O'Donovan - Dawn Bohn | 0 | 0.00 | 100 | |
| 89 | Rick & Kim Niedzielski | 0 | 0.00 | 100 | |
| 89 | Jason Treptau - Tim Kujawa | 0 | 0.00 | 100 | |
| 89 | Ryan Ramacher - John Ramacher (s) | 0 | 0.00 | 100* | |
| 89 | Randy Zwilling - Joel Zwilling | 0 | 0.00 | 100 | |
| 89 | Scott Nelson - Jerry Nelson | 0 | 0.00 | 100 | |
| 89 | Gary Dickmeyer - Chad Tucker | 0 | 0.00 | 100 | |
| Totals caught this tournament | |||||
| BIG FISH | Todd Hedtke - Dean Adams | 7.04# | $ 960.00 | ||
| (s) = substitute partner | |||||
| * = Points earned with a substitute | |||||
| SKEETER Incentive Money Winners: | |||||
| Top finishing teams running a SKEETER win an additional $100!! | |||||
| Top finishing SKEETER team: | |||||
| Jeff Franta - Jared Franta | |||||
| Top Husband/Wife SKEETER team: | |||||
| Todd & Diane Warmbold |