| LAKE of the WOODS | |||||
| CHAMPIONSHIP | |||||
| September 21&22,2006 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Roger Beuning - Eric Beuning | 11 | 26.45 | 1000 | $10,000.00 |
| 2 | Dan Dickmeyer - Gary Dickmeyer | 6 | 25.20 | 995 | $4,300.00 |
| 3 | Ben Fruland - John Strong | 12 | 21.65 | 990 | $2,000.00 |
| 4 | Craig Dornfeld - Bryan Dunaiski | 10 | 20.45 | 985 | $1,000.00 |
| 5 | Randy Timm - Tom Viehauser | 9 | 20.14 | 980 | $900.00 |
| 6 | Cole Arro - Rod Wilke | 9 | 18.80 | 975 | $800.00 |
| 7 | Mark Larson - Jason Wendberg | 12 | 17.60 | 970 | $700.00 |
| 8 | Chris R. Hanson - Jim Hanson | 10 | 16.83 | 965 | $600.00 |
| 9 | Steve Stanius - Dan Fitzpatrick | 10 | 16.63 | 960 | $500.00 |
| 10 | Chad Seth - Derek Parker | 12 | 16.12 | 955 | $400.00 |
| 11 | Tom Stay - Mariah Mollberg | 9 | 15.87 | 950 | Midwest Rod & Reel |
| 12 | Duane Kriese Sr - Rich Brennan(s) | 10 | 15.27 | 945* | Midwest Rod & Reel |
| 13 | Terry Maanum - Jason Bongers | 11 | 15.17 | 940 | Izatys Gift Cert & Reef Runner |
| 14 | Christ Peters - Scott Schultz | 9 | 14.73 | 935 | Denny's Guide Trip & Reef Runners |
| 15 | Harv Lueck - Steve Griep | 11 | 14.56 | 930 | Izatys Gift Cert & Reef Runner |
| 16 | Dan Larson - Scott Bentler | 8 | 14.42 | 925 | Denny's Lodging & Reef Runners |
| 17 | Brent Hughley - Mike Enlund | 7 | 13.05 | 920 | Reel Bottom Chip & Reef Runners |
| 18 | Shane Pederson - Jared Ranum | 10 | 12.41 | 915 | Reel Bottom Chip & Reef Runners |
| 19 | Chris Atwater - Scott Whipps | 7 | 12.34 | 910 | Denny's Ice Fishing & Reef Runners |
| 20 | Stan Matthews - Vickie Clasen | 8 | 11.85 | 905 | ReelBottom GiftCert. & Reef Runners |
| 21 | Kevin & Lori Tischer | 11 | 11.51 | 900 | ReelBottom GiftCert & Kasswins |
| 22 | Chris Hanson - Brent Baxley | 6 | 9.99 | 895 | ReelBottom GiftCert & Kasswins |
| 23 | Mike Gangl - Bob Carlson | 7 | 9.90 | 890 | ReelBottom GiftCert & Kasswins |
| 24 | Todd & Diane Warmbold | 8 | 9.10 | 885 | ReelBottom GiftCert & Kasswins |
| 25 | Brian Jerpbak - Dan Olson | 7 | 8.17 | 880 | ReelBottom GiftCert & Rays GiftCert. |
| 26 | Brent Rothgarn - Dale Sogla | 5 | 7.51 | 875 | |
| 27 | Bob & Katie Lahmers | 7 | 7.50 | 870 | |
| 28 | Gary Curtis - Sam Sletten | 4 | 7.07 | 865 | |
| 29 | Pete Semler - Scott Olmstead | 6 | 6.95 | 860 | |
| 30 | Adam Laidlaw - Chad Carlson | 5 | 6.20 | 855 | |
| 30 | Bob Meaney - Pete Moore | 5 | 6.20 | 855 | |
| 32 | Pat Rooney - Virgil Malbraaten | 3 | 6.15 | 845 | |
| 33 | Todd Prickett - Kurt Kainz | 6 | 5.77 | 840 | |
| 34 | Tom Belisle - Tim Miskavige | 3 | 5.60 | 835 | |
| 35 | Al & Bev Standly | 4 | 4.93 | 830 | |
| 36 | Charlie Hunter - Rob Walrath | 4 | 4.31 | 825 | |
| 37 | Scott Widor - Jason Ness | 3 | 4.05 | 820 | |
| 38 | Jeff & Pam Bakken | 1 | 1.62 | 815 | |
| 39 | Brian Holmer - Dennis Dretsch | 1 | 1.35 | 810 | |
| 40 | Jerry Firth - Doug Groen | 1 | 0.96 | 805 | |
| 41 | Marc St Martin - Rich Neely | 0 | 0 | 200 | |
| Totals caught for tournament | 288 | 464 | |||
| BIG FISH | Dan Dickmeyer - Gary Dickmeyer | 10.99# | $410.00 | ||
| (s) = substitute partner | |||||
| * = points earned with a substitute |