CHAMPIONSHIP        
  Lake of the Woods        
  SEPTEMBER 23&24, 2004        
           
Place of finish Team members Number of fish Total weight Points Prize
1 Gary Curtis/ Sam Sletten 12 35.76 1000 $9,500.00
2 Brent Hasslen / Ritchie Seidell 11 32.46 995 $4,300.00
3 Shane Pederson/ Jared Ranum 10 27.98 990 $2,000.00
4 Nate Huebner/ Carlos Huebner 12 27.79 985 $1,000.00
5 Chris Hanson/ Brent Baxley 12 27.13 980 $ 800.00
6 Sean Westman / Dave Oldakowski 9 26.25 975 $ 700.00
7 Chris Atwater/ Scott Whipps 12 24.45 970 $ 600.00
8 Al & Bev Standly 12 22.96 965 $ 500.00
9 Ted Bielecki/ Bill Hendricks 8 21.47 960 $ 400.00
10 Troy Baxley/ Tom Hamm 12 20.64 955 $ 300.00
11 Rob Apel/ Jamie Rockstad 11 20.52 950 Reef Runner Lures
12 David Andersen / Jeff Solum 12 20.49 945 Reef Runner Lures
13 Tom & Kim Stay 8 20.48 940 ReelBottom Gift Cert.
14 Kurt Turner/ Jason Ness 11 20.37 935 Lakemaster Gift Cert.
15 Stan Matthews/ Vickie Clasen 12 20.32 930 Reef Runner Lures
16 Chris Hansen/ Ken Neumann 12 19.69 925 Reef Runner Lures
17 Adam Andersen / Kent Andersen 10 19.19 920 Lakemaster Gift Cert.
18 Chris R Hanson /Jim Hanson 12 18.54 915 Reef Runner Lures
19 Pat Rooney/ Virgil Malbraaten 8 17.90 910 Reef Runner Lures
20 Harv Lueck / Kent Christianson 8 17.80 905 Lakemaster Gift Cert.
21 Bob & Katie Lahmers 7 17.75 900 Lakemaster Gift Cert.
22 Jeff Westman / Tim Miskavige 6 17.39 895 Rays Taxidermy Gift Cert. & BUD Promo
23 Rich Huebner/ Mel Reichling (s) 11 16.79 890* Amsoil Gift Cert. & BUD Promo.
24 Brian Jepbak/ Dan Olson 8 15.13 885 Kasswins LiquidCaddy
25 Roger Beuning/ Eric Beuning 6 14.70 880 Kasswins LiquidCaddy
26 Randy Timm/ Steve Schillewaert 8 14.47 875  
27 Michael Weiss/ Mike Anderson 6 13.97 870  
28 Jeff Karels/ Rolly Karels 11 13.92 865  
29 Rick & Kim Niedzielski 3 13.70 860  
30 Pete Semler / Scott Olmstead 8 13.54 855  
31 Byrce Beckel/ Ben Johns 10 13.31 850  
32 Todd & Diane Warmbold 7 12.81 845  
33 Brian Brosdahl/ Tim Humphrey 9 12.05 840  
34 Rod Wilke/ Al Klover (s) 6 11.82 835*  
35 Dan Johnson / Darryl Johnson(s) 7 11.49 830*  
36 Dave Villenueve/ Rob Dorry (s) 8 11.30 825*  
37 Kevin & Lori Tischer 2 8.98 820  
38 Dan Beltz/ Loren Beltz 6 8.26 815  
39 John Swanstrom / Darrin Nelson 4 5.38 810  
40 Paul Myrdahl/ Brian Myrdahl 4 5.04 805  
41 Robert Green/ Mike Novak 3 2.86 800  
           
  Totals caught for tournament 354 716.85    
           
BIG FISH Rick & Kim Niedzielski   11.37#   $ 410.00
           
  (S)=Substitute partner        
  * =Points earned with a sub.        

Last Updated on 9/28/2004
By DIANE WARMBOLD