| BIG STONE LAKE | |||||
| JUNE 27,2004 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Joe Bungarden/ Dave Fernholz | 6 | 10.55 | 500 | $1,147.00 |
| 2 | Chris & Sheila Atwater (s) | 6 | 9.50 | 498* | $ 718.00 |
| 3 | Brent Hasslen/ Ritchie Seidell | 6 | 9.19 | 496 | $ 507.00 |
| 4 | Bob Grathwohl/ Scott Zupfer | 5 | 8.55 | 494 | ReelBottom Gift Cert. |
| 5 | Todd & Diane Warmbold | 5 | 7.97 | 492 | Lakemaster Gift Cert. |
| 6 | Brian Sularz/ Dan Mork (s) | 6 | 7.85 | 490* | Reef Runner Lures |
| 7 | Jeff Karels/ Rolly Karels | 4 | 6.85 | 488 | Rays Taxidermy Gift Cert. |
| 8 | Brandon Finck/ Jim Hartman | 5 | 6.32 | 486 | Amsoil Gift Cert. |
| 9 | Roger Beuning/ Eric Beuning | 4 | 5.08 | 484 | Kasswins LiquidCaddy |
| 10 | John Oakes/ Guy Dittel | 4 | 5.04 | 482 | Kasswins LiquidCaddy |
| 11 | Nate Huebner/ Carlos Huebner | 4 | 4.81 | 480 | |
| 12 | Stan Matthews/ Vickie Clasen | 4 | 4.69 | 478 | |
| 13 | Randy Timm/ Steve Schillewaert | 3 | 4.40 | 476 | |
| 14 | Artie Arndt/ Sonny Arndt | 3 | 4.06 | 474 | |
| 15 | Rich Huebner/ William Pansch (s) | 3 | 3.94 | 472* | |
| 16 | Jerome Jakobson/ Dale Ryks (s) | 2 | 3.56 | 470* | |
| 17 | Scott Horn/ Jeff Lee | 2 | 2.83 | 468 | |
| 18 | Jon Trout/ Tom Hostad (s) | 0 | 0 | 100* | |
| Totals caught for tournament | 72 | 105.19 | |||
| BIG FISH | Joe Bungarden/ Dave Fernholz | 2.72# | $ 180.00 | ||
| (S)=Substitute partner | |||||
| * =Points earned with a sub. |