| BIG STONE LAKE | |||||
| JUNE 26,2004 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Rich Huebner / William Pansch (s) | 5 | 8.16 | 500* | $1,337.00 |
| 2 | Bob Grathwohl/ Scott Zupfer | 5 | 6.63 | 498 | $ 786.00 |
| 3 | Todd & Diane Warmbold | 6 | 6.61 | 496 | $ 551.00 |
| 4 | John Oakes/ Guy Dittel | 5 | 6.29 | 494 | $ 418.00 |
| 5 | Brian Sularz/ Dan Mork | 4 | 6.23 | 492 | ReelBottom Gift Cert. |
| 6 | Kyle Chase/ Alex Chase (s) | 4 | 5.66 | 490* | Lakemaster Gift Cert. |
| 7 | Artie Arndt/ Sonny Arndt | 4 | 5.42 | 488 | Reef Runner Lures |
| 8 | Randy Koch/ Bryan Koch | 4 | 4.44 | 486 | Rays Taxidermy Gift Cert. |
| 9 | Randy Timm/ Steve Schillewaert | 3 | 3.79 | 484 | Amsoil Gift Cert. |
| 10 | Rick & Kim Niedzielski | 1 | 3.77 | 482 | Kasswins LiquidCaddy |
| 11 | Jeff Karels / Rolly Karels | 2 | 3.17 | 480 | Kasswins LiquidCaddy |
| 12 | Brent Hasslen/ Ritchie Seidell | 2 | 2.79 | 478 | |
| 13 | Chris & Sheila Atwater (s) | 2 | 2.59 | 476* | |
| 14 | Jon Trout/ Tom Hostad (s) | 2 | 2.50 | 474* | |
| 15 | Roger Beuning/ Eric Beuning | 2 | 2.47 | 472 | |
| 16 | Nate Huebner/ Carlos Huebner | 2 | 2.26 | 470 | |
| 17 | Jerome Jakobson / Dale Ryks (s) | 2 | 1.90 | 468* | |
| 18 | Ryan Danielson/ Scott Meyer | 1 | 1.31 | 466 | |
| 19 | Stan Matthews/ Vickie Clasen | 1 | 1.18 | 464 | |
| 20 | Brandon Finck / Jim Hartman | 0 | 0 | 100 | |
| 20 | Scott Horn / Jeff Lee | 0 | 0 | 100 | |
| 20 | Joe Bungarden / Dave Fernholz | 0 | 0 | 100 | |
| 20 | Mike Weiss/ Scott Trandem (s) | 0 | 0 | 100* | |
| Totals caught for tournament | 57 | 77.17 | |||
| BIG FISH | Rick & Kim Niedzielski | 3.77# | $ 230.00 | ||
| (S)=Substitute partner | |||||
| * =Points earned with a sub. |