BIG STONE LAKE        
  MAY 7,2006        
           
Place of finish Team members Number of fish Total weight Points Prize
1 Roger Beuning - Eric Beuning 5 11.70 500 $1,690.00
2 Brent Hasslen - Ritchie Seidell 5 10.62 498 $850.00
3 Troy Lentner - Gary Lentner 5 10.29 496 $585.00
4 Duane Kriese - Chad Moore 5 9.33 494 $475.00
5 Brian Sularz - Brad Engebretson 5 9.22 492 $356.00
6 John Swanstrom - Troy Skorich 5 8.57 490 ReelBottom Gift Cert.
7 Rich Neely - Marc St Martin 2 8.54 488 Reef Runner Lures
8 Paul Weber - Russ Borstad 5 6.50 486 Rays Taxidermy Gift Cert.
9 Brian Holmer - Dennis Dretsch 3 6.27 484 Budweiser Product
10 Derek Parker - Chad Seth 4 5.58 482 KasswinnLiquidCaddy
11 John Oakes - Terry Oakes 5 5.20 480 Budweiser Product
12 Dan Thompson - Rick Rothstein(s) 3 4.52 478* KasswinnLiquidCaddy
13 Keith & Pat Constant 1 2.97 476  
14 Jamie Lindseth - Ken Lindseth 3 2.86 474  
15 Jerome Jakobson - Curt Olson 2 2.35 472  
16 Phil Krampf - Eric Abrahamson 2 1.84 470  
17 Brian Jerpbak - Dan Jerpbak (s) 2 1.75 468*  
18 Rick Robinson - Dillon Robinson 2 1.74 466  
19 Guy Dittel - Jackie Dittel 2 1.70 464  
20 Larry Zimmerman - Dennis Andruski 1 1.38 462  
21 Chris Atwater - Scott Whipps 1 1.08 460  
22 Jerry Firth - Doug Groen 0 0.00 100  
22 Stan Matthews - Vickie Clasen 0 0.00 100  
22 Ben Fruland - John Strong 0 0.00 100  
22 Craig Saeger - Nathan Johnson (s) 0 0.00 100*  
22 Tim O'Donovan - Dawn Bohn 0 0.00 100  
22 Cody Campbell - Mike Erickson 0 0.00 100  
22 Rich Huebner - Nate Huebner 0 0.00 100  
22 Corey Bohn - Sawyer Bohn 0 0.00 100  
           
  Totals caught for tournament 68 114    
           
BIG FISH Rich Neely - Marc St Martin     7.71# $290.00
           
  (s) = substitute partner        
           
  * = points earned with a substitute        

Last Updated on 5/15/2006
By DIANE WARMBOLD