| BIG STONE LAKE | |||||
| MAY 8,2005 | |||||
| Place of finish | Team members | Number of fish | Total weight | Points | Prize |
| 1 | Russ Borstad - Paul Weber | 6 | 17.81 | 500 | $1,690.00 |
| 2 | Chris Atwater - Scott Whipps | 6 | 14.62 | 498 | $ 850.00 |
| 3 | Rick Robinson - Dillon Robinson | 4 | 14.43 | 496 | $ 585.00 |
| 4 | Dan Bianchi -Dan Stankevitz(s) | 6 | 14.34 | 494* | $ 475.00 |
| 5 | Anthony Foster - Rich Neely | 3 | 10.06 | 492 | $ 356.00 |
| 6 | Scott Zupfer - Greg Jones | 6 | 9.56 | 490 | Lakemaster Gift Cert. |
| 7 | John Oakes - Terry Oakes | 6 | 9.54 | 488 | ReelBottom Gift Cert. |
| 8 | Darrin Nelson - Eric Peterson | 6 | 8.62 | 486 | Reef Runners |
| 9 | Nate Huebner - Carlos Huebner | 5 | 8.19 | 484 | Ray's Taxidermy Gift Cert. |
| 10 | Brent Hasslen - Ritchie Seidell | 3 | 7.55 | 482 | Kasswin Cupholders |
| 11 | Geri Mahowald - Patrick Sheedy(s) | 4 | 7.11 | 480* | Budweiser Products |
| 12 | Mark Smith - Stuart Nordmeier | 1 | 7.02 | 478 | Kasswin Cupholders |
| 13 | Jerome Jakobson - Curt Olson | 3 | 6.42 | 476 | Budweiser Products |
| 14 | Larry Zimmerman - Dennis Andruski | 3 | 5.71 | 474 | |
| 15 | Brian Prellwitz - Randy Viessman | 3 | 5.20 | 472 | |
| 16 | Stan Matthews - Vickie Clasen | 2 | 4.80 | 470 | |
| 17 | Todd Laughton - Brandon Carpenter | 2 | 4.55 | 468 | |
| 18 | Steve Monda - Troy Kalis | 1 | 4.44 | 466 | |
| 19 | Guy Senske - Martin Senske | 2 | 4.42 | 464 | |
| 20 | Dave Drinkwine - Ricky Anderson | 2 | 4.07 | 462 | |
| 21 | Dave Fernholz - Joe Bungarden | 2 | 3.64 | 460 | |
| 22 | Rich Huebner - Bill Pansch | 3 | 3.60 | 458 | |
| 23 | Todd & Diane Warmbold | 2 | 3.37 | 456 | |
| 24 | Roger Beuning - Eric Beuning | 2 | 3.34 | 454 | |
| 25 | Adam Jessen - Jeff Bruska | 1 | 2.03 | 452 | |
| 26 | Pat Rooney - Virgil Malbraaten | 0 | 0 | 100 | |
| 27 | Ben Fruland - John Strong (s) | 0 | 0 | 100* | |
| 28 | Kyle & Paula Chase | 0 | 0 | 100 | |
| 29 | Christ Peters - Ryan Peters (s) | 0 | 0 | 100* | |
| Totals caught for tournament | 84 | 184.44 | |||
| BIG FISH | Mark Smith - Stuart Nordmeier | 7.02# | $290.00 | ||
| (s) = substitute partner | |||||
| * = points earned with a substitute |