BIG STONE LAKE        
  2-DAY EVENT        
  AUGUST 7-8,2004        
           
Place of finish Team members Number of fish Total weight Points Prize
1 Randy Koch/ Bryan Koch 7 17.13 1000 $ 1,429.00
2 Guy Senske/ Martin Senske 9 15.86 995 $ 858.00
3 Jerome Jakobson/ Dale Ryks (s) 4 15.78 990* $ 613.00
4 Rick Niedzielski/ Warren Grist (s) 3 15.07 985* $ 480.00
5 Brent Hasslen/ Ritchie Seidell 4 14.57 980 Lakemaster Gift Cert.
6 Guy Dittel/ John Oakes 4 10.83 975 ReelBottom Gift Cert.
7 Gary Curtis/ Sam Sletten 6 9.48 970 Reef Runner Lures
8 Todd & Diane Warmbold 5 8.18 965 Rays Taxidermy Gift Cert.
9 Dave Cornelius/ Nick Shaw 5 8.05 960 Amsoil Gift Cert.
10 Chris Atwater/ Scott Whipps 5 7.61 955 Budweiser Promo Items
11 Joe Bungarden/ Dale Fernholz 2 4.97 950 Kasswins LiquidCaddy
12 Paula & Kyle Chase 3 4.59 945 Budweiser Promo Items
13 Jeff Karels/ Rolly Karels 3 4.11 940 Kasswins LiquidCaddy
13 Brian Jerpbak/ Dan Olson 3 4.11 940 Kasswins LiquidCaddy
15 Sean Westman/ Dave Oldakowski 2 3.88 930  
16 Brandon Finck/ Jim Hartman 1 1.89 925  
17 Bob & Katie Lahmers 1 1.80 920  
18 Nate Huebner/ Carlos Huebner 1 1.49 915  
19 Roger Beuning/ Eric Beuning 1 1.32 910  
20 Rich Huebner/ Tim Giese 1 1.29 905  
21 Brad Engebretson/ Brian Sularz 1 1.15 900  
22 Sonny & Mary Arndt (s) 1 0.76 895*  
23 Mike Hermanson/ Justin Simpson 0 0 200  
23 Jon Trout/ Tyler Wold (s) 0 0 200*  
23 Stan Matthews/ Vickie Clasen 0 0 200  
           
  Totals caught for tournament 72 153.92    
           
BIG FISH Rick Niedzielski/ Warren Grist (s)   7.43#   $ 250.00
           
  (S)=Substitute partner        
  * =Points earned with a sub.        

Last Updated on 8/10/2004
By DIANE WARMBOLD